Team: Delhi Capitals
Previous Name: Delhi Daredevils (Till 2018)
Brand Ambassador: Akshay Kumar
Owner: GMR Group & JSW Group
Chairman: Parth Jindal
CEO: Dhiraj Malhotra
Founded: 2008
IPL Title: 0
Home Ground: Arun Jaitley Stadium, New Delhi
All match & Score of Delhi Capitals, Click Here.
Delhi Capitals: Year by Year
Year | M | Win | Lost | NR | Result |
DC 2020 | |||||
DC 2019 | 15 | 10 | 5 | 0 | |
DD 2018 | 14 | 5 | 9 | 0 | |
DD 2017 | 14 | 6 | 8 | 0 | |
DD 2016 | 14 | 7 | 7 | 0 | |
DD 2015 | 14 | 5 | 8 | 1 | |
DD 2014 | 14 | 2 | 12 | 0 | |
DD 2013 | 16 | 3 | 13 | 0 | |
DD 2012 | 18 | 11 | 7 | 0 | |
DD 2011 | 14 | 4 | 9 | 1 | |
DD 2010 | 14 | 7 | 7 | 0 | |
DD 2009 | 15 | 10 | 5 | 0 | |
DD 2008 | 15 | 7 | 7 | 1 | |
Total | 177 | 77 | 97 | 3 |
IPL 2020 Delhi Capitals
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Aditya Tare | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ajinkya Rahane | 9 | 113 | 107 | 12 | 2 | 105.6 | 0 | 0 | 0 | 0 |
Alex Carey | 3 | 32 | 29 | 0 | 1 | 110.3 | 0 | 0 | 0 | 0 |
Amit Mishra | 3 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0 | 72 | 3 |
Anrich Nortje | 16 | 7 | 6 | 0 | 0 | 116.7 | 60.6 | 0 | 512 | 22 |
Avesh Khan | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 42 | 0 |
Axar Patel | 15 | 117 | 85 | 6 | 8 | 137.6 | 51 | 0 | 327 | 9 |
Chris Woakes | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Daniel Sams | 3 | 0 | 2 | 0 | 0 | 0.0 | 12 | 0 | 114 | 0 |
Harshal Patel | 5 | 21 | 24 | 2 | 0 | 87.5 | 15 | 0 | 134 | 3 |
Ishant Sharma | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 26 | 0 |
Kagiso Rabada | 17 | 56 | 49 | 4 | 2 | 114.3 | 65.4 | 1 | 548 | 30 |
Keemo Paul | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lalith Yadav | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Marcus Stoinis | 17 | 352 | 237 | 31 | 16 | 148.5 | 29.4 | 0 | 283 | 13 |
Mohit Sharma | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 45 | 1 |
Praveen Dubey | 3 | 7 | 13 | 0 | 0 | 53.8 | 8 | 0 | 72 | 0 |
Prithvi Shaw | 13 | 228 | 167 | 27 | 8 | 136.5 | 0 | 0 | 0 | 0 |
Rishabh Pant | 14 | 343 | 301 | 32 | 9 | 114.0 | 0 | 0 | 0 | 0 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Shikhar Dhawan | 17 | 620 | 427 | 67 | 12 | 145.2 | 0 | 0 | 0 | 0 |
Shimron Hetmyer | 12 | 185 | 125 | 11 | 12 | 148.0 | 0 | 0 | 0 | 0 |
Shreyas Iyer | 17 | 519 | 421 | 40 | 16 | 123.3 | 0 | 0 | 0 | 0 |
Tushar Deshpande | 5 | 21 | 12 | 2 | 1 | 175.0 | 17 | 0 | 192 | 3 |
Delhi Capitals Match Schedule in IPL 2020
No. | Date | M | Opposition | Venue | Result |
1 | 20 Sep | 2 | Kings XI Punjab | Dubai | won by SO |
2 | 25 Sep | 7 | Chennai Super Kings | Dubai | won by 44 run |
3 | 29 Sep | 11 | Sunrisers Hyderabad | Abu Dhabi | lost by 15 run |
4 | 03 Oct | 16 | Kolkata Knight Riders | Sharjah | won by 18 run |
5 | 05 Oct | 19 | Royal Challengers Bangalore | Dubai | won by 59 run |
6 | 09 Oct | 23 | Rajasthan Royals | Sharjah | won by 46 run |
7 | 11 Oct | 27 | Mumbai Indians | Abu Dhabi | lost by 5 wkt |
8 | 14 Oct | 30 | Rajasthan Royals | Dubai | won by 13 run |
9 | 17 Oct | 34 | Chennai Super Kings | Sharjah | won by 5 wkt |
10 | 20 Oct | 38 | Kings XI Punjab | Dubai | lost by 5 wkt |
11 | 24 Oct | 42 | Kolkata Knight Riders | Abu Dhabi | Pending |
12 | 27 Oct | 47 | Sunrisers Hyderabad | Dubai | Pending |
13 | 31 Oct | 51 | Mumbai Indians | Dubai | Pending |
14 | 02 Nov | 55 | Royal Challengers Bangalore | Abu Dhabi | Pending |
IPL Team Page:-