Skip to content
SL | Players | Team | Ing | Ovr | Run | Wkt | Best | Eco |
1 | Fawad Ahmed | Trinidad & Tobago | 13 | 49.0 | 303 | 22 | 3/13 | 6.18 |
2 | Oshane Thomas | Jamaica | 10 | 38.0 | 318 | 18 | 3/39 | 8.36 |
3 | Imran Tahir | Guyana | 12 | 48.0 | 284 | 16 | 4/22 | 5.91 |
4 | Ali Khan | Trinidad & Tobago | 12 | 42.4 | 333 | 16 | 3/22 | 7.80 |
5 | Andre Russell | Jamaica | 10 | 32.0 | 280 | 14 | 3/38 | 8.75 |
6 | Ben Cutting | St Kitts and Nevis | 11 | 38.5 | 356 | 13 | 2/18 | 9.16 |
7 | Dwayne Bravo | Trinidad & Tobago | 13 | 45.0 | 479 | 13 | 3/11 | 10.64 |
8 | Mohammad Irfan | Barbados | 10 | 39.4 | 283 | 12 | 3/37 | 7.13 |
9 | Sohail Tanvir | Guyana | 11 | 41.3 | 325 | 12 | 3/27 | 7.83 |
10 | Khary Pierre | Trinidad & Tobago | 7 | 26.0 | 147 | 11 | 3/29 | 5.65 |
11 | Sheldon Cottrell | St Kitts and Nevis | 9 | 32.3 | 280 | 11 | 3/14 | 8.61 |
12 | Chris Green | Guyana | 11 | 40.0 | 251 | 10 | 2/8 | 6.27 |
13 | Carlos Brathwaite | St Kitts and Nevis | 10 | 36.0 | 283 | 10 | 2/19 | 7.86 |
14 | Kesrick Williams | St Lucia | 7 | 21.0 | 176 | 9 | 3/34 | 8.38 |
15 | Obed McCoy | St Lucia | 7 | 23.5 | 186 | 9 | 3/28 | 7.80 |
16 | Wahab Riaz | Barbados | 9 | 33.1 | 242 | 9 | 3/35 | 7.29 |
17 | Adam Zampa | Jamaica | 9 | 26.0 | 247 | 9 | 3/27 | 9.50 |
18 | Raymon Reifer | Barbados | 5 | 16.0 | 170 | 8 | 5/20 | 10.62 |
19 | Mitchell McClenaghan | St Lucia | 8 | 26.0 | 234 | 8 | 2/21 | 9.00 |
20 | Sunil Narine | Trinidad & Tobago | 12 | 46.3 | 304 | 8 | 2/21 | 6.53 |
21 | Rayad Emrit | Guyana | 11 | 39.1 | 394 | 8 | 3/26 | 10.05 |
22 | Sandeep Lamichhane | St Kitts and Nevis | 5 | 17.0 | 106 | 7 | 2/12 | 6.23 |
23 | Qais Ahmad | St Lucia | 7 | 20.0 | 152 | 7 | 3/15 | 7.60 |
24 | Krishmar Santokie | Jamaica | 6 | 21.0 | 193 | 7 | 2/13 | 9.19 |
25 | Keemo Paul | Guyana | 6 | 19.0 | 165 | 6 | 2/16 | 8.68 |
26 | Imad Wasim | Jamaica | 7 | 27.0 | 182 | 6 | 2/17 | 6.74 |
27 | Rovman Powell | Jamaica | 6 | 11.0 | 120 | 5 | 2/21 | 10.90 |
28 | Jason Holder | Barbados | 10 | 31.3 | 286 | 5 | 2/25 | 9.07 |
29 | Ish Sodhi | Jamaica | 2 | 8.0 | 72 | 4 | 3/36 | 9.00 |
30 | Imran Khan | Barbados | 4 | 12.0 | 76 | 4 | 2/19 | 6.33 |
31 | Romario Shepherd | Guyana | 3 | 10.0 | 88 | 4 | 3/29 | 8.80 |
32 | Mahmudullah Riyad | St Kitts and Nevis | 5 | 15.0 | 107 | 4 | 2/20 | 7.13 |
33 | Kevon Cooper | Trinidad & Tobago | 4 | 10.0 | 108 | 4 | 1/15 | 10.80 |
34 | Samuel Badree | Jamaica | 6 | 17.0 | 135 | 4 | 1/14 | 7.94 |
35 | Kieron Pollard | St Lucia | 6 | 15.4 | 152 | 4 | 2/22 | 9.70 |
36 | Alzarri Joseph | St Kitts and Nevis | 4 | 13.3 | 157 | 4 | 2/43 | 11.62 |
37 | Ashley Nurse | Barbados | 8 | 23.0 | 196 | 4 | 1/17 | 8.52 |
38 | Steve Smith | Barbados | 3 | 5.3 | 60 | 3 | 2/19 | 10.90 |
39 | Anderson Phillip | Trinidad & Tobago | 3 | 7.0 | 85 | 3 | 3/40 | 12.14 |
40 | Roshon Primus | Guyana | 4 | 9.1 | 86 | 3 | 2/30 | 9.38 |
41 | Tabraiz Shamsi | St Kitts and Nevis | 3 | 12.0 | 93 | 3 | 2/16 | 7.75 |
42 | Chemar Holder | Barbados | 3 | 11.0 | 108 | 3 | 2/42 | 9.81 |
43 | Shannon Gabriel | Trinidad & Tobago | 4 | 10.3 | 119 | 3 | 1/28 | 11.33 |
44 | Rahkeem Cornwall | St Lucia | 8 | 19.4 | 152 | 3 | 2/52 | 7.72 |
Most Wicket Takers in CPL 2018