Skip to content
SL | Players | Team | Ing | Ovr | Run | Wkt | Best | Eco |
1 | Sohail Tanvir | Guyana | 12 | 45.0 | 315 | 17 | 5/3 | 7.00 |
2 | Dwayne Bravo | Trinidad & Tobago | 13 | 41.0 | 380 | 16 | 4/38 | 9.26 |
3 | Rayad Emrit | Guyana | 12 | 41.5 | 318 | 15 | 4/35 | 7.60 |
4 | Kesrick Williams | Jamaica | 11 | 41.0 | 391 | 15 | 3/26 | 9.53 |
5 | Rashid Khan | Guyana | 12 | 46.4 | 272 | 14 | 3/15 | 5.82 |
6 | Krishmar Santokie | Jamaica | 10 | 36.4 | 282 | 14 | 3/10 | 7.69 |
7 | Shadab Khan | Trinidad & Tobago | 8 | 32.0 | 184 | 12 | 4/28 | 5.75 |
8 | Kevon Cooper | Trinidad & Tobago | 9 | 26.2 | 185 | 12 | 3/21 | 7.02 |
9 | Sunil Narine | Trinidad & Tobago | 13 | 51.0 | 275 | 12 | 2/16 | 5.39 |
10 | Mohammad Sami | Jamaica | 10 | 37.0 | 284 | 12 | 4/12 | 7.67 |
11 | Sheldon Cottrell | St Kitts and Nevis | 6 | 21.0 | 138 | 11 | 3/17 | 6.57 |
12 | Tabraiz Shamsi | St Kitts and Nevis | 8 | 30.0 | 223 | 11 | 3/35 | 7.43 |
13 | Wayne Parnell | Barbados | 10 | 32.0 | 258 | 11 | 3/28 | 8.06 |
14 | Ronsford Beaton | Trinidad & Tobago | 10 | 35.0 | 270 | 11 | 2/22 | 7.71 |
15 | Wahab Riaz | Barbados | 9 | 29.1 | 228 | 10 | 3/32 | 7.81 |
16 | Carlos Brathwaite | St Kitts and Nevis | 11 | 33.0 | 255 | 10 | 4/15 | 7.72 |
17 | Mohammad Nabi | St Kitts and Nevis | 11 | 34.0 | 223 | 9 | 3/15 | 6.55 |
18 | Kieron Pollard | Barbados | 6 | 18.0 | 135 | 8 | 4/16 | 7.50 |
19 | Samuel Badree | St Kitts and Nevis | 9 | 25.0 | 198 | 8 | 2/14 | 7.92 |
20 | Shane Shillingford | St Lucia | 8 | 29.0 | 207 | 8 | 4/22 | 7.13 |
21 | Steven Jacobs | Guyana | 10 | 35.0 | 254 | 8 | 2/18 | 7.25 |
22 | Jerome Taylor | St Lucia | 9 | 31.0 | 296 | 8 | 3/46 | 9.54 |
23 | Javon Searles | Trinidad & Tobago | 6 | 14.0 | 112 | 7 | 3/27 | 8.00 |
24 | Mohammad Hafeez | St Kitts and Nevis | 8 | 25.0 | 128 | 7 | 3/22 | 5.12 |
25 | Kyle Mayers | St Lucia | 7 | 19.4 | 176 | 7 | 2/30 | 8.94 |
26 | Akeal Hosein | Barbados | 8 | 23.0 | 159 | 6 | 2/19 | 6.91 |
27 | Ravi Rampaul | Barbados | 8 | 27.0 | 259 | 6 | 2/33 | 9.59 |
28 | Roshon Primus | Guyana | 8 | 17.0 | 133 | 5 | 1/6 | 7.82 |
29 | Hasan Ali | St Kitts and Nevis | 5 | 19.3 | 143 | 5 | 2/19 | 7.33 |
30 | Odean Smith | Jamaica | 4 | 15.5 | 143 | 5 | 3/20 | 9.03 |
31 | Rovman Powell | Jamaica | 5 | 14.0 | 159 | 5 | 2/36 | 11.35 |
32 | Shamar Springer | Barbados | 4 | 7.1 | 56 | 4 | 3/32 | 7.81 |
33 | Oshane Thomas | Jamaica | 2 | 6.0 | 63 | 4 | 3/31 | 10.50 |
34 | Imad Wasim | Jamaica | 5 | 17.0 | 91 | 4 | 2/16 | 5.35 |
35 | Imran Khan | Barbados | 6 | 16.0 | 96 | 4 | 1/9 | 6.00 |
36 | Rahkeem Cornwall | St Lucia | 6 | 16.0 | 126 | 4 | 2/30 | 7.87 |
37 | Khary Pierre | Trinidad & Tobago | 6 | 19.0 | 146 | 4 | 1/15 | 7.68 |
38 | Veerasammy Permaul | Guyana | 10 | 31.0 | 207 | 4 | 1/16 | 6.67 |
39 | Mitchell McClenaghan | St Lucia | 7 | 22.0 | 212 | 4 | 1/21 | 9.63 |
40 | Mahmudullah Riyad | Jamaica | 3 | 11.0 | 81 | 3 | 3/25 | 7.36 |
41 | Garey Mathurin | Jamaica | 4 | 15.0 | 116 | 3 | 2/26 | 7.73 |
42 | Ben Hilfenhaus | St Kitts and Nevis | 6 | 17.0 | 176 | 3 | 1/13 | 10.35 |
43 | Nikita Miller | Trinidad & Tobago | 2 | 5.0 | 39 | 2 | 1/14 | 7.80 |
44 | Shakib Al Hasan | Jamaica | 3 | 9.0 | 66 | 2 | 1/26 | 7.33 |
Most Wicket Takers in CPL 2017