Skip to content
SL | Players | Team | Ing | Ovr | Run | Wkt | Best | Eco |
1 | Dwayne Bravo | Trinidad & Tobago | 13 | 44.4 | 328 | 28 | 5/23 | 7.34 |
2 | Krishmar Santokie | Jamaica | 10 | 40.0 | 316 | 16 | 4/37 | 7.90 |
3 | Sunil Narine | Guyana | 10 | 39.0 | 193 | 14 | 3/6 | 4.94 |
4 | Kieron Pollard | Barbados | 11 | 34.0 | 225 | 14 | 4/30 | 6.61 |
5 | Robin Peterson | Barbados | 11 | 36.0 | 229 | 14 | 3/13 | 6.36 |
6 | Devendra Bishoo | Guyana | 7 | 25.5 | 132 | 12 | 4/24 | 5.10 |
7 | Rayad Emrit | Barbados | 11 | 38.0 | 241 | 12 | 3/20 | 6.34 |
8 | Marchant de Lange | Guyana | 10 | 36.0 | 266 | 12 | 4/23 | 7.38 |
9 | Samuel Badree | Trinidad & Tobago | 13 | 39.0 | 268 | 12 | 3/35 | 6.87 |
10 | Tabraiz Shamsi | St Kitts and Nevis | 7 | 21.3 | 146 | 11 | 4/10 | 6.79 |
11 | Ronsford Beaton | Guyana | 6 | 17.5 | 149 | 11 | 4/9 | 8.35 |
12 | Sulieman Benn | Trinidad & Tobago | 11 | 35.1 | 245 | 11 | 2/19 | 6.96 |
13 | Jerome Taylor | Jamaica | 10 | 39.0 | 301 | 11 | 2/17 | 7.71 |
14 | Ravi Rampaul | Barbados | 11 | 39.0 | 321 | 11 | 3/16 | 8.23 |
15 | Kevon Cooper | Trinidad & Tobago | 12 | 32.4 | 251 | 10 | 2/21 | 7.68 |
16 | Jacques Kallis | Trinidad & Tobago | 11 | 28.3 | 184 | 9 | 3/15 | 6.45 |
17 | Sheldon Cottrell | St Kitts and Nevis | 7 | 23.0 | 200 | 9 | 3/15 | 8.69 |
18 | Andre Russell | Jamaica | 10 | 34.0 | 266 | 9 | 2/18 | 7.82 |
19 | Shahid Afridi | St Kitts and Nevis | 10 | 32.5 | 274 | 9 | 3/34 | 8.34 |
20 | Fidel Edwards | St Lucia | 9 | 34.0 | 287 | 9 | 2/29 | 8.44 |
21 | David Wiese | Guyana | 5 | 15.0 | 138 | 8 | 5/30 | 9.20 |
22 | Johan Botha | Trinidad & Tobago | 10 | 24.0 | 172 | 8 | 2/23 | 7.16 |
23 | Veerasammy Permaul | Guyana | 10 | 40.0 | 230 | 8 | 2/24 | 5.75 |
24 | Rusty Theron | Jamaica | 9 | 33.0 | 259 | 8 | 3/19 | 7.84 |
25 | Jeevan Mendis | Barbados | 4 | 12.0 | 62 | 7 | 3/33 | 5.16 |
26 | Derone Davis | Trinidad & Tobago | 7 | 19.0 | 134 | 7 | 3/29 | 7.05 |
27 | Sohail Tanvir | St Kitts and Nevis | 10 | 35.2 | 194 | 7 | 2/15 | 5.49 |
28 | Keron Cottoy | St Lucia | 3 | 10.0 | 61 | 6 | 4/18 | 6.10 |
29 | Daren Sammy | St Lucia | 4 | 12.0 | 102 | 6 | 3/35 | 8.50 |
30 | Nathan McCullum | St Lucia | 6 | 20.0 | 152 | 6 | 4/22 | 7.60 |
31 | Jason Holder | Barbados | 10 | 35.0 | 277 | 6 | 3/11 | 7.91 |
32 | Carlos Brathwaite | St Kitts and Nevis | 9 | 28.2 | 238 | 5 | 3/38 | 8.40 |
33 | Kemar Roach | St Lucia | 6 | 21.0 | 207 | 4 | 2/37 | 9.85 |
34 | Daniel Vettori | Jamaica | 9 | 34.0 | 207 | 4 | 2/22 | 6.08 |
35 | Shannon Gabriel | St Lucia | 10 | 29.5 | 225 | 4 | 3/19 | 7.54 |
36 | Delorn Johnson | St Lucia | 2 | 4.0 | 37 | 3 | 2/27 | 9.25 |
37 | Raymon Reifer | St Kitts and Nevis | 3 | 10.5 | 81 | 3 | 1/25 | 7.47 |
38 | Brad Hodge | Guyana | 2 | 3.0 | 21 | 2 | 1/9 | 7.00 |
39 | Eddie Leie | St Lucia | 2 | 7.0 | 41 | 2 | 2/25 | 5.85 |
40 | Tillakaratne Dilshan | Guyana | 3 | 7.0 | 56 | 2 | 1/9 | 8.00 |
41 | Jomel Warrican | St Kitts and Nevis | 3 | 9.0 | 82 | 2 | 1/17 | 9.11 |
42 | Nikhil Dutta | St Kitts and Nevis | 3 | 11.0 | 90 | 2 | 2/32 | 8.18 |
43 | Nikita Miller | Jamaica | 5 | 13.0 | 96 | 2 | 1/25 | 7.38 |
44 | Dwayne Smith | Barbados | 1 | 1.0 | 12 | 1 | 1/12 | 12.00 |
45 | Orlando Peters | St Kitts and Nevis | 1 | 2.0 | 26 | 1 | 1/26 | 13.00 |
46 | Imran Khan | Barbados | 2 | 5.0 | 34 | 1 | 1/22 | 6.80 |
47 | Narsingh Deonarine | Jamaica | 2 | 6.0 | 52 | 1 | 1/31 | 8.66 |
48 | Ashley Nurse | Barbados | 4 | 7.1 | 69 | 1 | 1/20 | 9.62 |
49 | Shane Shillingford | St Lucia | 2 | 8.0 | 80 | 1 | 1/36 | 10.00 |
50 | Javon Searles | Trinidad & Tobago | 3 | 8.0 | 81 | 1 | 1/29 | 10.12 |
Top Wicket Takers in CPL 2015