Team: Comilla Victorins
Owner: Nafisa Kamal
Coach: Mohammad Salahuddin
Title: 2
Season Page:
Comilla Victorians in BPL 2015 |
Comilla Victorians in BPL 2016 |
Comilla Victorians in BPL 2017 |
Comilla Victorians in BPL 2019 |
Comilla Victorians in BPL 2022 |
Most Run Scorer for Comilla Victorians
Comilla Victorians Batting Statistics
R | Player | M | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
1 | Imrul Kayes | 63 | 1247 | 1084 | 115 | 49 | 115.0 |
2 | Tamim Iqbal | 24 | 799 | 599 | 86 | 30 | 133.4 |
3 | Marlon Samuels | 24 | 797 | 661 | 71 | 26 | 120.6 |
4 | Liton Das | 41 | 657 | 556 | 68 | 19 | 118.2 |
5 | Ahmed Shehzad | 15 | 451 | 395 | 44 | 8 | 114.2 |
6 | Shoaib Malik | 17 | 298 | 286 | 20 | 11 | 104.2 |
7 | Faf du Plessis | 11 | 295 | 220 | 28 | 9 | 134.1 |
8 | Evin Lewis | 9 | 273 | 204 | 23 | 14 | 133.8 |
9 | Ashar Zaidi | 14 | 244 | 191 | 20 | 10 | 127.7 |
10 | Mahmudul Hasan Joy | 11 | 235 | 204 | 28 | 4 | 115.2 |
11 | Moeen Ali | 8 | 225 | 150 | 10 | 17 | 150.0 |
12 | Jos Buttler | 14 | 225 | 204 | 15 | 8 | 110.3 |
13 | Shamsur Rahman | 10 | 210 | 155 | 18 | 8 | 135.5 |
14 | Mashrafe Mortaza | 24 | 204 | 161 | 9 | 15 | 126.7 |
15 | Anamul Haque Bijoy | 14 | 200 | 209 | 17 | 4 | 95.7 |
16 | Khalid Latif | 8 | 192 | 166 | 17 | 8 | 115.7 |
17 | Nazmul Hossain Shanto | 12 | 180 | 164 | 19 | 0 | 109.8 |
18 | Sunil Narine | 12 | 159 | 81 | 14 | 13 | 196.3 |
19 | Thisara Perera | 11 | 151 | 73 | 6 | 15 | 206.8 |
20 | Shahid Afridi | 13 | 141 | 103 | 13 | 8 | 136.9 |
21 | Alok Kapali | 14 | 121 | 100 | 9 | 4 | 121.0 |
22 | Sohail Tanvir | 8 | 100 | 85 | 5 | 5 | 117.6 |
23 | Shuvagata Hom | 12 | 94 | 66 | 10 | 4 | 142.4 |
24 | Mohammad Saifuddin | 35 | 89 | 82 | 7 | 3 | 108.5 |
25 | Cameron Delport | 4 | 89 | 62 | 9 | 4 | 143.5 |
26 | Karim Janat | 5 | 81 | 53 | 4 | 6 | 152.8 |
27 | Mominul Haque Saurav | 4 | 69 | 80 | 5 | 1 | 86.3 |
28 | Liam Dawson | 7 | 59 | 72 | 5 | 1 | 81.9 |
29 | Hasan Ali | 9 | 57 | 35 | 1 | 5 | 162.9 |
30 | Mahedi Hasan | 23 | 50 | 63 | 4 | 1 | 79.4 |
31 | Abu Hider Rony | 23 | 50 | 52 | 2 | 3 | 96.2 |
32 | Mahidul Islam Ankon | 6 | 50 | 38 | 0 | 4 | 131.6 |
33 | Ziaur Rahman | 6 | 38 | 39 | 4 | 2 | 97.4 |
34 | Ryan Ten Doeschate | 3 | 37 | 28 | 1 | 1 | 132.1 |
35 | Tanvir Islam | 12 | 34 | 29 | 0 | 3 | 117.2 |
36 | Rashid Khan | 15 | 32 | 21 | 4 | 1 | 152.4 |
37 | Ariful Haque | 8 | 29 | 31 | 3 | 0 | 93.5 |
38 | Al-Amin | 4 | 23 | 27 | 1 | 1 | 85.2 |
39 | Nahidul Islam | 12 | 22 | 32 | 0 | 1 | 68.8 |
40 | Krishmar Santokie | 3 | 21 | 16 | 3 | 0 | 131.3 |
41 | Raqibul Hasan | 2 | 17 | 9 | 3 | 0 | 188.9 |
42 | Dwayne Bravo | 7 | 17 | 16 | 1 | 1 | 106.3 |
43 | Wahab Riaz | 10 | 17 | 13 | 0 | 2 | 130.8 |
44 | Steve Smith | 2 | 16 | 22 | 1 | 0 | 72.7 |
45 | Darren Stevens | 3 | 13 | 22 | 2 | 0 | 59.1 |
46 | Andre Russell | 3 | 13 | 15 | 0 | 1 | 86.7 |
47 | Darren Bravo | 1 | 12 | 11 | 2 | 0 | 109.1 |
48 | Jasimuddin | 1 | 10 | 14 | 1 | 0 | 71.4 |
49 | Mustafizur Rahman | 11 | 8 | 9 | 10 | 0 | 88.9 |
50 | Sumon Khan | 2 | 8 | 11 | 1 | 0 | 72.7 |
51 | Parvez Hossain Emon | 1 | 7 | 7 | 0 | 1 | 100.0 |
52 | Shohidul Islam | 8 | 7 | 18 | 0 | 0 | 38.9 |
53 | Waqar Salamkheil | 1 | 6 | 7 | 1 | 0 | 85.7 |
54 | Mohammad Nabi | 4 | 5 | 13 | 0 | 0 | 38.5 |
55 | Imad Wasim | 2 | 5 | 7 | 1 | 0 | 71.4 |
56 | Mohammad Sharif | 7 | 5 | 9 | 0 | 0 | 55.6 |
57 | Mosharraf Hossain Rubel | 1 | 4 | 3 | 0 | 0 | 133.3 |
58 | Dhiman Ghosh | 3 | 2 | 7 | 0 | 0 | 28.6 |
59 | Fakhar Zaman | 1 | 2 | 5 | 0 | 0 | 40.0 |
60 | Sanjit Saha | 3 | 2 | 13 | 0 | 0 | 15.4 |
61 | Nabil Samad | 10 | 1 | 1 | 0 | 0 | 100.0 |
62 | Mukhtar Ahmed | 1 | 1 | 4 | 0 | 0 | 25.0 |
63 | Kamrul Islam Rabbi | 2 | 1 | 3 | 0 | 0 | 33.3 |
64 | Al-Amin Hossain | 14 | 1 | 12 | 0 | 0 | 8.3 |
65 | Graeme Cremer | 3 | 1 | 3 | 0 | 0 | 33.3 |
66 | Mehedi Hasan Rana | 1 | 1 | 1 | 0 | 0 | 100.0 |
Most Wicket Takers for Comilla Victorians
Comilla Victorians Bowling Statistics
Player | M | O | M | R | W |
---|---|---|---|---|---|
Mohammad Saifuddin | 35 | 117.2 | 2 | 938 | 45 |
Abu Hider Rony | 23 | 73.9 | 2 | 559 | 28 |
Mahedi Hasan | 23 | 78 | 2 | 575 | 23 |
Mustafizur Rahman | 11 | 38.4 | 0 | 256 | 19 |
Rashid Khan | 15 | 60 | 1 | 319 | 19 |
Mashrafe Mortaza | 24 | 76.2 | 0 | 483 | 18 |
Ashar Zaidi | 14 | 40 | 1 | 205 | 17 |
Shahid Afridi | 13 | 46 | 3 | 283 | 16 |
Tanvir Islam | 12 | 43.3 | 1 | 333 | 16 |
Wahab Riaz | 10 | 32 | 0 | 253 | 16 |
Hasan Ali | 9 | 34.5 | 0 | 245 | 16 |
Shohidul Islam | 8 | 26.2 | 0 | 237 | 14 |
Dwayne Bravo | 7 | 27.5 | 0 | 228 | 12 |
Al-Amin Hossain | 14 | 44.1 | 0 | 386 | 11 |
Nahidul Islam | 12 | 34 | 1 | 232 | 11 |
Nuwan Kulasekara | 8 | 27 | 2 | 155 | 10 |
Sohail Tanvir | 8 | 30 | 0 | 194 | 10 |
Moeen Ali | 8 | 24.4 | 1 | 179 | 9 |
Shoaib Malik | 17 | 37 | 1 | 219 | 8 |
Sunil Narine | 12 | 47.3 | 1 | 273 | 8 |
Nabil Samad | 10 | 31 | 0 | 213 | 8 |
Thisara Perera | 11 | 21 | 0 | 200 | 7 |
Karim Janat | 5 | 13.8 | 0 | 103 | 6 |
Liam Dawson | 7 | 16.4 | 1 | 103 | 6 |
Mohammad Nabi | 4 | 13 | 0 | 74 | 6 |
Shuvagata Hom | 12 | 16 | 1 | 108 | 5 |
Andre Russell | 3 | 8.5 | 0 | 62 | 4 |
Ryan Ten Doeschate | 3 | 7 | 0 | 70 | 4 |
Graeme Cremer | 3 | 11 | 0 | 76 | 3 |
Kamrul Islam Rabbi | 2 | 4 | 0 | 46 | 2 |
Nazmul Hossain Shanto | 12 | 10 | 1 | 63 | 2 |
Mohammad Shahid | 4 | 8 | 0 | 68 | 2 |
Mohammad Sharif | 7 | 25.3 | 0 | 237 | 2 |
Darren Stevens | 3 | 7 | 0 | 28 | 2 |
Imad Wasim | 2 | 8 | 0 | 60 | 2 |
Sanjit Saha | 3 | 8.3 | 0 | 56 | 2 |
Naeem Islam Jnr | 2 | 3 | 0 | 32 | 1 |
Al-Amin | 4 | 3 | 0 | 26 | 1 |
Solomon Mire | 1 | 1 | 0 | 4 | 1 |
Mominul Haque Saurav | 4 | 2 | 0 | 14 | 1 |
Mosharraf Hossain Rubel | 1 | 3 | 0 | 23 | 1 |