Team: Chattogram Challengers
Tournament: Bangladesh Premier League
Season: BPL 2019-20, BPL 2022
2019-20 | 2022 | |
---|---|---|
Captain | Mahmudullah Riyad | Mehidy Miraz |
Head Coach | Paul Nixon | Paul Nixon |
Most Run Scorer |
Most Run Scorer for Chattogram Challengers
R | Player | M | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
1 | Afif Hossain | 12 | 602 | 481 | 63 | 21 | 125.2 |
2 | Chadwick Walton | 20 | 458 | 315 | 30 | 29 | 145.4 |
3 | Imrul Kayes | 13 | 442 | 334 | 37 | 22 | 132.3 |
4 | Will Jacks | 11 | 414 | 267 | 43 | 19 | 155.1 |
5 | Lendl Simmons | 9 | 293 | 224 | 22 | 19 | 130.8 |
6 | Avishka Fernando | 6 | 221 | 134 | 21 | 14 | 164.9 |
7 | Mehidy Hasan Miraz | 12 | 207 | 185 | 18 | 7 | 111.9 |
8 | Benny Howell | 12 | 207 | 134 | 12 | 13 | 154.5 |
9 | Mahmudullah Riyad | 7 | 201 | 118 | 12 | 15 | 170.3 |
10 | Shamim Hossain | 10 | 164 | 140 | 18 | 3 | 117.1 |
11 | Nurul Hasan | 14 | 162 | 121 | 11 | 8 | 133.9 |
12 | Chris Gayle | 4 | 145 | 104 | 9 | 12 | 139.4 |
13 | Junaid Siddique | 5 | 118 | 115 | 13 | 2 | 102.6 |
14 | Sabbir Rahman | 6 | 109 | 98 | 9 | 3 | 111.2 |
15 | Kennar Lewis | 7 | 85 | 77 | 8 | 5 | 110.4 |
16 | Naeem Islam | 8 | 74 | 63 | 3 | 5 | 117.5 |
17 | Ziaur Rahman | 6 | 72 | 47 | 3 | 8 | 153.2 |
18 | Akbar Ali | 6 | 56 | 40 | 3 | 3 | 140.0 |
19 | Muktar Ali | 9 | 41 | 26 | 0 | 5 | 157.7 |
20 | Nasir Hossain | 6 | 39 | 47 | 1 | 1 | 83.0 |
21 | Zakir Hasan | 4 | 38 | 33 | 6 | 1 | 115.2 |
22 | Mrittunjoy Chowdhury | 8 | 38 | 31 | 1 | 3 | 122.6 |
23 | Asela Gunaratne | 3 | 31 | 26 | 1 | 2 | 119.2 |
24 | Shoriful Islam | 12 | 26 | 13 | 3 | 2 | 200.0 |
25 | Liam Plunkett | 4 | 21 | 16 | 1 | 1 | 131.3 |
26 | Ryan Burl | 4 | 19 | 33 | 2 | 0 | 57.6 |
27 | Kesrick Williams | 7 | 18 | 17 | 1 | 2 | 105.9 |
28 | Rubel Hossain | 13 | 16 | 15 | 1 | 0 | 106.7 |
29 | Rejaur Rahman Raja | 4 | 13 | 16 | 0 | 0 | 81.3 |
30 | Nasum Ahmed | 25 | 10 | 18 | 1 | 0 | 55.6 |
31 | Mukidul Islam | 2 | 4 | 2 | 1 | 0 | 200.0 |
32 | Rayad Emrit | 5 | 4 | 12 | 0 | 0 | 33.3 |
Most Wicket Takers |
Most Wicket Takers for Chattogram Challengers
Player | M | O | R | W |
---|---|---|---|---|
Rubel Hossain | 13 | 48.5 | 357 | 20 |
Nasum Ahmed | 25 | 90 | 614 | 19 |
Mehedi Hasan Rana | 10 | 38 | 285 | 18 |
Mrittunjoy Chowdhury | 8 | 24.3 | 224 | 15 |
Shoriful Islam | 12 | 40.6 | 389 | 14 |
Mehidy Hasan Miraz | 12 | 40.5 | 358 | 13 |
Kesrick Williams | 7 | 25.5 | 251 | 8 |
Afif Hossain | 12 | 26 | 236 | 8 |
Muktar Ali | 9 | 27.4 | 267 | 8 |
Ziaur Rahman | 6 | 19.4 | 148 | 7 |
Ryan Burl | 4 | 8 | 49 | 4 |
Benny Howell | 12 | 43.4 | 345 | 4 |
Rayad Emrit | 5 | 14 | 110 | 4 |
Mahmudullah Riyad | 7 | 12 | 75 | 3 |
Liam Plunkett | 4 | 15 | 153 | 3 |
Mukidul Islam | 2 | 6 | 47 | 2 |
Rejaur Rahman Raja | 4 | 12 | 113 | 2 |
Nasir Hossain | 6 | 12 | 127 | 2 |
Naeem Islam | 8 | 0.5 | 7 | 1 |
Will Jacks | 11 | 6 | 48 | 1 |