Bhairahawa Gladiators Squad for EPL 2021:
Upul Tharanga, Dhammika Prasad, Sharad Vesawkar, Tamim Iqbal, Pradeep Airee, Bhuvan Karki, Krishna Karki, Harishankar Shah, Sharvin Muniandy, Aarif Sheikh, Dipesh Shrestha, Himanshu Dutta, Abinash Bohara, Rohit Paudel, Durgesh Gupta, Kushal Malla, Tul Bahadur Thapa, Mousom Dhakal
Bhairahawa Gladiators Players Performance Summary:-
EPL 2021: Bhairahawa Gladiators
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Aakash Chand | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Aarif Sheikh | 7 | 71 | 66 | 4 | 3 | 107.6 | 10 | 0 | 73 | 6 |
Aasif Sheikh | 5 | 94 | 85 | 13 | 0 | 110.6 | 0 | 0 | 0 | 0 |
Abinash Bohara | 7 | 0 | 0 | 0 | 0 | 0.0 | 19.4 | 0 | 169 | 8 |
Amar Routela | 4 | 17 | 16 | 1 | 1 | 106.3 | 2 | 0 | 17 | 0 |
Amit Shrestha | 6 | 85 | 65 | 10 | 2 | 130.8 | 0 | 0 | 0 | 0 |
Anil Kharel | 2 | 0 | 1 | 0 | 0 | 0.0 | 3 | 0 | 19 | 1 |
Anil Sah | 5 | 108 | 85 | 5 | 7 | 127.1 | 0.3 | 0 | 4 | 0 |
Anuj Chunara | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ariyo Poudel | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Arjun Kumal | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Asela Gunaratne | 7 | 133 | 95 | 10 | 5 | 140.0 | 14 | 0 | 107 | 1 |
Ashan Priyanjan | 3 | 73 | 54 | 5 | 4 | 135.2 | 4 | 0 | 33 | 2 |
Asif Ali | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Azmatullah Omarzai | 4 | 109 | 58 | 2 | 12 | 187.9 | 14 | 0 | 111 | 7 |
Basant Regmi | 3 | 19 | 19 | 2 | 0 | 100.0 | 9 | 1 | 89 | 1 |
Bhim Sharki | 7 | 196 | 145 | 22 | 6 | 135.2 | 2 | 0 | 15 | 1 |
Bhuvan Karki | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 16 | 2 |
Bibek Kumar Yadav | 8 | 116 | 97 | 9 | 6 | 119.6 | 12 | 0 | 84 | 4 |
Bibhatshu Thapa | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bikash Agri | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bikram Kumar Bhusal | 1 | 7 | 9 | 0 | 1 | 77.8 | 2 | 0 | 21 | 0 |
Bikram Sob | 8 | 11 | 18 | 0 | 1 | 61.1 | 16 | 0 | 137 | 6 |
Binod Bhandari | 8 | 47 | 60 | 4 | 0 | 78.3 | 0 | 0 | 0 | 0 |
Bipin Khatri | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 16 | 0 |
Bipin Rawal | 3 | 63 | 58 | 5 | 2 | 108.6 | 0 | 0 | 0 | 0 |
Chanderpaul Hemraj | 4 | 32 | 28 | 4 | 1 | 114.3 | 1 | 0 | 6 | 0 |
Dev Khanal | 1 | 5 | 7 | 1 | 0 | 71.4 | 0 | 0 | 0 | 0 |
Dev Shah | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dhammika Prasad | 7 | 5 | 8 | 0 | 0 | 62.5 | 20 | 1 | 142 | 8 |
Dilip Nath | 7 | 93 | 89 | 6 | 6 | 104.5 | 0 | 0 | 0 | 0 |
Dilshan Munaweera | 4 | 101 | 71 | 9 | 6 | 142.3 | 6 | 0 | 41 | 1 |
Dinesh Adhikari | 1 | 15 | 9 | 3 | 0 | 166.7 | 1 | 0 | 10 | 0 |
Dipendra Rawat | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dipesh Bhandari | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dipesh Shrestha | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Durgesh Gupta | 7 | 0 | 1 | 0 | 0 | 0.0 | 22 | 1 | 128 | 6 |
Gautam KC | 1 | 0 | 1 | 0 | 0 | 0.0 | 2 | 0 | 23 | 0 |
Gulshan Jha | 6 | 6 | 18 | 0 | 0 | 33.3 | 15 | 0 | 136 | 6 |
Hari Chauhan | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 34 | 1 |
Hari Shankar Sah | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hashim Ansari | 2 | 14 | 21 | 1 | 1 | 66.7 | 0 | 0 | 0 | 0 |
Himanshu Dutta | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ishan Pandey | 3 | 14 | 17 | 2 | 1 | 82.4 | 0 | 0 | 0 | 0 |
Janak Prakash | 3 | 54 | 30 | 2 | 3 | 180.0 | 5 | 0 | 56 | 2 |
Jaykishan Kolsawala | 2 | 55 | 43 | 2 | 4 | 127.9 | 0 | 0 | 0 | 0 |
Jitendra Mukhiya | 6 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 0 | 149 | 9 |
Kamal Airee | 7 | 31 | 20 | 1 | 3 | 155.0 | 24 | 1 | 154 | 12 |
Kamal Khatri | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Karan KC | 5 | 44 | 26 | 2 | 4 | 169.2 | 15.4 | 0 | 143 | 5 |
Karim Janat | 7 | 80 | 79 | 6 | 4 | 101.3 | 24 | 0 | 146 | 11 |
Kesrick Williams | 3 | 2 | 4 | 0 | 0 | 50.0 | 5.4 | 0 | 42 | 1 |
Kevin O’Brien | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Khadak Bohara | 2 | 1 | 13 | 0 | 0 | 7.7 | 0 | 0 | 0 | 0 |
Kishor Mahato | 4 | 2 | 5 | 0 | 0 | 40.0 | 13.5 | 1 | 96 | 7 |
Krishna Karki | 5 | 0 | 0 | 0 | 0 | 0.0 | 14 | 0 | 106 | 3 |
Kushal Bhurtel | 5 | 38 | 30 | 4 | 2 | 126.7 | 0.2 | 0 | 6 | 0 |
Kushal Malla | 7 | 69 | 46 | 3 | 6 | 150.0 | 9 | 0 | 52 | 4 |
Kyle Coetzer | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lalit Rajbanshi | 4 | 9 | 16 | 1 | 0 | 56.3 | 9.2 | 0 | 90 | 2 |
Lokesh Bahadur Bam | 8 | 31 | 33 | 4 | 0 | 93.9 | 0 | 0 | 0 | 0 |
Mikyo Dorji | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mohammad Shahzad | 7 | 207 | 162 | 27 | 8 | 127.8 | 0 | 0 | 0 | 0 |
Mousom Dhakal | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nagraj Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nandan Yadav | 8 | 0 | 2 | 0 | 0 | 0.0 | 22.5 | 1 | 158 | 9 |
Narayan Joshi | 4 | 41 | 13 | 4 | 4 | 315.4 | 0 | 0 | 0 | 0 |
Oshada Fernando | 3 | 34 | 29 | 4 | 1 | 117.2 | 0 | 0 | 0 | 0 |
Paul Stirling | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Paul van Meekeren | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pawan Sarraf | 5 | 69 | 61 | 6 | 4 | 113.1 | 9.7 | 0 | 95 | 1 |
Pradeep Airee | 7 | 146 | 112 | 19 | 4 | 130.4 | 0 | 0 | 0 | 0 |
Pratish GC | 5 | 4 | 8 | 0 | 0 | 50.0 | 14 | 0 | 131 | 4 |
Rabindra Shahi | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rahmanullah Gurbaz | 5 | 104 | 60 | 8 | 7 | 173.3 | 0 | 0 | 0 | 0 |
Rahul Yadav | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rajesh Pulami Magar | 7 | 103 | 96 | 6 | 5 | 107.3 | 0 | 0 | 0 | 0 |
Raju Rijal | 6 | 81 | 66 | 8 | 3 | 122.7 | 0 | 0 | 0 | 0 |
Ram Naresh Giri | 2 | 1 | 8 | 0 | 0 | 12.5 | 8 | 0 | 84 | 2 |
Ranjung Mikyo Dorji | 1 | 17 | 13 | 1 | 1 | 130.8 | 0 | 0 | 0 | 0 |
Rashid Khan (NPL) | 5 | 6 | 20 | 0 | 0 | 30.0 | 12 | 0 | 118 | 3 |
Rayyan Pathan | 2 | 34 | 14 | 3 | 3 | 242.9 | 5 | 0 | 51 | 3 |
Richard Levi | 8 | 181 | 118 | 21 | 9 | 153.4 | 0 | 0 | 0 | 0 |
Rijan Dhakal | 5 | 4 | 5 | 1 | 0 | 80.0 | 15 | 0 | 99 | 4 |
Rit Gautam | 6 | 29 | 59 | 2 | 0 | 49.2 | 0 | 0 | 0 | 0 |
Roelof van der Merwe | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rohit Paudel | 7 | 39 | 44 | 2 | 2 | 88.6 | 0.2 | 0 | 8 | 0 |
Ryan Burl | 6 | 138 | 88 | 5 | 12 | 156.8 | 14 | 0 | 98 | 5 |
Ryan Ten Doeschate | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sagar Dhakal | 7 | 0 | 0 | 0 | 0 | 0.0 | 26 | 0 | 147 | 14 |
Sahan Arachchige | 6 | 145 | 120 | 15 | 4 | 120.8 | 15 | 0 | 92 | 4 |
Sahndun Weerakkody | 5 | 166 | 114 | 16 | 9 | 145.6 | 0.2 | 0 | 4 | 0 |
Samsad Sheikh | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sandeep Lamichhane | 6 | 44 | 23 | 3 | 3 | 191.3 | 17 | 2 | 152 | 5 |
Sandeep Rajaili | 1 | 28 | 22 | 2 | 1 | 127.3 | 0 | 0 | 0 | 0 |
Sandeep Rajali | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sandeep Sunar | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Saurav Khanal | 5 | 38 | 28 | 4 | 2 | 135.7 | 0 | 0 | 0 | 0 |
Seekkuge Prasanna | 5 | 33 | 19 | 1 | 3 | 173.7 | 11 | 0 | 103 | 3 |
Shahab Alam | 6 | 1 | 2 | 0 | 0 | 50.0 | 19 | 1 | 111 | 8 |
Shahid Afridi | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 32 | 0 |
Shankar Rana | 2 | 14 | 27 | 0 | 0 | 51.9 | 0 | 0 | 0 | 0 |
Sharad Vesawkar | 7 | 93 | 62 | 9 | 5 | 150.0 | 7 | 0 | 50 | 0 |
Sharvin Muniandy | 2 | 3 | 14 | 0 | 0 | 21.4 | 0 | 0 | 0 | 0 |
Sher Malla | 3 | 1 | 2 | 0 | 0 | 50.0 | 3 | 0 | 27 | 1 |
Siddhant Lohani | 4 | 8 | 10 | 0 | 0 | 80.0 | 0 | 0 | 0 | 0 |
Sikandar Raza | 5 | 129 | 93 | 6 | 12 | 138.7 | 12 | 0 | 100 | 4 |
Smit Patel | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sompal Kami | 6 | 13 | 14 | 1 | 1 | 92.9 | 21 | 1 | 141 | 5 |
Sonu Devkota | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sonu Tamang | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Subash Khakurel | 5 | 63 | 54 | 2 | 5 | 116.7 | 0 | 0 | 0 | 0 |
Sumit Maharjan | 3 | 15 | 22 | 2 | 0 | 68.2 | 0 | 0 | 0 | 0 |
Sundeep Jora | 4 | 42 | 32 | 3 | 2 | 131.3 | 0 | 0 | 0 | 0 |
Sunil Dhamala | 4 | 19 | 40 | 2 | 0 | 47.5 | 0 | 0 | 0 | 0 |
Surya Tamang | 1 | 11 | 18 | 0 | 1 | 61.1 | 4 | 0 | 29 | 0 |
Sushan Bhari | 6 | 12 | 14 | 2 | 0 | 85.7 | 7 | 0 | 79 | 0 |
Tamim Iqbal | 6 | 75 | 68 | 10 | 2 | 110.3 | 0 | 0 | 0 | 0 |
Tul Bahadur Thapa | 2 | 0 | 0 | 0 | 0 | 0.0 | 1.1 | 0 | 18 | 1 |
Upul Tharanga | 7 | 185 | 143 | 19 | 6 | 129.4 | 0 | 0 | 0 | 0 |
Virandeep Singh | 2 | 13 | 19 | 0 | 0 | 68.4 | 1 | 0 | 8 | 0 |
Yogendra Singh Karki | 5 | 67 | 44 | 2 | 6 | 152.3 | 13 | 0 | 123 | 2 |
Bhairahawa Gladiators Match Schedule in EPL 2021:-
No. | Date | M | Opposition | Venue | Result |
1 | 26 Sep | 3 | Pokhara Rhinos | Kirtipur | Pending |
2 | 27 Sep | 5 | Chitwan Tigers | Kirtipur | Pending |
3 | 29 Sep | 8 | Biratnagar Warriors | Kirtipur | Pending |
4 | 02 Oct | 12 | Kathmandu Kings XI | Kirtipur | Pending |
5 | 04 Oct | 15 | Lalitpur Patriots | Kirtipur | Pending |
Others EPL Team:-