who is the most run scorer of Big Bash league 2020-21? Here is the list of bbl 2020-21 most run scorer.
BBL 2020/21 is the 10th season of Franchise T20 League, Big Bash League. Eight teams have played in this season. They are Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, Sydney Thunder.
Big Bash 2020-21 is ended. Total 61 matches have been played. Alex Hales is the highest run scorer in BBL 2020/21. You can see other statistics from BBL 2020-21 page.
Alex Hales is the Most Run Scorer of BBL 2020/21. He Scored 543 runs from 15 innings for Sydney Thunder.
Most runs Scorer in BBL 2020-21 are given below:-
SL | Player | Team | M | Ins | NO | Run | Ball | HS | Avg | SR | 50 | 0 | 4s | 6s |
1 | Alex Hales | Thunder | 15 | 15 | 1 | 543 | 336 | 110 | 38.78 | 161.60 | 3 | 2 | 54 | 30 |
2 | James Vince | Sixers | 16 | 16 | 2 | 537 | 374 | 98* | 38.35 | 143.58 | 4 | 2 | 59 | 11 |
3 | Josh Philippe | Sixers | 16 | 16 | 0 | 508 | 340 | 95 | 31.75 | 149.41 | 3 | 0 | 55 | 14 |
4 | Chris Lynn | Heat | 13 | 13 | 0 | 458 | 296 | 69 | 35.23 | 154.72 | 5 | 0 | 39 | 26 |
5 | Colin Munro | Scorchers | 16 | 15 | 1 | 443 | 346 | 82 | 31.64 | 128.03 | 4 | 1 | 32 | 19 |
6 | Jake Weatherald | Strikers | 15 | 15 | 3 | 433 | 307 | 80* | 36.08 | 141.04 | 3 | 0 | 37 | 22 |
7 | Liam Livingstone | Scorchers | 14 | 14 | 0 | 426 | 318 | 77 | 30.42 | 133.96 | 3 | 0 | 26 | 28 |
8 | Alex Carey | Strikers | 13 | 13 | 0 | 425 | 348 | 101 | 32.69 | 122.12 | 2 | 0 | 43 | 10 |
9 | Josh Inglis | Scorchers | 17 | 16 | 4 | 413 | 295 | 72* | 34.41 | 140.00 | 3 | 0 | 40 | 9 |
10 | Callum Ferguson | Thunder | 15 | 15 | 2 | 405 | 327 | 61* | 31.15 | 123.85 | 3 | 2 | 39 | 7 |
11 | Ben McDermott | Hurricanes | 12 | 12 | 1 | 402 | 288 | 96 | 36.54 | 139.58 | 3 | 1 | 28 | 21 |
12 | Marcus Stoinis | Stars | 13 | 13 | 1 | 396 | 278 | 97* | 33.00 | 142.44 | 2 | 1 | 40 | 17 |
13 | Jordan Silk | Sixers | 16 | 14 | 4 | 382 | 264 | 78 | 38.20 | 144.69 | 1 | 1 | 41 | 5 |
14 | Glenn Maxwell | Stars | 14 | 13 | 1 | 379 | 264 | 71* | 31.58 | 143.56 | 3 | 3 | 32 | 17 |
15 | Jason Roy | Scorchers | 12 | 12 | 1 | 355 | 272 | 74* | 32.27 | 130.51 | 2 | 0 | 43 | 7 |
16 | Sam Harper | Renegades | 14 | 14 | 1 | 351 | 283 | 66* | 27.00 | 124.02 | 3 | 0 | 26 | 10 |
17 | D’Arcy Short | Hurricanes | 14 | 14 | 0 | 345 | 287 | 72 | 24.64 | 120.20 | 3 | 2 | 39 | 8 |
18 | Usman Khawaja | Thunder | 15 | 15 | 1 | 338 | 265 | 49 | 24.14 | 127.54 | 0 | 2 | 45 | 3 |
19 | Daniel Hughes | Sixers | 16 | 16 | 3 | 331 | 252 | 96 | 25.46 | 131.34 | 2 | 0 | 24 | 11 |
20 | Jimmy Peirson | Heat | 17 | 16 | 9 | 324 | 256 | 69* | 46.28 | 126.56 | 1 | 0 | 22 | 7 |
21 | Mitchell Marsh | Scorchers | 15 | 14 | 6 | 315 | 213 | 57* | 39.37 | 147.88 | 3 | 1 | 27 | 13 |
22 | Shaun Marsh | Renegades | 12 | 12 | 0 | 312 | 246 | 87 | 26.00 | 126.82 | 3 | 1 | 23 | 10 |
23 | Phil Salt | Strikers | 15 | 15 | 0 | 310 | 238 | 59 | 20.66 | 130.25 | 2 | 0 | 29 | 9 |
24 | Max Bryant | Heat | 14 | 14 | 0 | 302 | 237 | 40 | 21.57 | 127.42 | 0 | 0 | 34 | 8 |
25 | Ben Cutting | Thunder | 15 | 13 | 6 | 280 | 179 | 34* | 40.00 | 156.42 | 0 | 1 | 26 | 16 |
26 | Tim David | Hurricanes | 14 | 14 | 5 | 279 | 182 | 58 | 31.00 | 153.29 | 1 | 0 | 19 | 14 |
27 | Nick Larkin | Stars | 11 | 10 | 3 | 276 | 218 | 70 | 39.42 | 126.60 | 2 | 0 | 32 | 5 |
28 | Daniel Christian | Sixers | 16 | 14 | 6 | 272 | 149 | 61* | 34.00 | 182.55 | 2 | 2 | 21 | 18 |
29 | Dawid Malan | Hurricanes | 10 | 10 | 0 | 265 | 233 | 75 | 26.50 | 113.73 | 1 | 1 | 23 | 6 |
30 | Jonathan Wells | Strikers | 13 | 13 | 3 | 263 | 248 | 66 | 26.30 | 106.04 | 1 | 1 | 23 | 2 |
31 | Sam Billings | Thunder | 11 | 10 | 1 | 260 | 182 | 83 | 28.88 | 142.85 | 2 | 0 | 21 | 9 |
32 | Colin Ingram | Hurricanes | 10 | 10 | 0 | 258 | 203 | 55 | 25.80 | 127.09 | 1 | 0 | 25 | 9 |
33 | Hilton Cartwright | Stars | 14 | 13 | 5 | 239 | 166 | 46* | 29.87 | 143.97 | 0 | 0 | 11 | 15 |
34 | Ashton Turner | Scorchers | 17 | 13 | 3 | 228 | 150 | 39 | 22.80 | 152.00 | 0 | 1 | 19 | 10 |
35 | Joe Denly | Heat | 12 | 12 | 0 | 223 | 207 | 50 | 18.58 | 107.72 | 1 | 2 | 17 | 5 |
36 | Peter Handscomb | Hurricanes | 13 | 13 | 2 | 208 | 166 | 30 | 18.90 | 125.30 | 0 | 0 | 19 | 5 |
37 | Matt Renshaw | Strikers | 14 | 14 | 1 | 207 | 193 | 35 | 15.92 | 107.25 | 0 | 1 | 15 | 5 |
38 | Andre Fletcher | Stars | 12 | 12 | 2 | 206 | 158 | 89* | 20.60 | 130.37 | 1 | 0 | 22 | 9 |
39 | Daniel Sams | Thunder | 10 | 8 | 3 | 200 | 106 | 65* | 40.00 | 188.67 | 2 | 1 | 11 | 14 |
40 | Mackenzie Harvey | Renegades | 10 | 9 | 2 | 198 | 146 | 47* | 28.28 | 135.61 | 0 | 0 | 16 | 9 |
41 | Sam Heazlett | Heat | 9 | 9 | 1 | 180 | 133 | 74* | 22.50 | 135.33 | 1 | 2 | 14 | 9 |
42 | Joe Burns | Heat | 12 | 11 | 3 | 180 | 145 | 52 | 22.50 | 124.13 | 1 | 0 | 18 | 5 |
43 | Aaron Finch | Renegades | 13 | 13 | 0 | 179 | 158 | 39 | 13.76 | 113.29 | 0 | 2 | 20 | 3 |
44 | Marnus Labuschagne | Heat | 6 | 6 | 0 | 176 | 143 | 49 | 29.33 | 123.07 | 0 | 0 | 13 | 3 |
45 | Lewis Gregory | Heat | 14 | 12 | 3 | 173 | 131 | 36 | 19.22 | 132.06 | 0 | 2 | 13 | 8 |
46 | Jack Edwards | Sixers | 9 | 9 | 0 | 164 | 152 | 47 | 18.22 | 107.89 | 0 | 1 | 19 | 1 |
47 | Beau Webster | Renegades | 12 | 10 | 3 | 160 | 128 | 54* | 22.85 | 125.00 | 2 | 0 | 13 | 4 |
48 | Cameron Bancroft | Scorchers | 8 | 7 | 3 | 156 | 120 | 58* | 39.00 | 130.00 | 1 | 0 | 12 | 2 |
49 | Moises Henriques | Sixers | 5 | 4 | 0 | 155 | 100 | 56 | 38.75 | 155.00 | 1 | 0 | 13 | 5 |
50 | Mohammad Nabi | Renegades | 7 | 7 | 1 | 149 | 118 | 71* | 24.83 | 126.27 | 1 | 0 | 12 | 7 |
100s Scored:
- Alex Hales : 1
- Alex Carey: 1