Team: Barbados Tridents
Captain: Jason Holder
Coach: Trevor Penney
Owner: Manish Patel (CMG Companies)
Barbados Tridents in CPL 2020 Squad & Players Summary:
2020 Barbados Tridents
Player | M | R | B | 4s | 6s | SR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|---|
Ashley Nurse | 10 | 107 | 98 | 6 | 4 | 109.2 | 13 | 0 | 75 | 2 |
Corey Anderson | 7 | 53 | 61 | 0 | 3 | 86.9 | 0 | 0 | 0 | 0 |
Hayden Walsh Jr | 10 | 16 | 22 | 1 | 0 | 72.7 | 23 | 1 | 176 | 7 |
Jason Holder | 10 | 192 | 137 | 15 | 12 | 140.1 | 33 | 4 | 219 | 10 |
Johnson Charles | 10 | 214 | 186 | 21 | 7 | 115.1 | 0 | 0 | 0 | 0 |
Jonathan Carter | 5 | 60 | 82 | 5 | 0 | 73.2 | 0 | 0 | 0 | 0 |
Joshua Bishop | 2 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 47 | 2 |
Justin Greaves | 2 | 10 | 15 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 |
Keon Harding | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 10 | 0 |
Kyle Mayers | 9 | 222 | 199 | 10 | 14 | 111.6 | 7 | 0 | 62 | 2 |
Mitchell Santner | 9 | 145 | 126 | 9 | 5 | 115.1 | 24.4 | 2 | 138 | 6 |
Nyeem Young | 5 | 20 | 18 | 0 | 1 | 111.1 | 7.3 | 0 | 57 | 0 |
Rashid Khan | 10 | 60 | 53 | 3 | 4 | 113.2 | 36.2 | 1 | 249 | 11 |
Raymon Reifer | 9 | 23 | 38 | 2 | 0 | 60.5 | 20 | 0 | 174 | 8 |
Shai Hope | 8 | 118 | 133 | 10 | 3 | 88.7 | 0 | 0 | 0 | 0 |
Shamarh Brooks | 2 | 13 | 14 | 2 | 0 | 92.9 | 0 | 0 | 0 | 0 |
Shayan Jahangir | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CPL 2020 Barbados Tridents Match Schedule
SL | Date | Venue | M | VS | Result |
1 | 18 Aug | Tarouba | 2 | St Kitts & Nevis Patriots | won by 6 runs |
2 | 20 Aug | Tarouba | 5 | St Lucia Zouks | lost by 7 wkt |
3 | 23 Aug | Tarouba | 9 | Trinbago Knight Riders | lost by 19 runs |
4 | 25 Aug | Port of Spain | 11 | St Kitts & Nevis Patriots | lost by 6 wkts |
5 | 26 Aug | Port of Spain | 14 | Jamaica Tallawahs | won by 36 runs |
6 | 29 Aug | Port of Spain | 17 | Trinbago Knight Riders | lost by 2 wkts |
7 | 30 Aug | Port of Spain | 19 | St Lucia Zouks | lost by 3 runs |
8 | 01 Sep | Tarouba | 22 | Guyana Amazon Warriors | lost by 8 wkts |
9 | 03 Sep | Tarouba | 26 | Guyana Amazon Warriors | lost by 6 wkts |
10 | 05 Sep | Tarouba | 28 | Jamaica Tallawahs | won by 7 wkts |
Barbados Tridents in CPL 2020 Batting Statistics:
Player | M | Ing | Run | Ball | HS | Avg | SR | 50 | 4s | 6s |
Kyle Mayers | 9 | 9 | 222 | 199 | 85 | 24.66 | 111.55 | 1 | 10 | 14 |
Johnson Charles | 10 | 10 | 214 | 186 | 52 | 21.40 | 115.05 | 1 | 21 | 7 |
Jason Holder | 10 | 10 | 192 | 137 | 69 | 21.33 | 140.14 | 1 | 15 | 12 |
Mitchell Santner | 9 | 8 | 145 | 126 | 36 | 48.33 | 115.07 | 0 | 9 | 5 |
Shai Hope | 8 | 8 | 118 | 133 | 36 | 14.75 | 88.72 | 0 | 10 | 3 |
Ashley Nurse | 10 | 9 | 107 | 98 | 25 | 15.28 | 109.18 | 0 | 6 | 4 |
Jonathan Carter | 5 | 5 | 60 | 82 | 42* | 15.00 | 73.17 | 0 | 5 | 0 |
Rashid Khan | 10 | 7 | 60 | 53 | 26* | 10.00 | 113.20 | 0 | 3 | 4 |
Corey Anderson | 7 | 7 | 53 | 61 | 31 | 7.57 | 86.88 | 0 | 0 | 3 |
Raymon Reifer | 9 | 9 | 23 | 38 | 7 | 5.75 | 60.52 | 0 | 2 | 0 |
Nyeem Young | 5 | 2 | 20 | 18 | 18 | 20.00 | 111.11 | 0 | 0 | 1 |
Hayden Walsh | 10 | 2 | 16 | 22 | 12* | – | 72.72 | 0 | 1 | 0 |
Shamarh Brooks | 2 | 2 | 13 | 14 | 8 | 6.50 | 92.85 | 0 | 2 | 0 |
Justin Greaves | 2 | 2 | 10 | 15 | 10 | 5.00 | 66.66 | 0 | 2 | 0 |
Joshua Bishop | 2 | – | – | – | – | – | – | – | – | – |
Keon Harding | 1 | – | – | – | – | – | – | – | – | – |
Shayan Jahangir | 1 | – | – | – | – | – | – | – | – | – |
Barbados Tridents in CPL 2020 Bowling Statistics:
Player | Mtch | Ings | Overs | Run | Wkt | Best | Ave | Eco |
Jason Holder | 10 | 10 | 33.0 | 219 | 10 | 2/10 | 21.90 | 6.63 |
Rashid Khan | 10 | 10 | 36.2 | 249 | 11 | 2/24 | 22.63 | 6.85 |
Ashley Nurse | 10 | 6 | 13.0 | 75 | 2 | 1/15 | 37.50 | 5.76 |
Joshua Bishop | 2 | 2 | 7.0 | 47 | 2 | 1/17 | 23.50 | 6.71 |
Kyle Mayers | 9 | 3 | 7.0 | 62 | 2 | 2/14 | 31.00 | 8.85 |
Mitchell Santner | 9 | 8 | 24.4 | 138 | 6 | 2/10 | 23.00 | 5.59 |
Hayden Walsh | 10 | 8 | 23.0 | 176 | 7 | 3/19 | 25.14 | 7.65 |
Raymon Reifer | 9 | 9 | 20.0 | 174 | 8 | 2/5 | 21.75 | 8.70 |
Nyeem Young | 5 | 4 | 7.3 | 57 | 0 | – | – | 7.60 |
Keon Harding | 1 | 1 | 1.0 | 10 | 0 | – | – | 10.00 |