Tournament: | ODI World Cup 2023 |
Match No. | 11 (Full Fixture) |
Match: | Bangladesh vs New Zealand |
Venue: | MA Chidambaram Stadium |
Location | Chennai |
Last 5: | N N NR N N |
Team Page:
Head to Head ODI:
Bangladesh | Matches | New Zealand |
---|---|---|
41 | Match | 41 |
10 | Won | 30 |
30 | Loss | 10 |
1 | No Results | 1 |
0 | Tied | 0 |
8 | Home Won | 16 |
0 | Away Won | 7 |
2 | Neutral Won | 7 |
Head2Head in ODI World Cup:
Bangladesh | Stats | New Zealand |
---|---|---|
5 | Match | 5 |
0 | Won | 5 |
288 | Highest Score | 290 |
116 | Lowest Score | 117 |
CWC | Results |
---|---|
1999 | New Zealand won by 6 wickets |
2003 | New Zealand won by 7 wickets |
2007 | New Zealand won by 9 wickets |
2015 | New Zealand won by 3 wickets |
2019 | New Zealand won by 2 wickets |
Last 5 ODI
Bangladesh | Match | England |
---|---|---|
Loss vs England | 1 | Won vs Netherlands |
Won vs Afghanistan | 2 | Won vs England |
Loss vs New Zealand | 3 | Won vs Bangaldesh |
Loss vs New Zealand | 4 | Won vs Bangaldesh |
No Results vs New Zealand | 5 | No Results vs Bangaldesh |
Team Captain:
New Zealand: | Kane Williamson |
Bangladesh: | Shakib Al Hasan |
Team Squad:
New Zealand Squad |
---|
Devon Conway, Rachin Ravindra, Kane Williamson, Daryl Mitchell, Tom Latham(w), Glenn Phillips, Mark Chapman, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent Boult, Will Young, Tim Southee, Ish Sodhi, James Neesham |
Bangladesh Squad |
---|
Tanzid Hasan, Litton Das, Najmul Hossain Shanto, Shakib Al Hasan, Mushfiqur Rahim (wk), Mahmudullah, Towhid Hridoy, Mehidy Hasan Miraz, Mahedi Hasan, Taskin Ahmed, Mustafizur Rahman, Nasum Ahmed, Hasan Mahmud, Shoriful Islam, Tanzim Hasan Sakib |
Venue Details:
Venue: | MA Chidambaram Stadium |
Location: | Chepauk, Chennai |
Match: | 35 |
Win Bat First | 17 |
Win Bowl First | 17 |
Avg 1st Innings | 224 |
Avg 2ns Innings: | 205 |
Highest Total: | 337/7 |
Lowest Total: | 69/10 |
Highest Chased: | 291/2 |
Lowest Defended: | 171/10 |
Match Officials:
Umpire: | Kumar Dharmasena (SL) |
Umpire: | Nitin Menon (IND) |
TV Umpire: | Michael Gough (ENG) |
Reserve Umpire: | Alex Wharf (ENG) |
Match Referee: | Richie Richardson (WI) |
Match Scorecard
Results
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
Bangladesh | 245 | 9 | 50 | 4.90 | Loss |
New Zealand | 248 | 2 | 42.5 | 5.78 | Win |
Bangladesh
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Liton Das | c Matt Henry b Boult | 0 | 1 | 0 | 0 | 0.00 |
Tanzid Hasan Tamim | c Conway b Lockie | 16 | 17 | 4 | 0 | 94.12 |
Mehidy Hasan Miraz | c Matt Henry b Lockie | 30 | 46 | 4 | 0 | 65.22 |
Nazmul Hossain Shanto | c Conway b Glenn | 7 | 8 | 1 | 0 | 87.50 |
Shakib Al Hasan | c Latham b Lockie | 40 | 51 | 3 | 2 | 78.43 |
Mushfiqur Rahim | b Matt Henry | 66 | 75 | 6 | 2 | 88.00 |
Towhid Hridoy | c Santner b Boult | 13 | 25 | 0 | 0 | 52.00 |
Mahmudullah Riyad | not out | 41 | 49 | 2 | 2 | 83.67 |
Taskin Ahmed | c Daryl Mitchell b Santner | 17 | 19 | 0 | 2 | 89.47 |
Mustafizur Rahman | c Latham b Matt Henry | 4 | 10 | 0 | 0 | 40.00 |
Shoriful Islam | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 9 (b 0, lb 1, w 4, nb 4) | |||||
Total | 9 wkts, 50 Ovr | 245 | 304 | 20 | 8 | 77.63 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 8 | 0 | 36 | 1 | 4.5 | 3 | 0 |
Shoriful Islam | 7.5 | 1 | 43 | 0 | 5.7 | 3 | 0 |
Taskin Ahmed | 8 | 0 | 56 | 0 | 7.0 | 3 | 0 |
Shakib Al Hasan | 10 | 0 | 54 | 1 | 5.4 | 0 | 0 |
Mehidy Hasan Miraz | 9 | 0 | 58 | 0 | 6.4 | 1 | 0 |
Mahmudullah Riyad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42.5 | 1 | 247 | 2 | 5.8 | 10 | 0 |
New Zealand
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devon Conway | lbw b Shakib | 45 | 59 | 3 | 0 | 76.27 |
Rachin Ravindra | c Mushfiqur b Mustafizur | 9 | 13 | 2 | 0 | 69.23 |
Kane Williamson | retd hurt | 78 | 107 | 8 | 1 | 72.90 |
Daryl Mitchell | not out | 89 | 67 | 6 | 4 | 132.84 |
Glenn Phillips | not out | 16 | 11 | 1 | 1 | 145.45 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
Mark Chapman | 0 | 0 | 0 | 0 | 0 | |
Matt Henry | 0 | 0 | 0 | 0 | 0 | |
Mitchell Santner | 0 | 0 | 0 | 0 | 0 | |
Tom Latham | 0 | 0 | 0 | 0 | 0 | |
Trent Boult | 0 | 0 | 0 | 0 | 0 | |
Extras | 11 (b 0, lb 1, w 10) | |||||
Total | 2 wkts, 42.5 Ov | 248 | 257 | 20 | 6 | 92.22 |
Did not bat: Lockie Ferguson, Mark Chapman, Matt Henry, Mitchell Santner, Tom Latham, Trent Boult
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 45 | 2 | 4.5 | 2 | 0 |
Matt Henry | 10 | 0 | 58 | 2 | 5.8 | 0 | 1 |
Lockie Ferguson | 10 | 0 | 49 | 3 | 4.9 | 2 | 2 |
Mitchell Santner | 10 | 1 | 31 | 1 | 3.1 | 0 | 0 |
Glenn Phillips | 2 | 0 | 13 | 1 | 6.5 | 0 | 1 |
Rachin Ravindra | 7 | 0 | 37 | 0 | 5.3 | 0 | 0 |
Daryl Mitchell | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
Total | 50 | 1 | 244 | 9 | 4.9 | 4 | 4 |