Series: | Bangladesh Tour of New Zealand |
Match No. | 2nd ODI |
Match: | Bangladesh vs New Zealand |
Venue: | Saxton Oval, Nelson |
Last 5: | N N N N NR N |
Team Page:
Head to Head ODI:
New Zealand | Matches | Bangladesh |
---|---|---|
43 | Match | 43 |
32 | Won | 10 |
10 | Loss | 32 |
1 | No Results | 1 |
0 | Tied | 0 |
17 | Home Won | 8 |
7 | Away Won | 0 |
8 | Neutral Won | 2 |
Last 5 ODI
New Zealand | Match | Bangladesh |
---|---|---|
Won vs Bangladesh | 1 | Loss vs New Zealand |
Loss vs India | 2 | Loss vs Australia |
Won vs Sri Lanka | 3 | Won vs Sri Lanka |
Loss vs Pakistan | 4 | Loss vs Pakistan |
Loss vs South Africa | 5 | Loss vs Netherlands |
Team Captain:
New Zealand: | Tom Latham |
Bangladesh: | Nazmul Hossain Shanto |
Team Squad:
New Zealand Squad |
---|
Finn Allen, Will Young, Henry Nicholls, Tom Latham(w/c), Mark Chapman, Tom Blundell, Rachin Ravindra, Adam Milne, Jacob Duffy, Ish Sodhi, Ben Sears, William ORourke, Josh Clarkson |
Bangladesh Squad |
---|
Tanzid Hasan Tamim, Litton Das, Najmul Hossain Shanto(c), Soumya Sarkar, Towhid Hridoy, Mushfiqur Rahim(w), Mehidy Hasan Miraz, Tanzim Hasan Sakib, Hasan Mahmud, Shoriful Islam, Mustafizur Rahman, Anamul Haque, Rishad Hossain, Rakibul Hasan, Afif Hossain |
Venue Details:
Venue: | Saxton Oval, Nelson |
Match: | 14 |
Win Bat First | 3 |
Win Bowl First | 10 |
Avg 1st Innings | 254 |
Avg 2ns Innings: | 237 |
Highest Total: | 364/4 |
Lowest Total: | 158/10 |
Highest Chased: | 322/4 |
Lowest Defended: | 251/10 |
Match Summary:
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
Bangladesh | 291 | 10 | 49.5 | 5.83 | Loss |
New Zealand | 296 | 3 | 46.2 | 6.38 | Win |
Match Scorecard:
Toss: New Zealand, Fielding
Score: Bangladesh 291/10 vs New Zealand 296/3.
Result: New Zealand won by 7 wickets.
Man of the Match: Soumya Sarkar (Bangladesh).
Bangladesh Batting | ||||||
---|---|---|---|---|---|---|
Batting | Details | R | B | 4s | 6s | SR |
Soumya Sarkar | c Henry b ORourke | 169 | 151 | 22 | 2 | 111.92 |
Anamul Haque Bijoy | c Latham b Milne | 2 | 12 | 0 | 0 | 16.67 |
Nazmul Hossain Shanto | c Henry b Duffy | 6 | 9 | 1 | 0 | 66.67 |
Liton Das | c Will Young b Duffy | 6 | 11 | 1 | 0 | 54.55 |
Towhid Hridoy | run out (Clarkson) | 12 | 16 | 0 | 0 | 75.00 |
Mushfiqur Rahim | c Blundell b Duffy | 45 | 57 | 5 | 0 | 78.95 |
Mehidy Hasan Miraz | c Young b Adithya | 19 | 26 | 0 | 0 | 73.08 |
Tanzim Hasan Sakib | c Adithya b Clarkson | 13 | 11 | 0 | 1 | 118.18 |
Rishad Hossain | c Blundell b ORourke | 6 | 4 | 0 | 1 | 150.00 |
Shoriful Islam | not out | 1 | 1 | 0 | 0 | 100.00 |
Hasan Mahmud | b ORourke | 0 | 1 | 0 | 0 | 0.00 |
Extras | b 1, lb 6, w 5 | 12 | ||||
Total | 10 wkts, 49.5 Ov | 291 | 299 | 29 | 4 | 93.31 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Adam Milne | 10 | 0 | 74 | 1 | 7.4 | 1 | 0 |
Jacob Duffy | 10 | 0 | 51 | 3 | 5.1 | 1 | 0 |
William O’Rourke | 9.5 | 0 | 47 | 3 | 4.9 | 1 | 0 |
Josh Clarkson | 6 | 0 | 30 | 1 | 5.0 | 2 | 0 |
Adithya Ashok | 10 | 1 | 63 | 1 | 6.3 | 0 | 0 |
Rachin Ravindra | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
New Zealand Batting
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Young | c and b Hasan | 89 | 49 | 8 | 2 | 181.63 |
Rachin Ravindra | c Rishad b Hasan | 45 | 33 | 7 | 1 | 136.36 |
Henry Nicholls | c Rishad b Shoriful | 95 | 99 | 8 | 1 | 95.96 |
Tom Latham | not out | 34 | 32 | 4 | 0 | 106.25 |
Tom Blundell | not out | 24 | 20 | 1 | 1 | 120.00 |
Extras | 9 (b 0, lb 2, w 7) | |||||
Total | 3 wkts, 46.2 Ovr | 296 | 233 | 28 | 5 | 123.18 |
Did not bat: Adam Milne, Jacob Duffy, Josh Clarkson, Mark Chapman, William O’Rourke, Adithya Ashok
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shoriful Islam | 9 | 1 | 49 | 1 | 5.4 | 2 | 0 |
Hasan Mahmud | 7 | 0 | 57 | 2 | 8.1 | 1 | 0 |
Tanzim Hasan Sakib | 6 | 0 | 51 | 0 | 8.5 | 0 | 0 |
Mehidy Hasan Miraz | 10 | 1 | 45 | 0 | 4.5 | 2 | 0 |
Rishad Hossain | 9.2 | 0 | 62 | 0 | 6.7 | 0 | 0 |
Nazmul Hossain Shanto | 5 | 0 | 30 | 0 | 6.0 | 2 | 0 |
Match Officials:
Umpire: | Alex Wharf (ENG) |
Umpire: | Shaun Haig (NZ) |
TV Umpire: | Rod Tucker (AUS) |
Reserve Umpire: | Chris Brown (NZ) |
Match Referee: | Jeff Crowe (NZ) |