Series: | Bangladesh Tour of New Zealand |
Match No. | 1st ODI |
Match: | Bangladesh vs New Zealand |
Venue: | University Oval, Dunedin |
Last 5: | N N N NR N |
Team Page:
Head to Head ODI:
New Zealand | Matches | Bangladesh |
---|---|---|
42 | Match | 42 |
31 | Won | 10 |
10 | Loss | 31 |
1 | No Results | 1 |
0 | Tied | 0 |
16 | Home Won | 8 |
7 | Away Won | 0 |
8 | Neutral Won | 2 |
Last 5 ODI
New Zealand | Match | Bangladesh |
---|---|---|
Loss vs India | 1 | Loss vs Australia |
Won vs Sri Lanka | 2 | Won vs Sri Lanka |
Loss vs Pakistan | 3 | Loss vs Pakistan |
Loss vs South Africa | 4 | Loss vs Netherlands |
Loss vs Australia | 5 | Loss vs South Africa |
Team Captain:
New Zealand: | Tom Latham |
Bangladesh: | Nazmul Hossain Shanto |
Team Squad:
New Zealand Squad |
---|
Finn Allen, Will Young, Henry Nicholls, Tom Latham(w/c), Mark Chapman, Tom Blundell, Rachin Ravindra, Adam Milne, Jacob Duffy, Ish Sodhi, Ben Sears, William ORourke, Josh Clarkson |
Bangladesh Squad |
---|
Tanzid Hasan Tamim, Litton Das, Najmul Hossain Shanto(c), Soumya Sarkar, Towhid Hridoy, Mushfiqur Rahim(w), Mehidy Hasan Miraz, Tanzim Hasan Sakib, Hasan Mahmud, Shoriful Islam, Mustafizur Rahman, Anamul Haque, Rishad Hossain, Rakibul Hasan, Afif Hossain |
Venue Details:
Venue: | University Oval, Dunedin |
Match: | 16 |
Win Bat First | 7 |
Win Bowl First | 9 |
Avg 1st Innings | 232 |
Avg 2ns Innings: | 195 |
Highest Total: | 360/5 |
Lowest Total: | 74/10 |
Highest Chased: | 339/5 |
Lowest Defended: | 225/6 |
Match Officials:
Umpire: | Chris Brown (NZ) |
Umpire: | Rod Tucker (AUS) |
TV Umpire: | Alex Wharf (ENG) |
Reserve Umpire: | Shaun Haig (NZ) |
Match Referee: | Jeff Crowe (NZ) |
Match Scorecard
New Zealand Batting
Batting | Details | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Will Young | run out (Anamul/Mushfiqur) | 105 | 84 | 14 | 4 | 125.00 |
Rachin Ravindra | c Mushfiqur b Shoriful | 0 | 2 | 0 | 0 | 0.00 |
Henry Nicholls | c Anamul b Shoriful | 0 | 2 | 0 | 0 | 0.00 |
Tom Latham | b Miraz | 92 | 77 | 9 | 3 | 119.48 |
Mark Chapman | run out (Afif/Miraz) | 20 | 11 | 1 | 2 | 181.82 |
Josh Clarkson | run out (Shanto/Mushfiqur) | 1 | 1 | 0 | 0 | 100.00 |
Tom Blundell | run out (Anamul/Mushfiqur) | 1 | 2 | 0 | 0 | 50.00 |
Adam Milne | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 0, lb 3, w 16) | 19 | ||||
Total | 7 wkts, 30 Over | 239 | 180 | 24 | 9 | 122.22 |
Did not bat: Ish Sodhi, Jacob Duffy, William O’Rourke
Fall of Wickets: 5-1 (Rachin Ravindra, 0.4), 5-2 (Henry Nicholls, 0.6), 176-3 (Latham, 25.1), 230-4 (Chapman, 28.5), 236-5 (Will Young, 29.2), 237-6 (Tom Blundell, 29.4), 239-7 (Josh Clarkson, 30)
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shoriful Islam | 6 | 1 | 28 | 2 | 4.7 | 0 | 0 |
Hasan Mahmud | 6 | 0 | 28 | 0 | 4.7 | 8 | 0 |
Mustafizur Rahman | 6 | 0 | 47 | 0 | 7.8 | 6 | 0 |
Soumya Sarkar | 6 | 0 | 63 | 0 | 10.5 | 2 | 0 |
Mehidy Hasan Miraz | 5 | 0 | 53 | 1 | 10.6 | 0 | 0 |
Afif Hossain | 1 | 0 | 17 | 0 | 17.0 | 0 | 0 |
Total | 30 | 1 | 236 | 3 | 7.9 | 16 | 0 |
Bangladesh Batting
Batting | Details | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Soumya Sarkar | c Latham b Milne | 0 | 4 | 0 | 0 | 0.00 |
Anamul Bijoy | c and b Josh Clarkson | 43 | 39 | 5 | 0 | 110.26 |
Nazmul Shanto | b Ish Sodhi | 15 | 13 | 2 | 0 | 115.38 |
Liton Das | c Blundell b Clarkson | 22 | 19 | 1 | 1 | 115.79 |
Towhid Hridoy | c Milne b Ish Sodhi | 33 | 27 | 2 | 1 | 122.22 |
Mushfiqur | c Tom Blundell b Rachin | 4 | 10 | 0 | 0 | 40.00 |
Afif Hossain | c Young b Duffy | 38 | 28 | 5 | 1 | 135.71 |
Mehidy Miraz | not out | 28 | 21 | 1 | 2 | 133.33 |
Shoriful Islam | c Will Young b Milne | 5 | 8 | 0 | 0 | 62.50 |
Hasan Mahmud | b William ORourke | 4 | 12 | 0 | 0 | 33.33 |
Extras | (b 0, lb 1, w 6, nb 1) | 8 | ||||
Total | 9 wkts, 30 Over | 200 | 181 | 16 | 5 | 106.08 |
Did not bat: Mustafizur Rahman
Fall of Wickets: 1-1 (Soumya, 0.4), 47-2 (Najmul Shanto, 6.4), 80-3 (Anamul, 11.2), 92-4 (Litton, 13.3), 103-5 (Mushfiqur, 16.1), 159-6 (Towhid, 22.3), 165-7 (Afif, 23.6), 174-8 (Shoriful, 25.6), 200-9 (Hasan, 29.6)
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Adam Milne | 6 | 0 | 46 | 2 | 7.7 | 2 | 1 |
Jacob Duffy | 6 | 0 | 39 | 1 | 6.5 | 0 | 0 |
William O’Rourke | 5 | 0 | 35 | 1 | 7.0 | 2 | 0 |
Ish Sodhi | 6 | 0 | 35 | 2 | 5.8 | 1 | 0 |
Josh Clarkson | 4 | 0 | 24 | 2 | 6.0 | 1 | 0 |
Rachin Ravindra | 3 | 0 | 20 | 1 | 6.7 | 0 | 0 |
Total | 30 | 0 | 199 | 9 | 6.6 | 6 | 1 |