Date: 26 July 2012
Venue: Sportpark Westvliet, Voorburg, Netherlands
Result: Netherlands won by 1 wickets
Bangladesh Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Tamim Iqbal | c Borren b van der Gugten | 50 | 46 | 2 | 1 | 108.69 |
Zunaed Siddique | c Borren b Gruijters | 0 | 4 | 0 | 0 | 0.00 |
Shakib Al Hasan | b Swart | 0 | 3 | 1 | 0 | 0.00 |
Mushfiqur Rahim (c)† | c Mudassar b Swart | 2 | 6 | 0 | 0 | 33.33 |
Mahmudullah | c Borren b Ahsan Malik | 41 | 31 | 6 | 0 | 132.25 |
Ziaur Rahman | c Borren b van der Gugten | 22 | 17 | 2 | 1 | 129.41 |
Nasir Hossain | b Mudassar Bukhari | 4 | 7 | 0 | 0 | 57.14 |
Jahurul Islam | c Barresi b van der Gugten | 2 | 2 | 0 | 0 | 100.00 |
Abdur Razzak | c Ahsan Malik b Mudassar | 2 | 2 | 0 | 0 | 100.00 |
Shafiul Islam | not out | 1 | 1 | 0 | 0 | 100.00 |
Elias Sunny | run out (Seelaar/Mudassar) | 1 | 3 | 0 | 0 | 33.33 |
Extras | lb 2, w 1 | | | | | |
Total | 128 all out (20 ov, RR: 6.40) | | | | | |
Fall of wickets: 1-1 (Zunaed Siddique, 0.5 ov), 2-4 (Shakib Al Hasan, 1.4 ov), 3-8 (Mushfiqur Rahim, 3.1 ov), 4-70 (Mahmudullah, 11.4 ov), 5-106 (Ziaur Rahman, 16.4 ov), 6-120 (Tamim Iqbal, 18.3 ov), 7-123 (Jahurul Islam, 18.6 ov), 8-126 (Abdur Razzak, 19.2 ov), 9-126 (Nasir Hossain, 19.4 ov), 10-128 (Elias Sunny, 19.6 ov)
Netherlands Bowling
Bowler | O | M | R | W | Econ |
---|
Tim Gruijters | 2 | 0 | 5 | 1 | 2.50 |
Michael Swart | 3 | 1 | 18 | 2 | 6.00 |
Tom Cooper | 2 | 0 | 18 | 0 | 9.00 |
Peter Borren | 3 | 0 | 22 | 0 | 7.33 |
Timm van der Gugten | 4 | 0 | 18 | 3 | 4.50 |
Ahsan Malik | 4 | 0 | 32 | 1 | 8.00 |
Mudassar Bukhari | 2 | 0 | 13 | 2 | 6.50 |
Netherlands Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Wesley Barresi † | b Razzak | 13 | 18 | 2 | 0 | 72.22 |
Michael Swart | st Rahim b Mahmudullah | 61 | 49 | 4 | 2 | 124.48 |
Tom Cooper | b Shakib | 0 | 3 | 0 | 0 | 0.00 |
Peter Borren (c) | c Razzak b Shakib | 16 | 16 | 1 | 1 | 100.00 |
Tom de Grooth | b Elias Sunny | 7 | 10 | 1 | 0 | 70.00 |
Eric Szwarczynski | run out (†Mushfiqur) | 2 | 3 | 0 | 0 | 66.66 |
Mudassar Bukhari | c Jahurul b Shafiul | 7 | 4 | 0 | 1 | 175.00 |
Tim Gruijters | c Shafiul | 3 | 5 | 0 | 0 | 60.00 |
Pieter Seelaar | not out | 3 | 3 | 0 | 0 | 100.00 |
Timm van der Gugten | lbw b Razzak | 12 | 8 | 0 | 1 | 150.00 |
Ahsan Malik | not out | 4 | 1 | 3 | 0 | 400.00 |
Extras | b 1, lb 1, w 1 | | | | | |
Total | 20 ov, RR: 6.55 | 131/9 | | | | |
Fall of wickets: 1-24 (Wesley Barresi, 4.6 ov), 2-25 (Tom Cooper, 5.4 ov), 3-59 (Peter Borren, 10.2 ov), 4-72 (Tom de Grooth, 12.6 ov), 5-77 (Eric Szwarczynski, 14.1 ov), 6-86 (Mudassar Bukhari, 15.2 ov), 7-112 (Michael Swart, 17.5 ov), 8-114 (Tim Gruijters, 18.2 ov), 9-127 (Timm van der Gugten, 19.5 ov)
Bangladesh Bowling
Bowler | O | M | R | W | Econ |
---|
Abdur Razzak | 4 | 1 | 23 | 2 | 5.75 |
Shafiul Islam | 4 | 0 | 26 | 2 | 6.50 |
Shakib Al Hasan | 4 | 0 | 28 | 2 | 7.00 |
Elias Sunny | 4 | 0 | 28 | 1 | 7.00 |
Mahmudullah | 4 | 0 | 24 | 1 | 6.00 |