ODI Match Schedule:
T20I Match Schedule:
Venue:
- Dunedin: University Oval, Dunedin
- Nelson: Saxton Oval, Nelson
- Napier: McLean Park, Napier
- Mount Maunganui: Bay Oval, Mount Maunganui
Bangladesh Squad:
ODI Squad
| Player | Mat | Inns | Runs | Ave | SR | Ins | Wkt | Eco | Avg |
| Afif Hossain | 30 | 26 | 562 | 28.1 | 88.08 | 9 | 3 | 5.04 | 24.66 |
| Anamul Haque Bijoy | 45 | 42 | 1258 | 29.95 | 73.91 | – | – | – | – |
| Hasan Mahmud | 20 | 12 | 45 | 5.62 | 48.91 | 19 | 28 | 5.99 | 31.35 |
| Litton Das | 86 | 85 | 2534 | 32.48 | 86.72 | – | – | – | – |
| Mehidy Hasan Miraz | 91 | 64 | 1247 | 23.09 | 78.23 | 88 | 101 | 4.81 | 34.3 |
| Mushfiqur Rahim | 265 | 248 | 7608 | 36.57 | 79.61 | – | – | – | – |
| Mustafizur Rahman | 101 | 51 | 160 | 7.61 | 51.77 | 100 | 161 | 5.15 | 25.99 |
| Najmul Hossain Shanto | 39 | 38 | 1130 | 30.54 | 78.63 | 5 | 1 | 5.4 | 45 |
| Shoriful Islam | 30 | 18 | 77 | 7.7 | 79.38 | 30 | 45 | 5.64 | 28.02 |
| Soumya Sarkar | 63 | 59 | 1768 | 31.57 | 97.24 | 19 | 11 | 5.85 | 36.54 |
| Tanzid Hasan Tamim | 14 | 13 | 179 | 13.76 | 97.81 | – | – | – | – |
| Tanzim Hasan Sakib | 3 | 2 | 19 | – | 135.71 | 3 | 5 | 5.82 | 27.4 |
| Towhid Hridoy | 24 | 21 | 682 | 35.89 | 84.19 | – | – | – | – |
| Rakibul Hasan | 0 | – | – | – | – | – | – | – | – |
| Rishad Hossain | 0 | – | – | – | – | – | – | – | – |
T20I Squad:
| Players | Ins | Runs | Avg | SR | Ins | Wkt | Eco | Avg |
| #Afif Hossain | 61 | 1094 | 21.03 | 120.48 | 21 | 12 | 7.6 | 20.91 |
| #Hasan Mahmud | 6 | 7 | 3.5 | 46.66 | 17 | 18 | 7.54 | 24.72 |
| #Litton Das | 72 | 1670 | 23.52 | 130.87 | – | – | – | – |
| #Mahedi Hasan | 28 | 259 | 12.33 | 104.85 | 36 | 30 | 6.56 | 26.9 |
| #Mehidy Hasan Miraz | 20 | 248 | 14.58 | 118.66 | 23 | 13 | 8.24 | 36.76 |
| #Mustafizur Rahman | 24 | 68 | 4.53 | 76.4 | 84 | 103 | 7.57 | 22.27 |
| #Najmul Hossain Shanto | 25 | 566 | 26.95 | 111.41 | 2 | – | 6 | – |
| #Rishad Hossain | 1 | 8 | 8 | 114.28 | 2 | 2 | 6.83 | 20.5 |
| #Rony Talukdar | 8 | 204 | 25.5 | 137.83 | – | – | – | – |
| #Shamim Hossain | 13 | 245 | 22.27 | 119.51 | 2 | – | 5.5 | – |
| #Shoriful Islam | 12 | 24 | 4 | 104.34 | 30 | 34 | 8.45 | 24.64 |
| #Soumya Sarkar | 72 | 1212 | 17.56 | 122.42 | 24 | 11 | 9.47 | 37.9 |
| #Tanvir Islam | – | – | – | – | 1 | 1 | 8.50 | 17.00 |
| #Tanzim Hasan Sakib | – | – | – | – | – | – | – | – |
| #Towhid Hridoy | 7 | 156 | 26 | 135.65 | – | – | – | – |
New Zealand Squad:
ODI Squad:
| Players | Batting | Bowling | ||||||
| Inns | Runs | Ave | SR | Ins | Wkt | Eco | Avg | |
| Adam Milne | 20 | 175 | 13.46 | 95.1 | 45 | 54 | 5.34 | 34.98 |
| Finn Allen | 21 | 582 | 27.71 | 93.26 | – | – | – | – |
| Henry Nicholls | 70 | 1960 | 35.63 | 80.89 | – | – | – | – |
| Ish Sodhi | 24 | 201 | 10.05 | 72.82 | 47 | 61 | 5.52 | 36.32 |
| Jacob Duffy | 1 | – | 0 | 0 | 3 | 7 | 7.65 | 29.14 |
| Mark Chapman | 16 | 313 | 22.35 | 113.81 | – | – | – | – |
| Rachin Ravindra | 18 | 767 | 45.11 | 107.72 | 18 | 17 | 6.05 | 47.05 |
| Tom Blundell | 9 | 237 | 33.85 | 88.43 | – | – | – | – |
| Tom Latham | 131 | 3952 | 34.36 | 85.19 | – | – | – | – |
| Will Young | 28 | 1024 | 40.96 | 85.76 | – | – | – | – |
| William Orourke | – | – | – | – | – | – | – | – |
| Josh Clarkson | – | – | – | – | – | – | – | – |
| Ben Sears | – | – | – | – | – | – | – | – |
T20I Squad:
Mitchell Santner (c), Finn Allen, Mark Chapman, Jacob Duffy, Adam Milne, Daryl Mitchell, James Neesham, Glenn Phillips, Rachin Ravindra, Ben Sears, Tim Seifert, Ish Sodhi, Tim Southee