Afghanistan Tour of India 2024
India won the toss and choose to field first.
Afghanistan 172/10 at 20 Overs
India 173/4 at 15.4 Overs
India Won by 6 Wickets.
Man of the Match: Axar Patel of India.
Afghanistan Batting | |||||||
Batter | Details | R | B | M | 4s | 6s | SR |
Rahmanullah | c Dube b Ravi | 14 | 9 | 14 | 1 | 1 | 155.55 |
Ibrahim Zadran (c) | b Axar | 8 | 10 | 28 | 1 | 0 | 80.00 |
Gulbadin Naib | c Rohit b Axar | 57 | 35 | 35 | 5 | 4 | 162.85 |
Azmatullah | b Dube | 2 | 5 | 5 | 0 | 0 | 40.00 |
Nabi | c Rinku b Ravi | 14 | 18 | 28 | 1 | 0 | 77.77 |
Najibullah | b Arshdeep | 23 | 21 | 23 | 1 | 2 | 109.52 |
Karim Janat | c Axar b Arshdeep | 20 | 10 | 22 | 2 | 1 | 200.00 |
Mujeeb | run out (†Jitesh/Arshdeep) | 21 | 9 | 15 | 2 | 2 | 233.33 |
Noor Ahmad | c Kohli b Arshdeep | 1 | 2 | 3 | 0 | 0 | 50.00 |
Naveen-ul-Haq | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
Farooqi | run out (†Jitesh/Jaiswal) | 0 | 0 | 1 | 0 | 0 | – |
Extras | (lb 4, w 7) | 11 | |||||
TOTAL (All Out) | 20 Ov (RR: 8.60) | 172 | 120 | 176 | 13 | 10 |
Fall of wickets: 1-20 (Rahmanullah Gurbaz, 2.2 ov), 2-53 (Ibrahim Zadran, 5.4 ov), 3-60 (Azmatullah Omarzai, 6.5 ov), 4-91 (Gulbadin Naib, 11.3 ov), 5-104 (Mohammad Nabi, 14.2 ov), 6-134 (Najibullah Zadran, 17.1 ov), 7-164 (Karim Janat, 19.1 ov), 8-170 (Noor Ahmad, 19.5 ov), 9-171 (Mujeeb Ur Rahman, 19.5 ov), 10-172 (Fazalhaq Farooqi, 19.6 ov) •
BOWLING | O | M | R | W | ECO | 0s | WD | NB |
Arshdeep | 4 | 0 | 32 | 3 | 8.00 | 11 | 3 | 0 |
Mukesh | 2 | 0 | 21 | 0 | 10.5 | 5 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 39 | 2 | 9.75 | 10 | 1 | 0 |
Axar Patel | 4 | 0 | 17 | 2 | 4.25 | 11 | 1 | 0 |
Shivam Dube | 3 | 0 | 36 | 1 | 12.0 | 7 | 1 | 0 |
Washington | 3 | 0 | 23 | 0 | 7.66 | 7 | 1 | 0 |
Target: 173 Runs from 20 Overs
India Batting | |||||||
Batter | Details | R | B | M | 4s | 6s | SR |
Yashasvi Jaiswal | c †Rahmanullah b Karim | 68 | 34 | 56 | 5 | 6 | 200.00 |
Rohit Sharma (c) | b Farooqi | 0 | 1 | 6 | 0 | 0 | 0.00 |
Virat Kohli | c Ibrahim b Naveen | 29 | 16 | 20 | 5 | 0 | 181.25 |
Shivam Dube | not out | 63 | 32 | 44 | 5 | 4 | 196.87 |
Jitesh Sharma † | c Nabi b Karim | 0 | 2 | 2 | 0 | 0 | 0.00 |
Rinku Singh | not out | 9 | 9 | 12 | 1 | 0 | 100.00 |
Extras | (lb 2, w 2) | 4 | |||||
TOTAL (4 Wkt) | 15.4 Ov (RR: 11.04) | 173 | 94 | 140 | 16 | 10 |
Did not bat: Axar Patel, Washington Sundar, Ravi Bishnoi, Arshdeep Singh, Mukesh Kumar
Fall of wickets: 1-5 (Rohit Sharma, 0.5 ov), 2-62 (Virat Kohli, 5.3 ov), 3-154 (Yashasvi Jaiswal, 12.3 ov), 4-156 (Jitesh Sharma, 12.6 ov) • DRS
BOWLING | O | M | R | W | ECO | 0s | WD | NB |
Fazalhaq Farooqi | 3.4 | 0 | 28 | 1 | 7.63 | 10 | 0 | 0 |
Mujeeb Ur Rahman | 2 | 0 | 32 | 0 | 16.00 | 0 | 0 | 0 |
Naveen-ul-Haq | 3 | 0 | 33 | 1 | 11.00 | 6 | 0 | 0 |
Noor Ahmad | 3 | 0 | 35 | 0 | 11.66 | 4 | 2 | 0 |
Mohammad Nabi | 2 | 0 | 30 | 0 | 15.00 | 2 | 0 | 0 |
Karim Janat | 2 | 0 | 13 | 2 | 6.50 | 5 | 0 | 0 |