Afghanistan Tour of India 2024
1st T20i – 11 January 2024
Punjab Cricket Association IS Bindra Stadium, Mohali
India won the toss and chose to field first.
Afghanistan 158/5 at 20 Overs
India 159/4 at 17.3 Overs
India Won by 6 Wickets.
Man of the Match: Shivam Dube of India.
| Afghanistan Batting | |||||||
| Players | R | B | M | 4s | 6s | SR | |
| Rahmanullah† | st †Jitesh b Axar | 23 | 28 | 32 | 2 | 1 | 82.14 |
| Ibrahim (c) | c Rohit b Shivam | 25 | 22 | 34 | 2 | 1 | 113.63 |
| Azmatullah | b Mukesh | 29 | 22 | 37 | 2 | 1 | 131.81 |
| Rahmat Shah | b Patel | 3 | 6 | 5 | 0 | 0 | 50 |
| Nabi | c Rinku b Mukesh | 42 | 27 | 36 | 2 | 3 | 155.55 |
| Najibullah | not out | 19 | 11 | 15 | 4 | 0 | 172.72 |
| Karim Janat | not out | 9 | 5 | 9 | 2 | 0 | 180 |
| Extras | (lb 3, nb 1, w 4) | 8 | |||||
| TOTAL (5 Wkts) | 20 Ov (RR: 7.90) | 158 | |||||
Did not bat: Gulbadin Naib, Fazalhaq Farooqi, Naveen-ul-Haq, Mujeeb Ur Rahman
Fall of wickets: 1-50 (Rahmanullah Gurbaz, 7.6 ov), 2-50 (Ibrahim Zadran, 8.2 ov), 3-57 (Rahmat Shah, 9.6 ov), 4-125 (Azmatullah Omarzai, 17.1 ov), 5-130 (Mohammad Nabi, 17.6 ov)
| BOWLING | O | M | R | W | ECO | 0s | WD | NB |
| Arshdeep Singh | 4 | 1 | 28 | 0 | 7.00 | 11 | 3 | 0 |
| Mukesh Kumar | 4 | 0 | 33 | 2 | 8.25 | 9 | 1 | 1 |
| Axar Patel | 4 | 0 | 23 | 2 | 5.75 | 11 | 0 | 0 |
| Washington Sundar | 3 | 0 | 27 | 0 | 9.00 | 6 | 0 | 0 |
| Shivam Dube | 2 | 0 | 9 | 1 | 4.50 | 6 | 0 | 0 |
| Ravi Bishnoi | 3 | 0 | 35 | 0 | 11.66 | 3 | 0 | 0 |
Target: 159 from 20 Overs
| India Batting | |||||||
| Players | Details | R | B | M | 4s | 6s | SR |
| Rohit Sharma (c) | run out (Ibrahim/†Rahmanullah) | 0 | 2 | 1 | 0 | 0 | 0 |
| Shubman Gill | st †Rahmanullah b Mujeeb | 23 | 12 | 16 | 5 | 0 | 191.66 |
| Tilak Varma | c Gulbadin b Azmatullah | 26 | 22 | 34 | 2 | 1 | 118.18 |
| Shivam Dube | not out | 60 | 40 | 61 | 5 | 2 | 150 |
| Jitesh Sharma † | c Ibrahim b Mujeeb | 31 | 20 | 21 | 5 | 0 | 155 |
| Rinku Singh | not out | 16 | 9 | 19 | 2 | 0 | 177.77 |
| Extras | (w 3) | 3 | |||||
| TOTAL (4 Wkt) | 17.3 Ov (RR: 9.08) | 159/4 | |||||
Did not bat: Axar Patel, Washington Sundar, Ravi Bishnoi, Arshdeep Singh, Mukesh Kumar
Fall of wickets: 1-0 (Rohit Sharma, 0.2 ov), 2-28 (Shubman Gill, 3.5 ov), 3-72 (Tilak Varma, 8.4 ov), 4-117 (Jitesh Sharma, 13.5 ov)
| BOWLING | O | M | R | W | ECON | 0s | WD |
| Fazalhaq Farooqi | 3 | 0 | 26 | 0 | 8.66 | 7 | 1 |
| Mujeeb Ur Rahman | 4 | 1 | 21 | 2 | 5.25 | 15 | 0 |
| Mohammad Nabi | 2 | 0 | 24 | 0 | 12.00 | 2 | 2 |
| Naveen-ul-Haq | 3.3 | 0 | 43 | 0 | 12.28 | 1 | 0 |
| Azmatullah Omarzai | 4 | 0 | 33 | 1 | 8.25 | 5 | 0 |
| Gulbadin Naib | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |