Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| December 12, 2018 | 1:15 pm | Everest Premier League | 2018 | 9 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Kathmandu Kings XI | 109 | 10 | 19.5 | Loss |
| Lalitpur Patriots | 115 | 0 | 10.3 | Win |
Kathmandu Kings XI
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amit Shrestha | lbw b Sunny Patel | 6 | 11 | 1 | 0 | 54.55 |
| Sagar Pun | c Malla b Rashid Khan | 0 | 1 | 00 | 0 | 0.00 |
| Naresh Budayair | run out (Tamang) | 0 | 1 | 0 | 0 | 0.00 |
| Kevin O’Brien | c Tomar b Sarraf | 42 | 33 | 3 | 2 | 127.27 |
| Raju Rijal | c †Kolsawala b Karki | 8 | 11 | 1 | 0 | 72.73 |
| Subramanian Anand | c Sunny Patel b Sarraf | 9 | 10 | 1 | 0 | 90.00 |
| Siddhant Lohani | c Rashid Khan b Karki | 21 | 25 | 1 | 1 | 84.00 |
| Pardeep Sahu | c †Kolsawala b Sarraf | 0 | 1 | 0 | 0 | 0.00 |
| Samshad Sheikh | c Sarraf b Rashid Khan | 10 | 22 | 1 | 0 | 45.45 |
| Jitendra Mukhiya | run out (†Kolsawala) | 4 | 4 | 0 | 0 | 100.00 |
| Chandra Paudel | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | 7 (lb 1, nb 2, w 4) | |||||
| Total | 10 wickets, 19.5 overs | 109 | 121 | 8 | 3 | 84.30 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Jitendra Mukhiya | 3 | 0 | 24 | 0 | 8.0 | 0 | 0 |
| Pardeep Sahu | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
| Kevin O’Brien | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Chandra Paudel | 2.3 | 0 | 41 | 0 | 17.8 | 0 | 0 |
| Samshad Sheikh | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Total | 10.3 | 0 | 111 | 0 | 10.8 | 0 | 0 |
Lalitpur Patriots
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaykishan Kolsawala | not out | 27 | 28 | 4 | 0 | 96.43 |
| Gaurav Tomar | not out | 80 | 35 | 9 | 5 | 228.57 |
| Gyanendra Malla | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kushal Bhurtel | did not bat | 0 | 0 | 0 | 0 | 0 |
| Lalit Rajbanshi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Pawan Sarraf | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rashid Khan (NPL) | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sonu Tamang | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sundeep Jora | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sunny Patel | did not bat | 0 | 0 | 0 | 0 | 0 |
| Yogendra Singh Karki | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (b 4, w 4) | |||||
| Total | no wicket, 10.5 overs | 115 | 63 | 13 | 5 | 169.84 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Rashid Khan (NPL) | 3.5 | 0 | 17 | 2 | 4.9 | 0 | 0 |
| Sunny Patel | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
| Lalit Rajbanshi | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| Yogendra Singh Karki | 4 | 0 | 28 | 2 | 7.0 | 0 | 0 |
| Pawan Sarraf | 4 | 0 | 22 | 3 | 5.5 | 0 | 0 |
| Total | 19.5 | 0 | 108 | 8 | 5.5 | 0 | 0 |
