Team: Dambulla Giants
City: Dambulla, Central Province
League: Lanka Premier League
Season: LPL 2020 & LPL 2021
| Season | M | W | L | NR | Details |
|---|---|---|---|---|---|
| 2020 | 9 | 5 | 3 | 1 | Season Page |
| 2021 | 10 | 4 | 5 | 1 | Season Page |
Dambulla Giants Batting Statistics in Lanka Premier League:
Dambulla Giants Batting Statistics
| R | Player | M | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| 1 | Niroshan Dickwella | 19 | 421 | 281 | 57 | 9 | 149.8 |
| 2 | Dasun Shanaka | 17 | 417 | 294 | 35 | 19 | 141.8 |
| 3 | Philip Salt | 10 | 301 | 195 | 32 | 10 | 154.4 |
| 4 | Angelo Perera | 7 | 227 | 160 | 20 | 8 | 141.9 |
| 5 | Upul Tharanga | 8 | 196 | 181 | 26 | 3 | 108.3 |
| 6 | Samit Patel | 9 | 188 | 138 | 16 | 8 | 136.2 |
| 7 | Ramesh Mendis | 17 | 174 | 118 | 11 | 8 | 147.5 |
| 8 | Chamika Karunaratne | 10 | 156 | 117 | 17 | 4 | 133.3 |
| 9 | Najibullah Zadran | 9 | 152 | 135 | 9 | 8 | 112.6 |
| 10 | Janith Liyanage | 4 | 108 | 90 | 10 | 2 | 120.0 |
| 11 | Samiullah Shinwari | 6 | 70 | 39 | 11 | 2 | 179.5 |
| 12 | Sohaib Maqsood | 5 | 41 | 45 | 6 | 0 | 91.1 |
| 13 | Sachitha Jayathilake | 4 | 40 | 43 | 3 | 1 | 93.0 |
| 14 | Anwar Ali | 8 | 37 | 32 | 2 | 2 | 115.6 |
| 15 | Nuwanidu Fernando | 3 | 32 | 41 | 3 | 0 | 78.0 |
| 16 | Marchant de Lange | 3 | 23 | 21 | 0 | 2 | 109.5 |
| 17 | Sandun Weerakkody | 2 | 22 | 21 | 3 | 0 | 104.8 |
| 18 | Tharindu Ratnayake | 6 | 22 | 32 | 3 | 0 | 68.8 |
| 19 | Imran Tahir | 10 | 19 | 18 | 4 | 0 | 105.6 |
| 20 | Dilshan Munaweera | 2 | 15 | 16 | 1 | 0 | 93.8 |
| 21 | Malinda Pushpakumara | 8 | 12 | 7 | 1 | 1 | 171.4 |
| 22 | Oshada Fernando | 1 | 11 | 8 | 0 | 1 | 137.5 |
| 23 | Lahiru Samarakoon | 1 | 8 | 4 | 0 | 1 | 200.0 |
| 24 | Sacha De Alwis | 1 | 6 | 7 | 0 | 0 | 85.7 |
| 25 | Nuwan Pradeep | 8 | 5 | 14 | 0 | 0 | 35.7 |
| 26 | Pulina Tharanga | 2 | 4 | 5 | 0 | 0 | 80.0 |
| 27 | Paul Stirling | 3 | 3 | 13 | 0 | 0 | 23.1 |
| 28 | Sadeera Samarawickrama | 1 | 3 | 5 | 0 | 0 | 60.0 |
| 29 | Lahiru Udara | 1 | 3 | 7 | 0 | 0 | 42.9 |
| 30 | Kasun Rajitha | 6 | 2 | 11 | 0 | 0 | 18.2 |
| 31 | Aftab Alam | 1 | 1 | 6 | 0 | 0 | 16.7 |
| 32 | Lahiru Kumara | 4 | 1 | 5 | 0 | 0 | 20.0 |
Dambulla Giants Bowling Statistics in Lanka Premier League:
Dambulla Giants Bowling Statistics
| Player | M | O | M | R | W |
|---|---|---|---|---|---|
| Imran Tahir | 10 | 35 | 0 | 210 | 15 |
| Ramesh Mendis | 17 | 39.2 | 0 | 299 | 13 |
| Nuwan Pradeep | 8 | 24 | 0 | 234 | 10 |
| Anwar Ali | 8 | 19.9 | 0 | 226 | 9 |
| Malinda Pushpakumara | 8 | 18 | 0 | 139 | 8 |
| Samit Patel | 9 | 26.4 | 0 | 209 | 7 |
| Kasun Rajitha | 6 | 18 | 0 | 145 | 6 |
| Tharindu Ratnayake | 6 | 18.2 | 0 | 114 | 6 |
| Dasun Shanaka | 17 | 15 | 0 | 154 | 5 |
| Chamika Karunaratne | 10 | 18.5 | 0 | 204 | 5 |
| Josh Little | 3 | 9 | 0 | 60 | 3 |
| Lahiru Samarakoon | 1 | 2 | 0 | 30 | 2 |
| Lahiru Kumara | 4 | 13 | 0 | 135 | 2 |
| Pulina Tharanga | 2 | 5 | 0 | 55 | 2 |
| Marchant de Lange | 3 | 9.5 | 0 | 106 | 1 |
| Lahiru Madushanka | 3 | 2 | 0 | 25 | 1 |
| Aftab Alam | 1 | 3 | 0 | 22 | 1 |
| Sachindu Colombage | 2 | 4 | 0 | 46 | 1 |
| Dilshan Madushanka | 1 | 2 | 0 | 20 | 1 |