Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 20, 2012 | 6:30 pm | Bangladesh Premier League | 2012 | 20 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Khulna Royal Bengals | 137 | 6 | 20 | Win |
| Chittagong Kings | 93 | 10 | 18.1 | Loss |
Khulna Royal Bengals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shivnarine Chanderpaul | c Ziaur Rehman b A Sunny | 9 | 13 | 1 | 0 | 69.23 |
| Herschelle Gibbs | c A Sunny b K Cooper | 20 | 15 | 4 | 0 | 133.33 |
| Dwayne Smith | b E jnr | 17 | 18 | 1 | 1 | 94.44 |
| Shakib Al Hasan | c A Sunny b E jnr | 14 | 13 | 2 | 0 | 107.69 |
| Niall O Brien | b E jnr | 0 | 1 | 0 | 0 | 0.00 |
| Nasir Hossain | c J Islam b K Cooper | 42 | 38 | 4 | 1 | 110.53 |
| Marshall Ayub | not out | 11 | 16 | 0 | 0 | 68.75 |
| Andre Russell | not out | 16 | 7 | 2 | 0 | 228.57 |
| Abdur Razzak | did not bat | 0 | 0 | 0 | 0 | 0 |
| Nazmul Hossain Milon | did not bat | 0 | 0 | 0 | 0 | 0 |
| Dolar Mahmud | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (b 1, lb 3, w 3, nb 1) | |||||
| Total | 6 wickets, 20 overs | 137 | 121 | 14 | 2 | 106.61 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Nasir Hossain | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| Dwayne Smith | 2.1 | 0 | 14 | 2 | 6.7 | 0 | 0 |
| Shakib Al Hasan | 4 | 0 | 15 | 1 | 3.8 | 0 | 0 |
| Abdur Razzak | 4 | 0 | 13 | 2 | 3.3 | 0 | 0 |
| Marshall Ayub | 4 | 0 | 20 | 4 | 5.0 | 0 | 0 |
| Total | 18.1 | 0 | 93 | 9 | 5.1 | 0 | 0 |
Chittagong Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nasir Jamshed | c H Gibbs b S Hasan | 9 | 7 | 0 | 1 | 128.57 |
| Tamim Iqbal | b Dwayne Smith | 5 | 6 | 1 | 0 | 83.33 |
| Jason Roy | run out (Marshal Ayub/N O'Brien) | 30 | 24 | 2 | 2 | 125.00 |
| Jahurul Islam | c Nasir Hossain b A Razzak | 2 | 6 | 0 | 0 | 33.33 |
| Mahmudullah Riyad | c S Hasan b Marshal Ayub | 12 | 15 | 1 | 0 | 80.00 |
| Dwayne Bravo | c & b A Razzak | 1 | 6 | 0 | 0 | 16.67 |
| Ziaur Rahman | b Marshal Ayub | 2 | 10 | 0 | 0 | 20.00 |
| Arafat Sunny | not out | 12 | 18 | 1 | 0 | 66.67 |
| Kevon Cooper | c Nasir b Marshal Ayub | 2 | 2 | 0 | 0 | 100.00 |
| Muttiah Muralitharan | c Nasir b Marshal Ayub | 7 | 5 | 0 | 1 | 140.00 |
| Enamul Haque Jnr | b Dwayne Smith | 7 | 11 | 0 | 0 | 63.64 |
| Extras | 4 (w 3, nb 1) | |||||
| Total | 10 wickets, 18.1 overs | 93 | 110 | 5 | 4 | 80.91 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mahmudullah Riyad | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
| Dwayne Bravo | 4 | 0 | 39 | 0 | 9.8 | 0 | 0 |
| Arafat Sunny | 4 | 0 | 13 | 1 | 3.3 | 0 | 0 |
| Kevon Cooper | 3 | 0 | 24 | 2 | 8.0 | 0 | 0 |
| Enamul Haque Jnr | 4 | 0 | 22 | 3 | 5.5 | 0 | 0 |
| Muttiah Muralitharan | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| Total | 20 | 0 | 133 | 6 | 6.7 | 0 | 0 |
