08. Sunrisers Hyderabad VS Rajasthan Royals Score
Rajiv Gandhi International Stadium,Hyderabad
Toss: Rajasthan Royals won the toss and choose to Bat first
Rajasthan Royals 198/2 at 20 Overs (RR: 9.90)
Sunrisers Hyderabad 201/5 at 19 Overs (RR: 10.58)
Sunrisers Hyderabad won by 5 wickets
Man of the Match: Rashid Khan of Sunrisers Hyderabad
Umpires: Bruce Oxenford & Chettithody Shamshuddin
TV Umpire: KN Anantha Padmanabhan
Match Referee: Chinmay Sharma
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
March 29, 2019 | 8:30 pm | Indian Premier League | 2019 | 8 |
Sunrisers Hyderabad Playing XI: David Warner, Jonny Bairstow (wk), Kane Williamson (c), Vijay Shankar, Yusuf Pathan, Manish Pandey, Rashid Khan, Bhuvneshwar Kumar, Shahbaz Nadeem, Sandeep Sharma, Siddarth Kaul
[wpinsertinpostad id=”hbgbk5c48d1a28fc3d”]Rajasthan Royals Playing XI: Ajinkya Rahane (c), Jos Buttler (wk), Sanju Samson, Steven Smith, Ben Stokes, Rahul Tripathi, Krishnappa Gowtham, Jofra Archer, Jaydev Unadkat, Shreyas Gopal, Dhawal Kulkarni
[wpinsertinpostad id=”eogrb5c48d0a6ad4df”]Rajasthan Royals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ajinkya Rahane | c Manish Pandey b Nadeem | 70 | 49 | 4 | 3 | 142.86 |
Jos Buttler | b Rashid Khan | 5 | 8 | 1 | 0 | 62.50 |
Sanju Samson | not out | 102 | 55 | 10 | 4 | 185.45 |
Ben Stokes | not out | 16 | 9 | 3 | 0 | 177.78 |
Steve Smith | 0 | 0 | 0 | 0 | 0 | |
Dhawal Kulkarni | 0 | 0 | 0 | 0 | 0 | |
Jaydev Unadkat | 0 | 0 | 0 | 0 | 0 | |
Jofra Archer | 0 | 0 | 0 | 0 | 0 | |
Krishnappa Gowtham | 0 | 0 | 0 | 0 | 0 | |
Rahul Tripathi | 0 | 0 | 0 | 0 | 0 | |
Shreyas Gopal | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 0, w 4, nb 1, p 0) | |||||
Total | 2 wickets, 20 overs 198 | 198 | 121 | 18 | 7 | 159.50 |
Did not bat: Steve Smith, Dhawal Kulkarni, Jaydev Unadkat, Jofra Archer, Krishnappa Gowtham, Rahul Tripathi, Shreyas Gopal
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Dhawal Kulkarni | 3 | 0 | 40 | 0 | 13.3 | 0 | 0 |
Krishnappa Gowtham | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
Jofra Archer | 4 | 0 | 42 | 0 | 10.5 | 0 | 0 |
Ben Stokes | 3 | 0 | 40 | 1 | 13.3 | 0 | 0 |
Shreyas Gopal | 4 | 0 | 27 | 3 | 6.8 | 0 | 0 |
Jaydev Unadkat | 3 | 0 | 26 | 1 | 8.7 | 0 | 0 |
Total | 19 | 0 | 200 | 5 | 10.5 | 0 | 0 |
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | c D Kulkarni b Stokes | 69 | 37 | 9 | 2 | 186.49 |
Jonny Bairstow | c D Kulkarni b Shreyas Gopal | 45 | 28 | 6 | 1 | 160.71 |
Kane Williamson | c R Tripathi b Unadkat | 14 | 10 | 2 | 0 | 140.00 |
Vijay Shankar | c (sub)Chopra b Shreyas Gopal | 35 | 15 | 1 | 3 | 233.33 |
Manish Pandey | lbw b Shreyas Gopal | 1 | 4 | 0 | 0 | 25.00 |
Yusuf Pathan | not out | 16 | 12 | 0 | 1 | 133.33 |
Rashid Khan | not out | 15 | 8 | 1 | 1 | 187.50 |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0 | |
Siddarth Kaul | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (b 0, lb 1, w 5, nb 0, p 0) | |||||
Total | 5 wickets, 19 overs | 201 | 114 | 19 | 8 | 171.05 |
Did not bat: Bhuvneshwar Kumar, Sandeep Sharma, Shahbaz Nadeem, Siddarth Kaul
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 55 | 0 | 13.8 | 0 | 0 |
Sandeep Sharma | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 |
Rashid Khan | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
Siddarth Kaul | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
Shahbaz Nadeem | 3 | 0 | 36 | 1 | 12.0 | 0 | 0 |
Vijay Shankar | 1 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Total | 20 | 0 | 198 | 2 | 9.9 | 0 | 0 |
Records:
# Hyderabad’s Highest Successful Run Chase.
# Third highest successful run chase at the RG Stadium, Hyderabad in IPL.
# 12th occassion an IPL side has successfully chased a target of 199 or more.