- Nationality
- South Africa
- Current Team
- Khulna Tigers, Pretoria Capitals
- Past Teams
- Barbados Royals, Dhaka Dynamites, Islamabad United, Karachi Kings, Khulna Tigers
- Leagues
- Bangladesh Premier League, SA20, Caribbean Premier League, Indian Premier League, Pakistan Super League
- Seasons
- 2024, 2023, 2020, 2019, 2017, 2016
- Birthday
- July 30, 1989
Batting
Bangladesh Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Khulna Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dhaka Dynamites | 1 | 1 | 2 | 2 | 0 | 0 | 100.0 | 2.0 | 0 | 0 |
2016 | Dhaka Dynamites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 2 | 2 | 0 | 0 | 100.0 | 2.0 | 0 | 0 |
SA20
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 290.0 | 14.5 |
Caribbean Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Barbados Royals | 10 | 7 | 93 | 80 | 9 | 1 | 116.25 | 23.25 | 0 | 0 |
2016 | Barbados Royals | 6 | 5 | 36 | 30 | 3 | 1 | 120.0 | 36.0 | 0 | 0 |
Total | - | 16 | 12 | 129 | 110 | 12 | 2 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Pakistan Super League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Karachi Kings | 1 | 1 | 1 | 3 | 0 | 0 | 33.3 | 1.0 | 0 | 0 |
2019 | Islamabad United | 3 | 3 | 46 | 28 | 7 | 1 | 164.3 | 15.3 | 0 | 0 |
Total | - | 4 | 4 | 47 | 31 | 7 | 1 | 151.6 | 11.8 | 0 | 0 |
Bowling
Bangladesh Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Khulna Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dhaka Dynamites | 1 | 0 | 3.3 | 22 | 2 | 6.7 | 11.00 | 9.9 | 0 |
2016 | Dhaka Dynamites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 3.3 | 22 | 2 | 6.7 | 11.00 | 9.9 | 0 |
SA20
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 8.3 | 19.33 | 14.0 |
Caribbean Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Barbados Royals | 10 | 10 | 32 | 258 | 11 | 8.06 | 23.45 | 17.4 | 0 |
2016 | Barbados Royals | 6 | 6 | 22 | 165 | 7 | 7.5 | 23.57 | 18.8 | 0 |
Total | - | 16 | 16 | 54 | 423 | 18 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Pakistan Super League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Karachi Kings | 1 | 0 | 3 | 35 | 0 | 11.7 | 0 | 0 | 0 |
2019 | Islamabad United | 2 | 0 | 2 | 32 | 0 | 16.0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 5 | 67 | 0 | 13.4 | 0 | 0 | 0 |