- Nationality
- New Zealand
- Current Team
- Quetta Gladiators
- Past Teams
- Barbados Royals, Guyana Amazon Warriors, Karachi Kings, Mumbai Indians, New Zealand, Punjab Kings, Quetta Gladiators, St Kitts and Nevis Patriots, Sunrisers Hyderabad
- Leagues
- International, T20 World Cup, Caribbean Premier League, Indian Premier League, Pakistan Super League, Big Bash League
- Seasons
- T20I, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013
- Birthday
- March 26, 2019
Batting
International
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 125.9 | 34.0 |
T20 World Cup
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 120.9 | 29.7 |
Caribbean Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Barbados Royals | 7 | 7 | 116 | 110 | 7 | 5 | 105.45 | 16.57 | 0 | 0 |
2017 | Guyana Amazon Warriors | 7 | 7 | 142 | 151 | 8 | 5 | 94.03 | 20.28 | 0 | 0 |
2016 | Guyana Amazon Warriors | 7 | 7 | 164 | 138 | 10 | 11 | 118.84 | 23.42 | 0 | 0 |
2015 | St Kitts and Nevis Patriots | 10 | 10 | 265 | 223 | 22 | 11 | 118.83 | 26.5 | 0 | 0 |
2014 | Guyana Amazon Warriors | 11 | 10 | 358 | 284 | 28 | 15 | 126.05 | 51.14 | 0 | 0 |
2013 | Guyana Amazon Warriors | 7 | 7 | 198 | 166 | 17 | 6 | 119.27 | 33.0 | 0 | 0 |
Total | - | 49 | 48 | 1243 | 1072 | 92 | 53 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sunrisers Hyderabad | 2 | 2 | 15 | 11 | 1 | 1 | 136.4 | 7.5 | 0 | 0 |
2017 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 15 | 11 | 1 | 1 | 136.4 | 7.5 | 0 | 0 |
Pakistan Super League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Quetta Gladiators | 9 | 9 | 310 | 206 | 31 | 14 | 150.5 | 34.4 | 0 | 0 |
2021 | Karachi Kings | 6 | 6 | 69 | 66 | 6 | 3 | 104.5 | 11.5 | 0 | 0 |
Total | - | 15 | 15 | 379 | 272 | 37 | 17 | 139.3 | 25.3 | 0 | 0 |
Big Bash League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Bowling
International
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
T20 World Cup
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Caribbean Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Barbados Royals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Guyana Amazon Warriors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Guyana Amazon Warriors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | St Kitts and Nevis Patriots | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Guyana Amazon Warriors | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Guyana Amazon Warriors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Quetta Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Karachi Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bash League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |