- Past Teams
- Antigua Hawksbills, Basnahira Cricket Dundee, Comilla Victorians, Duronto Rajshahi, Peshawar Zalmi, St Kitts and Nevis Patriots, St Lucia Kings
- Leagues
- Sri Lanka Premier League, Bangladesh Premier League, Caribbean Premier League, Indian Premier League, Pakistan Super League
- Seasons
- 2017, 2016, 2015, 2014, 2013, 2012
- Birthday
- December 25, 2018
Batting
Bangladesh Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Comilla Victorians | 12 | 12 | 321 | 252 | 27 | 14 | 127.4 | 26.8 | 0 | 0 |
2016 | Comilla Victorians | 8 | 8 | 334 | 286 | 27 | 10 | 116.8 | 41.8 | 0 | 0 |
2015 | Comilla Victorians | 4 | 4 | 142 | 123 | 17 | 2 | 115.4 | 35.5 | 0 | 0 |
2012 | Duronto Rajshahi | 11 | 11 | 242 | 197 | 20 | 12 | 122.8 | 22.0 | 0 | 0 |
Total | - | 35 | 35 | 1039 | 858 | 91 | 38 | 121.1 | 29.7 | 0 | 0 |
Sri Lanka Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Basnahira Cricket Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | St Lucia Kings | 9 | 8 | 130 | 115 | 6 | 8 | 113.04 | 16.25 | 0 | 0 |
2015 | St Kitts and Nevis Patriots | 10 | 10 | 325 | 250 | 27 | 12 | 130.0 | 40.62 | 0 | 0 |
2014 | Antigua Hawksbills | 9 | 9 | 332 | 238 | 31 | 18 | 139.49 | 47.42 | 0 | 0 |
2013 | Antigua Hawksbills | 7 | 7 | 136 | 146 | 7 | 5 | 93.15 | 27.20 | 0 | 0 |
Total | - | 35 | 34 | 923 | 749 | 71 | 43 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 |
Pakistan Super League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Peshawar Zalmi | 5 | 5 | 81 | 67 | 5 | 3 | 120.9 | 16.2 | 0 | 0 |
Total | - | 5 | 5 | 81 | 67 | 5 | 3 | 120.9 | 16.2 | 0 | 0 |
Bowling
Bangladesh Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Comilla Victorians | 1 | 0 | 2 | 22 | 0 | 11.0 | 0 | 0 | 0 |
2016 | Comilla Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Comilla Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Duronto Rajshahi | 11 | 0 | 39.3 | 273 | 8 | 6.9 | 34.13 | 29.5 | 0 |
Total | - | 12 | 0 | 41.3 | 295 | 8 | 7.1 | 36.88 | 31.0 | 0 |
Sri Lanka Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Basnahira Cricket Dundee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | St Lucia Kings | 9 | 5 | 10 | 79 | 1 | 7.9 | 79 | 60 | 0 |
2015 | St Kitts and Nevis Patriots | 10 | 2 | 2.3 | 31 | 0 | 12.40 | - | - | 0 |
2014 | Antigua Hawksbills | 9 | 9 | 25.3 | 184 | 2 | 7.21 | 92 | 76.5 | 0 |
2013 | Antigua Hawksbills | 7 | 7 | 27 | 136 | 10 | 5.03 | 13.6 | 16.2 | 0 |
Total | - | 35 | 23 | 64.6 | 430 | 13 | 0 | 0 | 0 | 0 |
Indian Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 |
Pakistan Super League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Peshawar Zalmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |