Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| February 19, 2016 | 10:00 pm | Pakistan Super League | 2016 | Qualifier 1 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Quetta Gladiators | 133 | 10 | 19.3 | Win |
| Peshawar Zalmi | 132 | 9 | 20 | Loss |
Quetta Gladiators
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bismillah Khan | c Bairstow b Hasan Ali | 0 | 2 | 0 | 0 | 0.00 |
| Ahmed Shehzad | st K Akmal b M Asghar | 6 | 9 | 1 | 0 | 66.67 |
| Kevin Pietersen | c Hasan Ali b Tait | 53 | 38 | 5 | 2 | 139.47 |
| Kumar Sangakkara | c Bairstow b Sammy | 37 | 29 | 6 | 0 | 127.59 |
| Sarfaraz Ahmed | c & b Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Nawaz | c Riaz b Tait | 20 | 18 | 1 | 2 | 111.11 |
| Grant Elliott | c Tait b Riaz | 5 | 9 | 0 | 0 | 55.56 |
| Nathan McCullum | c M Hafeez b Riaz | 1 | 4 | 0 | 0 | 25.00 |
| Anwar Ali | c Sammy b Riaz | 1 | 5 | 0 | 0 | 20.00 |
| Zulfiqar Babar | run out (K Akmal/Riaz) | 0 | 1 | 0 | 0 | 0.00 |
| Aizaz Cheema | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (lb 8, w 2) | |||||
| Total | 10 wickets, 19.3 overs | 133 | 117 | 13 | 4 | 105.13 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Anwar Ali | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
| Zulfiqar Babar | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
| Aizaz Cheema | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| Mohammad Nawaz | 4 | 0 | 27 | 3 | 6.8 | 0 | 0 |
| Grant Elliott | 4 | 0 | 19 | 3 | 4.8 | 0 | 0 |
| Total | 20 | 0 | 128 | 9 | 6.4 | 0 | 0 |
Peshawar Zalmi
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b Mohammad Nawaz | 15 | 18 | 2 | 0 | 83.33 |
| Kamran Akmal | b Anwar Ali | 9 | 13 | 2 | 0 | 69.23 |
| Shahid Yousuf | c Z Babar b Elliott | 15 | 21 | 2 | 0 | 71.43 |
| Brad Hodge | b Mohammad Nawaz | 0 | 1 | 0 | 0 | 0.00 |
| Jonny Bairstow | b Elliott | 15 | 16 | 1 | 0 | 93.75 |
| Daren Sammy | c N McCullum b Nawaz | 38 | 29 | 5 | 1 | 131.03 |
| Shahid Afridi | c Mohammad Nawaz b Elliott | 2 | 4 | 0 | 0 | 50.00 |
| Wahab Riaz | c Shehzad b Aizaz Cheema | 22 | 16 | 3 | 0 | 137.50 |
| Hasan Ali | c & b Aizaz Cheema | 5 | 3 | 1 | 0 | 166.67 |
| Mohammad Asghar | not out | 1 | 1 | 00 | 0 | 100.00 |
| Shaun Tait | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (b 3, lb 1, w 4, nb 2) | |||||
| Total | 9 wickets, 20 overs | 132 | 122 | 16 | 1 | 100.00 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 3 | 1 | 13 | 1 | 4.3 | 0 | 0 |
| Mohammad Asghar | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| Wahab Riaz | 3.3 | 0 | 17 | 3 | 5.2 | 0 | 0 |
| Shaun Tait | 4 | 0 | 23 | 2 | 5.8 | 0 | 0 |
| Shahid Afridi | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| Daren Sammy | 3 | 0 | 30 | 1 | 10.0 | 0 | 0 |
| Total | 19.3 | 1 | 125 | 9 | 6.5 | 0 | 0 |

