- Nationality
- Bangladesh
- Current Team
- Durdanto Dhaka
- Past Teams
- Barisal Burners, Chittagong Vikings, Dhaka Dynamites, Durdanto Dhaka, Khulna Tigers, Rajshahi Kings, Rangpur Riders, Shinepukur Cricket Club, Sylhet Sunrisers
- Leagues
- Dhaka Premier League, Bangladesh Premier League
- Seasons
- 2024, 2023, 2022, 2019-20, 2019, 2017, 2016, 2013, 2012
- Birthday
- December 5, 1991
Batting
Bangladesh Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Durdanto Dhaka | 3 | 3 | 8 | 14 | 0 | 0 | 57.14 | 4.0 | 0 | 0 |
2023 | Rangpur Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Sylhet Sunrisers | 6 | 6 | 62 | 37 | 3 | 5 | 167.56 | 20.66 | 0 | 0 |
2019-20 | Khulna Tigers | 1 | 1 | 1 | 3 | 0 | 0 | 33.33 | 1.0 | 0 | 0 |
2019 | Rajshahi Kings | 1 | 1 | 7 | 13 | 0 | 0 | 53.84 | 7.0 | 0 | 0 |
2017 | Chittagong Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Dhaka Dynamites | 10 | 5 | 40 | 39 | 1 | 2 | 102.56 | 13.33 | 0 | 0 |
2013 | Barisal Burners | 3 | 2 | 8 | 13 | 0 | 0 | 61.53 | 4.0 | 0 | 0 |
2012 | Barisal Burners | 4 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
Total | - | 28 | 20 | 126 | 122 | 4 | 7 | 108.1 | 5.2 | 0 | 0 |
Dhaka Premier League
Season | Team | M | I | R | B | 4s | 6s | SR | Avg | H | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Shinepukur Cricket Club | 9 | 0 | 137 | 111 | 9 | 8 | 123.4 | 19.6 | 0 | 0 |
Total | - | 9 | 0 | 137 | 111 | 9 | 8 | 0 | 0 | 0 | 0 |
Bowling
Bangladesh Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Durdanto Dhaka | 3 | 3 | 9 | 85 | 4 | 9.44 | 21.25 | 13.5 | 3/30 |
2023 | Rangpur Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Sylhet Sunrisers | 6 | 6 | 18 | 167 | 6 | 9.27 | 27.83 | 18.0 | 2/24 |
2019-20 | Khulna Tigers | 1 | 1 | 1 | 8 | 0 | 8.0 | - | - | - |
2019 | Rajshahi Kings | 1 | 1 | 3 | 53 | 0 | 17.66 | - | - | - |
2017 | Chittagong Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Dhaka Dynamites | 10 | 3 | 4.1 | 48 | 1 | 11.52 | 48.0 | 25.0 | 1/2 |
2013 | Barisal Burners | 3 | 2 | 6 | 51 | 3 | 8.5 | 17.0 | 12.0 | 3/24 |
2012 | Barisal Burners | 4 | 4 | 7 | 60 | 2 | 8.57 | 30.0 | 21.0 | 1/9 |
Total | - | 28 | 20 | 48.1 | 472 | 16 | 10.2 | 33.15 | 19.5 | 10 |
Dhaka Premier League
Season | Team | M | I | O | R | W | Eco | Avg | SR | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Shinepukur Cricket Club | 9 | 0 | 60 | 365 | 9 | 6.1 | 0 | 0 | 0 |
Total | - | 9 | 0 | 60 | 365 | 9 | 0 | 0 | 0 | 0 |