BPL 2024 Points Table
| Pos | Team | P | W | L | Point | NRR |
|---|---|---|---|---|---|---|
| 1 | Rangpur Riders | 7 | 5 | 2 | 10 | +0.668 |
| 2 | Chattogram Challengers | 6 | 5 | 1 | 10 | +0.460 |
| 3 | Khulna Tigers | 5 | 4 | 1 | 8 | +1.340 |
| 4 | Comilla Victorians | 5 | 3 | 2 | 6 | +0.485 |
| 5 | Fortune Barishal | 7 | 3 | 4 | 6 | +0.302 |
| 6 | Sylhet Strikers | 7 | 1 | 6 | 2 | -1.542 |
| 7 | Durdanto Dhaka | 6 | 1 | 5 | 2 | -1.634 |






