Afghanistan Tour of India 2024
3rd T20i – 17 January 2024
M.Chinnaswamy Stadium, Bengaluru
Toss: India won the toss and choose to bat first.
India: 212/4+16/0+11/2
Afghanistan: 212/6+16/1+1/2
India won by Superover.
Man of the Match: Rohit Sharma.
Man of the Series: Shivam Dube.
India Squad:
Rohit Sharma (captain), Shubman Gill, Yashasvi Jaiswal, Virat Kohli, Tilak Varma, Rinku Singh, Jitesh Sharma (wk), Sanju Samson (wk), Shivam Dube, Washington Sundar, Axar Patel, Ravi Bishnoi, Kuldeep Yadav, Arshdeep Singh, Avesh Khan, Mukesh Kumar.
Afghanistan Squad:
Ibrahim Zadran (captain), Rahmanullah Gurbaz (WK), Ikram Alikhil (WK), Hazratullah Zazai, Rahmat Shah, Najibullah Zadran, Mohammad Nabi, Karim Janat, Azmatullah Omarzai, Sharafuddin Ashraf, Mujeeb Ur Rahman, Fazalhaq Farooqi, Fareed Ahmad, Naveen Ul Haq, Noor Ahmad, Mohammad Saleem, Qais Ahmad, Gulbadin Naib, Rashid Khan.
India Batting | |||||||
Players | Details | R | B | M | 4s | 6s | SR |
Yashasvi Jaiswal | c Nabi b Fareed | 4 | 6 | 12 | 0 | 0 | 66.66 |
Rohit Sharma (c) | not out | 121 | 69 | 103 | 11 | 8 | 175.36 |
Virat Kohli | c Ibrahim b Fareed | 0 | 1 | 1 | 0 | 0 | 0 |
Shivam Dube | c †Rahmanullah b Azmatullah | 1 | 6 | 5 | 0 | 0 | 16.66 |
Sanju Samson † | c Nabi b Fareed | 0 | 1 | 2 | 0 | 0 | 0 |
Rinku Singh | not out | 69 | 39 | 77 | 2 | 6 | 176.92 |
Extras | (lb 9, nb 2, w 6) | 17 | |||||
TOTAL (4 Wkt) | 20 Ov (RR: 10.60) | 212 |
Did not bat: Washington Sundar, Kuldeep Yadav, Ravi Bishnoi, Avesh Khan, Mukesh Kumar | ||||||||
Fall of wickets: 1-18 (Yashasvi Jaiswal, 2.3 ov), 2-18 (Virat Kohli, 2.4 ov), 3-21 (Shivam Dube, 3.6 ov), 4-22 (Sanju Samson, 4.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | WD | NB |
Fareed Ahmad | 4 | 0 | 20 | 3 | 5 | 13 | 0 | 0 |
Azmatullah Omarzai | 4 | 0 | 33 | 1 | 8.25 | 12 | 1 | 0 |
Qais Ahmad | 4 | 0 | 28 | 0 | 7 | 12 | 1 | 0 |
Mohammad Saleem | 3 | 0 | 43 | 0 | 14.33 | 3 | 3 | 1 |
Sharafuddin Ashraf | 2 | 0 | 25 | 0 | 12.5 | 1 | 0 | 0 |
Karim Janat | 3 | 0 | 54 | 0 | 18 | 2 | 0 | 1 |
Target: 2013 from 20 Overs
Afghanistan Batting | |||||||
Players | Details | R | B | M | 4s | 6s | SR |
Rahmanullah Gurbaz † | c Sundar b Kuldeep | 50 | 32 | 46 | 3 | 4 | 156.25 |
Ibrahim Zadran (c) | st †Samson b Sundar | 50 | 41 | 53 | 4 | 1 | 121.95 |
Gulbadin Naib | not out | 55 | 23 | 49 | 4 | 4 | 239.13 |
Azmatullah Omarzai | c Ravi b Sundar | 0 | 1 | 1 | 0 | 0 | 0 |
Mohammad Nabi | c Avesh b Sundar | 34 | 16 | 16 | 2 | 3 | 212.5 |
Karim Janat | run out (†Samson) | 2 | 2 | 4 | 0 | 0 | 100 |
Najibullah Zadran | c Kohli b Avesh | 5 | 3 | 6 | 1 | 0 | 166.66 |
Sharafuddin Ashraf | not out | 5 | 2 | 12 | 1 | 0 | 250 |
Extras | (b 1, w 10) | 11 | |||||
TOTAL (6 Wkt) | 20 Ov (RR: 10.60) | 212 |
Did not bat: Fareed Ahmad, Qais Ahmad, Mohammad Saleem | ||||||||
Fall of wickets: 1-93 (Rahmanullah Gurbaz, 10.6 ov), 2-107 (Ibrahim Zadran, 12.3 ov), 3-107 (Azmatullah Omarzai, 12.4 ov), 4-163 (Mohammad Nabi, 16.2 ov), 5-167 (Karim Janat, 17.1 ov), 6-182 (Najibullah Zadran, 18.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | WD |
Mukesh Kumar | 4 | 0 | 44 | 0 | 11 | 10 | 3 |
Avesh Khan | 4 | 0 | 55 | 1 | 13.75 | 6 | 3 |
Ravi Bishnoi | 4 | 0 | 38 | 0 | 9.5 | 6 | 0 |
Washington Sundar | 3 | 0 | 18 | 3 | 6 | 7 | 2 |
Shivam Dube | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
Kuldeep Yadav | 3 | 0 | 31 | 1 | 10.33 | 7 | 1 |
Super Over 1:
Afghanistan: 1 & W+1+4+1+6+3B
India: 1+1+6+6+1+1
Super Over 2:
India: 6+4+1+W+W
Afghanistan: W+1+W
Match Officials:
Umpires | Jayaraman Madanagopal; Virender Sharma |
TV Umpire | Rohan Pandit |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Javagal Srinath |