Recap
Toss: Punjab Kings won the toss and choose to field first.
Man of the Match: Shardul Thakur (Delhi Capitals).
Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| May 16, 2022 | 8:00 pm | Indian Premier League | 2022 | 64 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Delhi Capitals | 159 | 7 | 20 | Win |
| Punjab Kings | 142 | 9 | 20 | Loss |
Delhi Capitals
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Chahar b Livingstone | 0 | 1 | 0 | 0 | 0.00 |
| Sarfaraz Khan | c Chahar b Arshdeep | 32 | 16 | 5 | 1 | 200.00 |
| Mitchell Marsh | c Rishi b Rabada | 63 | 48 | 4 | 3 | 131.25 |
| Lalit Yadav | c Bhanuka b Arshdeep | 24 | 21 | 1 | 1 | 114.29 |
| Rishabh Pant | st Jitesh b Livingstone | 7 | 3 | 0 | 1 | 233.33 |
| Rovman Powell | c Dhawan b Livingstone | 2 | 6 | 00 | 0 | 33.33 |
| Axar Patel | not out | 17 | 20 | 2 | 0 | 85.00 |
| Shardul Thakur | c Harpreet b Arshdeep | 3 | 4 | 0 | 0 | 75.00 |
| Kuldeep Yadav | not out | 2 | 2 | 0 | 0 | 100.00 |
| Anrich Nortje | 0 | 0 | 0 | 0 | 0 | |
| Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 | |
| Extras | 9 (lb 6, w 2, nb 1) | |||||
| Total | 7 wickets, 20 overs | 159 | 121 | 12 | 6 | 123.97 |
Did not bat: Anrich Nortje, Khaleel Ahmed
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 43 | 0 | 10.8 | 0 | 0 |
| Anrich Nortje | 4 | 0 | 29 | 1 | 7.3 | 1 | 1 |
| Lalit Yadav | 1 | 0 | 6 | 0 | 6.0 | 1 | 0 |
| Shardul Thakur | 4 | 0 | 36 | 4 | 9.0 | 3 | 0 |
| Axar Patel | 4 | 0 | 14 | 2 | 3.5 | 00 | 0 |
| Kuldeep Yadav | 3 | 0 | 14 | 2 | 4.7 | 0 | 0 |
| Total | 20 | 0 | 142 | 9 | 7.1 | 5 | 1 |
Punjab Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jonny Bairstow | c Axar b Nortje | 28 | 15 | 4 | 1 | 186.67 |
| Shikhar Dhawan | c Pant b Thakur | 19 | 16 | 3 | 0 | 118.75 |
| Bhanuka Rajapaksa | c Nortje b Thakur | 4 | 5 | 1 | 0 | 80.00 |
| Liam Livingstone | st Pant b Kuldeep | 3 | 5 | 0 | 0 | 60.00 |
| Mayank Agarwal | b Axar | 0 | 2 | 0 | 0 | 0.00 |
| Jitesh Sharma | c Warner b Thakur | 44 | 34 | 3 | 2 | 129.41 |
| Harpreet Brar | b Kuldeep Yadav | 1 | 2 | 0 | 0 | 50.00 |
| Rishi Dhawan | b Axar | 4 | 13 | 0 | 0 | 30.77 |
| Rahul Chahar | not out | 25 | 24 | 2 | 1 | 104.17 |
| Kagiso Rabada | c Rovman b Thakur | 6 | 2 | 0 | 1 | 300.00 |
| Arshdeep Singh | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | 6 (w 5, nb 1) | |||||
| Total | 9 wickets, 20 overs | 142 | 121 | 13 | 5 | 112.40 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Liam Livingstone | 4 | 0 | 27 | 3 | 6.8 | 2 | 0 |
| Kagiso Rabada | 3 | 0 | 24 | 1 | 8.0 | 0 | 0 |
| Harpreet Brar | 3 | 0 | 29 | 0 | 9.7 | 0 | 0 |
| Rishi Dhawan | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Arshdeep Singh | 4 | 0 | 37 | 3 | 9.3 | 0 | 1 |
| Rahul Chahar | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
| Total | 20 | 0 | 153 | 7 | 7.7 | 2 | 1 |

