Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| January 16, 2022 | 2:15 pm | Big Bash League | 2021 | 51 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Brisbane Heat | 149 | 6 | 20 | Loss |
| Melbourne Stars | 150 | 2 | 13.5 | Win |
Brisbane Heat
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan McSweeney | lbw b Ahmed Daniyal | 20 | 20 | 2 | 0 | 100.00 |
| Chris Lynn | c Coulter-Nile b Maxwell | 28 | 22 | 2 | 1 | 127.27 |
| Ben Duckett | b Zampa | 51 | 42 | 3 | 2 | 121.43 |
| Lachlan Pfeffer | c Nick Larkin b Maxwell | 11 | 14 | 1 | 0 | 78.57 |
| Sam Heazlett | c Maxwell b Coulter-Nile | 9 | 8 | 1 | 0 | 112.50 |
| Jimmy Peirson | not out | 15 | 10 | 2 | 0 | 150.00 |
| James Bazley | c Rainbird b Zampa | 5 | 5 | 0 | 0 | 100.00 |
| Michael Neser | not out | 0 | 0 | 0 | 0 | 0 |
| Mark Steketee | did not bat | 0 | 0 | 0 | 0 | 0 |
| Matthew Kuhnemann | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mitchell Swepson | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (lb 5, w 4, nb 1) | |||||
| Total | 6 wickets, 20 overs | 149 | 121 | 11 | 3 | 114.88 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Michael Neser | 3 | 0 | 27 | 0 | 9.0 | 0 | 0 |
| Mark Steketee | 3 | 0 | 43 | 1 | 14.3 | 0 | 0 |
| James Bazley | 3.5 | 0 | 34 | 1 | 9.7 | 0 | 0 |
| Mitchell Swepson | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
| Matthew Kuhnemann | 1 | 0 | 7 | 0 | 7.0 | 0 | 0 |
| Total | 13.5 | 0 | 149 | 2 | 11.0 | 0 | 0 |
Melbourne Stars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke | c Steketee b Bazley | 62 | 36 | 9 | 1 | 172.22 |
| Glenn Maxwell | c Chris Lynn b Steketee | 37 | 30 | 4 | 0 | 123.33 |
| Hilton Cartwright | not out | 16 | 7 | 0 | 2 | 228.57 |
| Marcus Stoinis | not out | 29 | 10 | 1 | 3 | 290.00 |
| Adam Zampa | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ahmed Daniyal | did not bat | 0 | 0 | 0 | 0 | 0 |
| Beau Webster | did not bat | 0 | 0 | 0 | 0 | 0 |
| Joe Burns | did not bat | 0 | 0 | 0 | 0 | 0 |
| Nathan Coulter-Nile | did not bat | 0 | 0 | 0 | 0 | 0 |
| Nick Larkin | did not bat | 0 | 0 | 0 | 0 | 0 |
| Sam Rainbird | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 (lb 1, w 5) | |||||
| Total | 2 wickets, 13.5 overs | 150 | 83 | 14 | 6 | 173.49 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Sam Rainbird | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
| Adam Zampa | 4 | 0 | 20 | 2 | 5.0 | 0 | 0 |
| Ahmed Daniyal | 3 | 0 | 30 | 1 | 10.0 | 0 | 0 |
| Brody Couch | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
| Nathan Coulter-Nile | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
| Glenn Maxwell | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
| Beau Webster | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
| Total | 20 | 0 | 144 | 6 | 7.2 | 0 | 0 |

