Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| December 6, 2021 | 2:15 pm | Big Bash League | 2021 | 2 |
Venue
| Manuka Oval, Canberra |
|---|
Results
| Team | Runs | Wkts | Overs | BP | Result |
|---|---|---|---|---|---|
| Brisbane Heat | 140 | 8 | 20 | 0 | Loss |
| Sydney Thunder | 141 | 3 | 17.1 | 2 | Win |
Brisbane Heat
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Lynn | c Whiteman b Daniel Sams | 9 | 7 | 1 | 0 | 128.57 |
| Max Bryant | c Ross b McAndrew | 5 | 11 | 1 | 0 | 45.45 |
| Ben Duckett | c Billings b Gurinder Sandhu | 46 | 35 | 4 | 0 | 131.43 |
| Sam Heazlett | c and b Daniel Sams | 42 | 37 | 3 | 0 | 113.51 |
| Jack Wildermuth | c Billings b Gurinder Sandhu | 1 | 2 | 0 | 0 | 50.00 |
| Jimmy Peirson | c Ross b T Sangha | 3 | 5 | 0 | 0 | 60.00 |
| James Bazley | c Cutting b Daniel Sams | 1 | 3 | 0 | 0 | 33.33 |
| Xavier Bartlett | not out | 26 | 18 | 3 | 1 | 144.44 |
| Mujeeb Ur Rahman | c Chris Green b McAndrew | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Kuhnemann | not out | 1 | 1 | 0 | 0 | 100.00 |
| Liam Guthrie | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 6 (lb 4, w 2) | |||||
| Total | 8 wickets, 20 overs | 140 | 120 | 12 | 1 | 111.67 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 3.1 | 0 | 21 | 1 | 6.8 | 0 | 0 |
| Liam Guthrie | 3 | 0 | 32 | 0 | 10.7 | 0 | 0 |
| Jack Wildermuth | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
| Matthew Kuhnemann | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| James Bazley | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
| Total | 17.1 | 0 | 140 | 1 | 8.2 | 0 | 0 |
Sydney Thunder
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Hales | c Duckett b Xavier Bartlett | 0 | 2 | 0 | 0 | 0.00 |
| Sam Whiteman | c M Kuhnemann b Liam Guthrie | 11 | 9 | 2 | 0 | 122.22 |
| Matthew Gilkes | lbw b Liam Guthrie | 20 | 10 | 2 | 1 | 200.00 |
| Sam Billings | not out | 45 | 36 | 5 | 1 | 125.00 |
| Alex Ross | not out | 61 | 46 | 7 | 2 | 132.61 |
| Ben Cutting | did not bat | 0 | 0 | 0 | 0 | 0 |
| Chris Green | did not bat | 0 | 0 | 0 | 0 | 0 |
| Daniel Sams | did not bat | 0 | 0 | 0 | 0 | 0 |
| Gurinder Sandhu | did not bat | 0 | 0 | 0 | 0 | 0 |
| Nathan McAndrew | did not bat | 0 | 0 | 0 | 0 | 0 |
| Tanveer Sangha | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 4 (lb 1, w 3) | |||||
| Total | 3 wickets, 17.1 overs | 141 | 103 | 16 | 4 | 133.01 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Gurinder Sandhu | 4 | 0 | 17 | 2 | 4.3 | 0 | 0 |
| Daniel Sams | 4 | 0 | 22 | 3 | 5.5 | 0 | 0 |
| Nathan McAndrew | 4 | 0 | 33 | 2 | 8.3 | 0 | 0 |
| Chris Green | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
| Tanveer Sangha | 3 | 0 | 22 | 1 | 7.3 | 0 | 0 |
| Ben Cutting | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| Total | 20 | 0 | 136 | 8 | 6.8 | 0 | 0 |

