ICC T20 World Cup 2016 is the 6th season of the T20 World Cup. Previously it was held in 2007, 2009, 2010, 2012 & 2014. 16 teams are participating in this tournament.
Tamim Iqbal is the most run scorer of T20 world cup 2016. He scored 295 runs from 207 balls with 142.51 strike rate.
Players | M | Ins | NO | Run | HS | Avg | Ball | SR | 100 | 50 | 0 | 4s | 6s |
Tamim Iqbal | 6 | 6 | 2 | 295 | 103* | 73.75 | 207 | 142.51 | 1 | 1 | 0 | 24 | 14 |
Virat Kohli | 5 | 5 | 3 | 273 | 89* | 136.50 | 186 | 146.77 | 0 | 3 | 0 | 29 | 5 |
Joe Root | 6 | 6 | 1 | 249 | 83 | 49.80 | 170 | 146.47 | 0 | 2 | 0 | 24 | 7 |
Mohammad Shahzad | 7 | 7 | 0 | 222 | 61 | 31.71 | 158 | 140.5 | 0 | 1 | 0 | 23 | 12 |
Jos Buttler | 6 | 6 | 2 | 191 | 66* | 47.75 | 120 | 159.16 | 0 | 1 | 0 | 13 | 12 |
Jason Roy | 6 | 6 | 0 | 183 | 78 | 30.50 | 123 | 148.78 | 0 | 1 | 1 | 22 | 7 |
Marlon Samuels | 6 | 6 | 1 | 181 | 85* | 36.20 | 161 | 112.42 | 0 | 1 | 0 | 26 | 2 |
Quinton de Kock | 4 | 4 | 0 | 153 | 52 | 38.25 | 107 | 142.99 | 0 | 1 | 0 | 18 | 6 |
Sabbir Rahman | 7 | 7 | 1 | 147 | 44 | 24.50 | 119 | 123.52 | 0 | 0 | 0 | 17 | 4 |
Usman Khawaja | 4 | 4 | 0 | 143 | 58 | 35.75 | 104 | 137.5 | 0 | 1 | 0 | 22 | 2 |
Asghar Stanikzai | 7 | 6 | 1 | 141 | 62 | 28.20 | 131 | 107.63 | 0 | 2 | 1 | 5 | 7 |
Martin Guptill | 4 | 4 | 0 | 140 | 80 | 35.00 | 89 | 157.3 | 0 | 1 | 0 | 15 | 8 |
Tillakaratne Dilshan | 4 | 4 | 1 | 133 | 83* | 44.33 | 108 | 123.14 | 0 | 1 | 0 | 13 | 5 |
Shakib Al Hasan | 7 | 7 | 3 | 129 | 50* | 32.25 | 102 | 126.47 | 0 | 1 | 0 | 10 | 5 |
Noor Ali Zadran | 6 | 6 | 0 | 124 | 35 | 20.66 | 129 | 96.12 | 0 | 0 | 0 | 9 | 2 |
Kane Williamson | 5 | 5 | 0 | 123 | 42 | 24.60 | 117 | 105.12 | 0 | 0 | 0 | 14 | 2 |
Samiullah Shinwari | 7 | 5 | 0 | 122 | 43 | 24.40 | 95 | 128.42 | 0 | 0 | 0 | 11 | 3 |
Hashim Amla | 4 | 4 | 1 | 120 | 58 | 40.00 | 89 | 134.83 | 0 | 2 | 0 | 13 | 4 |
Colin Munro | 5 | 5 | 0 | 118 | 46 | 23.60 | 103 | 114.56 | 0 | 0 | 0 | 11 | 4 |
Johnson Charles | 6 | 6 | 0 | 117 | 52 | 19.50 | 108 | 108.33 | 0 | 1 | 1 | 11 | 5 |
Angelo Mathews | 3 | 3 | 2 | 114 | 73* | 114.00 | 96 | 118.75 | 0 | 1 | 0 | 6 | 6 |
Chris Gayle | 5 | 4 | 1 | 113 | 100* | 37.66 | 58 | 194.82 | 1 | 0 | 0 | 8 | 11 |
Sharjeel Khan | 4 | 4 | 0 | 112 | 47 | 28.00 | 78 | 143.58 | 0 | 0 | 0 | 18 | 3 |
AB de Villiers | 4 | 4 | 1 | 110 | 64 | 36.66 | 61 | 180.32 | 0 | 1 | 0 | 5 | 9 |
Glenn Maxwell | 4 | 4 | 0 | 109 | 31 | 27.25 | 84 | 129.76 | 0 | 0 | 0 | 8 | 4 |
Ahmed Shehzad | 4 | 4 | 0 | 108 | 52 | 27.00 | 105 | 102.85 | 0 | 1 | 0 | 14 | 0 |
Andre Fletcher | 3 | 3 | 2 | 106 | 84* | 106.00 | 88 | 120.45 | 0 | 1 | 0 | 8 | 6 |
Mohammad Nabi | 7 | 7 | 0 | 105 | 52 | 15.00 | 80 | 131.25 | 0 | 1 | 0 | 8 | 3 |
Najibullah Zadran | 7 | 5 | 3 | 103 | 48* | 51.50 | 70 | 147.14 | 0 | 0 | 0 | 10 | 4 |
Faf du Plessis | 4 | 4 | 0 | 98 | 41 | 24.50 | 87 | 112.64 | 0 | 0 | 0 | 11 | 2 |
Shoaib Malik | 4 | 4 | 3 | 96 | 40* | 96.00 | 58 | 165.51 | 0 | 0 | 0 | 7 | 3 |
Shane Watson | 4 | 4 | 2 | 96 | 44* | 48.00 | 64 | 150 | 0 | 0 | 0 | 9 | 4 |
Ross Taylor | 5 | 5 | 1 | 91 | 36* | 22.75 | 80 | 113.75 | 0 | 0 | 0 | 5 | 3 |
Andre Russell | 6 | 6 | 3 | 91 | 43* | 30.33 | 64 | 142.18 | 0 | 0 | 0 | 8 | 5 |
Shahid Afridi | 4 | 4 | 0 | 90 | 49 | 22.50 | 49 | 183.67 | 0 | 0 | 0 | 7 | 7 |
MS Dhoni | 5 | 5 | 4 | 89 | 30 | 89.00 | 70 | 127.14 | 0 | 0 | 0 | 6 | 2 |
Rohit Sharma | 5 | 5 | 0 | 88 | 43 | 17.60 | 82 | 107.31 | 0 | 0 | 0 | 7 | 4 |
Corey Anderson | 5 | 5 | 0 | 86 | 34 | 17.20 | 88 | 97.72 | 0 | 0 | 1 | 8 | 1 |
Mahmudullah | 7 | 5 | 1 | 86 | 49* | 21.50 | 73 | 117.8 | 0 | 0 | 0 | 9 | 1 |
JP Duminy | 2 | 2 | 2 | 83 | 54* | – | 48 | 172.91 | 0 | 1 | 0 | 5 | 4 |
Steve Smith | 4 | 4 | 1 | 83 | 61* | 27.66 | 69 | 120.28 | 0 | 1 | 0 | 8 | 1 |
Lendl Simmons | 2 | 2 | 1 | 82 | 82* | 82.00 | 52 | 157.69 | 0 | 1 | 1 | 7 | 5 |
Jamie Atkinson | 3 | 3 | 0 | 82 | 53 | 27.33 | 83 | 98.79 | 0 | 1 | 0 | 8 | 2 |
Thisara Perera | 4 | 4 | 0 | 80 | 40 | 20.00 | 55 | 145.45 | 0 | 0 | 0 | 7 | 4 |
Sean Williams | 3 | 3 | 0 | 78 | 53 | 26.00 | 58 | 134.48 | 0 | 1 | 0 | 9 | 0 |
Umar Akmal | 4 | 4 | 0 | 78 | 32 | 19.50 | 64 | 121.87 | 0 | 0 | 1 | 4 | 2 |
Vusi Sibanda | 3 | 3 | 0 | 76 | 59 | 25.33 | 79 | 96.2 | 0 | 1 | 0 | 5 | 2 |
Soumya Sarkar | 7 | 7 | 0 | 75 | 21 | 10.71 | 85 | 88.23 | 0 | 0 | 1 | 8 | 1 |
Shafiqullah | 6 | 6 | 2 | 70 | 35* | 17.50 | 47 | 148.93 | 0 | 0 | 0 | 7 | 3 |
Mohammad Hafeez | 2 | 2 | 1 | 69 | 64 | 69.00 | 47 | 146.8 | 0 | 1 | 0 | 7 | 2 |
*all players statistics in their represent team page.