ICC T20 World Cup 2014 is the 5th season of the T20 World Cup. Previously it was held in 2007, 2009, 2010 & 2012. 16 teams are participating in this tournament.
Virat Kohli is the most run scorer of T20 world cup 2014. He scored 319 runs from 247 balls with 129.14 strike rate.
Players | M | Ins | NO | Run | HS | Avg | Ball | SR | 100 | 50 | 0 | 4s | 6s |
Virat Kohli | 6 | 6 | 3 | 319 | 77 | 106.33 | 247 | 129.14 | 0 | 4 | 0 | 24 | 10 |
Tom Cooper | 7 | 7 | 3 | 231 | 72* | 57.75 | 168 | 137.5 | 0 | 1 | 0 | 22 | 10 |
Stephan Myburgh | 7 | 7 | 0 | 224 | 63 | 32 | 145 | 154.48 | 0 | 3 | 2 | 26 | 13 |
Rohit Sharma | 6 | 6 | 1 | 200 | 62* | 40 | 162 | 123.45 | 0 | 2 | 0 | 19 | 6 |
JP Duminy | 5 | 5 | 2 | 187 | 86* | 62.33 | 133 | 140.6 | 0 | 1 | 0 | 14 | 8 |
Shakib Al Hasan | 7 | 7 | 2 | 186 | 66 | 37.2 | 144 | 129.16 | 0 | 1 | 1 | 15 | 9 |
Hashim Amla | 5 | 5 | 0 | 185 | 56 | 37 | 141 | 131.2 | 0 | 1 | 0 | 21 | 3 |
Anamul Haque | 7 | 7 | 1 | 184 | 44* | 30.66 | 155 | 118.7 | 0 | 0 | 1 | 22 | 8 |
Alex Hales | 4 | 4 | 1 | 166 | 116* | 55.33 | 105 | 158.09 | 1 | 0 | 1 | 19 | 7 |
Aaron Finch | 4 | 4 | 0 | 158 | 71 | 39.5 | 121 | 130.57 | 0 | 2 | 0 | 17 | 7 |
Mahela Jayawardene | 6 | 6 | 1 | 158 | 89 | 31.6 | 126 | 125.39 | 0 | 1 | 1 | 20 | 3 |
Glenn Maxwell | 4 | 4 | 0 | 147 | 74 | 36.75 | 70 | 210 | 0 | 1 | 0 | 13 | 12 |
Kane Williamson | 4 | 4 | 1 | 146 | 51 | 48.66 | 117 | 124.78 | 0 | 1 | 0 | 20 | 2 |
Chris Gayle | 5 | 5 | 0 | 143 | 53 | 28.6 | 133 | 107.51 | 0 | 1 | 0 | 11 | 6 |
Wesley Barresi | 7 | 7 | 1 | 143 | 48 | 23.83 | 115 | 124.34 | 0 | 0 | 0 | 10 | 7 |
Ahmed Shehzad | 4 | 4 | 1 | 138 | 111* | 46 | 85 | 162.35 | 1 | 0 | 1 | 13 | 5 |
Tillakaratne Dilshan | 6 | 6 | 1 | 132 | 55 | 26.4 | 125 | 105.6 | 0 | 1 | 1 | 13 | 3 |
AB de Villiers | 5 | 5 | 1 | 129 | 69* | 32.25 | 79 | 163.29 | 0 | 1 | 0 | 15 | 3 |
Umar Akmal | 4 | 4 | 0 | 128 | 94 | 32 | 91 | 140.65 | 0 | 1 | 1 | 11 | 4 |
Dwayne Smith | 5 | 5 | 0 | 125 | 72 | 25 | 118 | 105.93 | 0 | 1 | 0 | 19 | 4 |
Kusal Perera | 6 | 6 | 0 | 125 | 61 | 20.83 | 83 | 150.6 | 0 | 1 | 0 | 12 | 7 |
Brendan Taylor | 3 | 3 | 0 | 123 | 59 | 41 | 92 | 133.69 | 0 | 1 | 0 | 10 | 4 |
Mushfiqur Rahim | 7 | 5 | 0 | 118 | 47 | 23.6 | 101 | 116.83 | 0 | 0 | 0 | 14 | 2 |
William Porterfield | 3 | 3 | 1 | 111 | 47 | 55.5 | 90 | 123.33 | 0 | 0 | 0 | 10 | 4 |
Peter Borren | 7 | 7 | 0 | 111 | 49 | 15.85 | 92 | 120.65 | 0 | 0 | 1 | 15 | 4 |
Shafiqullah | 3 | 3 | 1 | 103 | 51* | 51.5 | 72 | 143.05 | 0 | 1 | 0 | 10 | 4 |
Dwayne Bravo | 5 | 5 | 1 | 103 | 46 | 25.75 | 59 | 174.57 | 0 | 0 | 2 | 7 | 7 |
Daren Sammy | 5 | 5 | 4 | 101 | 42* | 101 | 45 | 224.44 | 0 | 0 | 0 | 12 | 5 |
Angelo Mathews | 6 | 4 | 1 | 100 | 43 | 33.33 | 70 | 142.85 | 0 | 0 | 0 | 6 | 4 |
Yuvraj Singh | 6 | 5 | 0 | 100 | 60 | 20 | 102 | 98.03 | 0 | 1 | 0 | 8 | 4 |
Faf du Plessis | 3 | 3 | 0 | 95 | 58 | 31.66 | 63 | 150.79 | 0 | 1 | 0 | 10 | 3 |
Ed Joyce | 3 | 3 | 0 | 93 | 43 | 31 | 91 | 102.19 | 0 | 0 | 0 | 5 | 2 |
Sharad Vesawkar | 3 | 3 | 0 | 91 | 40 | 30.33 | 84 | 108.33 | 0 | 0 | 0 | 12 | 0 |
David Warner | 4 | 4 | 0 | 91 | 48 | 22.75 | 72 | 126.38 | 0 | 0 | 0 | 11 | 4 |
Eoin Morgan | 4 | 4 | 0 | 89 | 57 | 22.25 | 75 | 118.66 | 0 | 1 | 0 | 10 | 2 |
Lendl Simmons | 5 | 5 | 0 | 88 | 31 | 17.6 | 83 | 106.02 | 0 | 0 | 1 | 6 | 4 |
Subash Khakurel | 3 | 3 | 0 | 86 | 56 | 28.66 | 82 | 104.87 | 0 | 1 | 0 | 10 | 1 |
Marlon Samuels | 5 | 5 | 1 | 86 | 20 | 21.5 | 106 | 81.13 | 0 | 0 | 0 | 7 | 1 |
Brendon McCullum | 4 | 4 | 1 | 85 | 65 | 28.33 | 60 | 141.66 | 0 | 1 | 1 | 5 | 5 |
Andrew Poynter | 3 | 3 | 0 | 84 | 57 | 28 | 58 | 144.82 | 0 | 1 | 0 | 8 | 4 |
Ravi Bopara | 4 | 4 | 2 | 84 | 31 | 42 | 63 | 133.33 | 0 | 0 | 0 | 5 | 2 |
David Miller | 5 | 5 | 1 | 84 | 23* | 21 | 67 | 125.37 | 0 | 0 | 0 | 6 | 2 |
Paras Khadka | 3 | 3 | 0 | 83 | 41 | 27.66 | 77 | 107.79 | 0 | 0 | 0 | 9 | 0 |
Gyanendra Malla | 3 | 3 | 0 | 83 | 48 | 27.66 | 60 | 138.33 | 0 | 0 | 0 | 9 | 2 |
Tamim Iqbal | 7 | 7 | 0 | 83 | 30 | 11.85 | 97 | 85.56 | 0 | 0 | 1 | 8 | 1 |
Ross Taylor | 4 | 3 | 0 | 80 | 62 | 26.66 | 53 | 150.94 | 0 | 1 | 1 | 5 | 4 |
Michael Swart | 7 | 6 | 0 | 76 | 26 | 12.66 | 81 | 93.82 | 0 | 0 | 1 | 9 | 1 |
Elton Chigumbura | 3 | 3 | 2 | 75 | 53* | 75 | 36 | 208.33 | 0 | 1 | 1 | 6 | 5 |
Paul Stirling | 3 | 3 | 1 | 75 | 60 | 37.5 | 48 | 156.25 | 0 | 1 | 0 | 12 | 1 |
*all players statistics in their represent team page.