Group 1 |
Teams | Match | Won | Lost | NR | Points | NRR |
England | 5 | 4 | 1 | 0 | 8 | +2.464 |
Australia | 5 | 4 | 1 | 0 | 8 | +1.216 |
South Africa | 5 | 4 | 1 | 0 | 8 | +0.739 |
Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.269 |
West Indies | 5 | 1 | 4 | 0 | 2 | -1.641 |
Bangladesh | 5 | 0 | 5 | 0 | 0 | -2.383 |
Group 2 |
Teams | Match | Won | Lost | NR | Points | NRR |
Pakistan | 5 | 5 | 0 | 0 | 10 | +1.583 |
New Zealand | 5 | 4 | 1 | 0 | 8 | +1.162 |
India | 5 | 3 | 2 | 0 | 6 | +1.747 |
Afghanistan | 5 | 2 | 3 | 0 | 4 | +1.053 |
Namibia | 5 | 1 | 4 | 0 | 2 | -1.890 |
Scotland | 5 | 0 | 5 | 0 | 0 | -3.543 |
Group A |
Teams | Match | Won | Lost | NR | Points | NRR |
Sri Lanka | 3 | 3 | 0 | 0 | 6 | +3.754 |
Namibia | 3 | 2 | 1 | 0 | 4 | -0.523 |
Ireland | 3 | 1 | 2 | 0 | 2 | -0.853 |
Netherlands | 3 | 0 | 3 | 0 | 0 | -2.460 |
Group B |
Teams | Match | Won | Lost | NR | Points | NRR |
Scotland | 3 | 3 | 0 | 0 | 6 | +0.775 |
Bangladesh | 3 | 2 | 1 | 0 | 4 | +1.733 |
Oman | 3 | 1 | 2 | 0 | 2 | -0.025 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | -2.655 |