Year | Opponent | Batting | Bowling | Details |
---|---|---|---|---|
2021 | Namibia | 31 (23) | – | Match 27 |
2021 | Pakistan | 10 (7) | – | Match 24 |
2021 | Scotland | dnb | – | Match 17 |
2016 | West Indies | 16 (22) | – | Match 30 |
2016 | England | 1 (4) | – | Match 24 |
2016 | South Africa | 7 (6) | – | Match 20 |
2016 | Sri Lanka | 62 (47) | – | Match 16 |
2016 | Zimbabwe | 0 (2) | 1/4 | Match 9 |
2016 | Hong Kong | dnb | – | Match 6 |
2016 | Scotland | 55* (50) | – | Match 2 |
2014 | Nepal | 49 (36) | – | Match 9 |
2014 | Hong Kong | 13 (21) | – | Match 5 |
2012 | England | 4 (11) | – | Match 6 |
2012 | India | 6 (15) | – | Match 30 |
2010 | South Africa | 3 (16) | – | Match 12 |
2010 | India | 30 (33) | – | Match 3 |
