Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 25, 2021 | 8:00 pm | T20 World Cup | 2021 | 17 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Afghanistan | 190 | 4 | 20 | Win |
| Scotland | 60 | 10 | 10.2 | Loss |
Afghanistan
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hazratullah Zazai | b Mark Watt | 44 | 30 | 3 | 3 | 146.67 |
| Mohammad Shahzad | c Chris Greaves b Safyaan Sharif | 22 | 15 | 2 | 1 | 146.67 |
| Rahmanullah Gurbaz | c Coetzer b Davey | 46 | 37 | 1 | 4 | 124.32 |
| Najibullah Zadran | c Wheal b Safyaan Sharif | 59 | 34 | 5 | 3 | 173.53 |
| Mohammad Nabi | not out | 11 | 4 | 2 | 0 | 275.00 |
| Asghar Afghan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Gulbadin Naib | did not bat | 0 | 0 | 0 | 0 | 0 |
| Karim Janat | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mujeeb Ur Rahman | did not bat | 0 | 0 | 0 | 0 | 0 |
| Naveen-ul-Haq | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rashid Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (lb 3, w 5) | |||||
| Total | 4 wickets, 20 overs | 190 | 120 | 13 | 11 | 151.67 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Nabi | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 20 | 5 | 5.0 | 0 | 0 |
| Naveen-ul-Haq | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| Rashid Khan | 2.2 | 0 | 9 | 4 | 4.1 | 0 | 0 |
| Karim Janat | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
| Total | 10.2 | 0 | 58 | 10 | 5.7 | 0 | 0 |
Scotland
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | b Mujeeb | 25 | 18 | 2 | 2 | 138.89 |
| Kyle Coetzer | b Mujeeb | 10 | 7 | 2 | 0 | 142.86 |
| Calum MacLeod | lbw b Mujeeb | 0 | 1 | 0 | 0 | 0.00 |
| Richie Berrington | lbw b Mujeeb | 0 | 3 | 0 | 0 | 0.00 |
| Matthew Cross | c Shahzad b Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0.00 |
| Michael Leask | lbw b Rashid Khan | 0 | 5 | 0 | 0 | 0.00 |
| Chris Greaves | lbw b Rashid Khan | 12 | 12 | 1 | 0 | 100.00 |
| Mark Watt | b Mujeeb | 1 | 3 | 0 | 0 | 33.33 |
| Josh Davey | lbw b Rashid Khan | 4 | 7 | 0 | 0 | 57.14 |
| Safyaan Sharif | not out | 3 | 4 | 0 | 0 | 75.00 |
| Brad Wheal | b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 5 (lb 2, w 3) | |||||
| Total | 10 wickets, 10.2 overs | 60 | 62 | 5 | 2 | 88.71 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Brad Wheal | 4 | 0 | 42 | 0 | 10.5 | 0 | 0 |
| Michael Leask | 1 | 0 | 18 | 0 | 18.0 | 0 | 0 |
| Safyaan Sharif | 4 | 0 | 33 | 2 | 8.3 | 0 | 0 |
| Josh Davey | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
| Mark Watt | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| Chris Greaves | 3 | 0 | 30 | 0 | 10.0 | 0 | 0 |
| Total | 20 | 0 | 187 | 4 | 9.4 | 0 | 0 |
