Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 24, 2021 | 8:00 pm | T20 World Cup | 2021 | 16 |
India
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | b Shaheen Afridi | 3 | 8 | 0 | 0 | 37.50 |
| Rohit Sharma | lbw b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Virat Kohli | c Rizwan b Shaheen Afridi | 57 | 49 | 5 | 1 | 116.33 |
| Suryakumar Yadav | c Rizwan b Hasan Ali | 11 | 8 | 1 | 1 | 137.50 |
| Rishabh Pant | c and b Shadab Khan | 39 | 30 | 2 | 2 | 130.00 |
| Ravindra Jadeja | c (sub)Nawaz b Hasan Ali | 13 | 13 | 1 | 0 | 100.00 |
| Hardik Pandya | c Babar Azam b Haris Rauf | 11 | 8 | 2 | 0 | 137.50 |
| Bhuvneshwar Kumar | not out | 5 | 4 | 0 | 0 | 125.00 |
| Mohammed Shami | not out | 0 | 0 | 0 | 0 | 0 |
| Jasprit Bumrah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Varun Chakravarthy | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 12 (b 6, lb 1, w 4, nb 1) | |||||
| Total | 7 wickets, 20 overs | 151 | 121 | 11 | 4 | 114.88 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 |
| Mohammed Shami | 3.5 | 0 | 43 | 0 | 12.3 | 0 | 0 |
| Jasprit Bumrah | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 33 | 0 | 8.3 | 0 | 0 |
| Ravindra Jadeja | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| Total | 17.5 | 0 | 151 | 0 | 8.6 | 0 | 0 |
Pakistan
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | not out | 79 | 55 | 6 | 3 | 143.64 |
| Babar Azam | not out | 68 | 52 | 6 | 2 | 130.77 |
| Asif Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Fakhar Zaman | did not bat | 0 | 0 | 0 | 0 | 0 |
| Haris Rauf | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mohammad Hafeez | did not bat | 0 | 0 | 0 | 0 | 0 |
| Hasan Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Imad Wasim | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shadab Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shaheen Afridi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shoaib Malik | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 5 (lb 1, w 4) | |||||
| Total | no wicket, 17.5 overs | 152 | 107 | 12 | 5 | 137.38 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 31 | 3 | 7.8 | 0 | 0 |
| Imad Wasim | 2 | 0 | 10 | 0 | 5.0 | 0 | 0 |
| Hasan Ali | 4 | 0 | 44 | 2 | 11.0 | 0 | 0 |
| Shadab Khan | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| Mohammad Hafeez | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
| Haris Rauf | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| Total | 20 | 0 | 144 | 7 | 7.2 | 0 | 0 |

