ICC T20 World Cup 2021
Bangladesh VS Papua New Guinea
Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 21, 2021 | 4:00 pm | T20 World Cup | 2021 | 9 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Bangladesh | 181 | 7 | 20 | Win |
| Papua New Guinea | 97 | 10 | 19.3 | Loss |
Bangladesh
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Naim Sheikh | c Sese Bau b Kabua Morea | 0 | 2 | 0 | 0 | 0.00 |
| Liton Das | c Sese Bau b Assad Vala | 29 | 23 | 1 | 1 | 126.09 |
| Shakib Al Hasan | c Charles Amini b Assad Vala | 46 | 37 | 0 | 3 | 124.32 |
| Mushfiqur Rahim | c Hiri Hiri b Simon Atai | 5 | 8 | 0 | 0 | 62.50 |
| Mahmudullah Riyad | c Chad Soper b Damien Ravu | 50 | 28 | 3 | 3 | 178.57 |
| Afif Hossain | c Damien Ravu b Kabua Morea | 21 | 14 | 3 | 0 | 150.00 |
| Nurul Hasan | c Sese Bau b Damien Ravu | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Saifuddin | not out | 19 | 6 | 1 | 2 | 316.67 |
| Mahedi Hasan | not out | 2 | 3 | 0 | 0 | 66.67 |
| Mustafizur Rahman | did not bat | 0 | 0 | 0 | 0 | 0 |
| Taskin Ahmed | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 9 (lb 1, w 6, nb 2) | |||||
| Total | 7 wickets, 20 overs | 181 | 122 | 8 | 9 | 140.98 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammad Saifuddin | 4 | 0 | 21 | 2 | 5.3 | 0 | 0 |
| Mustafizur Rahman | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
| Taskin Ahmed | 3.3 | 1 | 12 | 2 | 3.6 | 0 | 0 |
| Shakib Al Hasan | 4 | 0 | 9 | 4 | 2.3 | 0 | 0 |
| Mahedi Hasan | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| Total | 19.3 | 1 | 96 | 9 | 5.0 | 0 | 0 |
Papua New Guinea
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lega Siaka | lbw b Saifuddin | 5 | 10 | 0 | 0 | 50.00 |
| Assad Vala | c Nurul Hasan b Taskin Ahmed | 6 | 9 | 0 | 0 | 66.67 |
| Charles Amini | c Naim b Shakib | 1 | 2 | 0 | 0 | 50.00 |
| Sese Bau | c Naim b Shakib | 7 | 21 | 0 | 0 | 33.33 |
| Simon Atai | c Mahedi Hasan b Shakib | 0 | 2 | 0 | 0 | 0.00 |
| Hiri Hiri | c Nurul Hasan b Shakib | 8 | 15 | 1 | 0 | 53.33 |
| Norman Vanua | c Mushfiqur b Mahedi Hasan | 0 | 2 | 0 | 0 | 0.00 |
| Kiplin Doriga | not out | 46 | 34 | 2 | 2 | 135.29 |
| Chad Soper | b Saifuddin | 11 | 12 | 0 | 1 | 91.67 |
| Kabua Morea | run out (Afif Hossain/Nurul Hasan) | 3 | 6 | 0 | 0 | 50.00 |
| Damien Ravu | c Nurul Hasan b Taskin Ahmed | 5 | 5 | 1 | 0 | 100.00 |
| Extras | 5 (lb 1, w 3, nb 1) | |||||
| Total | 10 wickets, 19.3 overs | 97 | 118 | 4 | 3 | 77.97 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Kabua Morea | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
| Damien Ravu | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
| Chad Soper | 4 | 0 | 53 | 0 | 13.3 | 0 | 0 |
| Sese Bau | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Assad Vala | 3 | 0 | 26 | 2 | 8.7 | 0 | 0 |
| Charles Amini | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
| Simon Atai | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
| Total | 20 | 0 | 180 | 7 | 9.0 | 0 | 0 |

