Season 12, Indian Premier League – IPL 2019 Score
27 March 2019
6. Kolkata Knight Riders VS Kings XI Punjab
Eden Gardens,Kolkata
Toss: Kings XI Punjab won the toss and choose to Bowl first
Kolkata Knight Riders 218/4 at 20 overs
Kings XI Punjab 190/4 at 20 Overs
Kolkata Knight Riders won by 28 runs
Man of the Match: Andre Russell of Kolkata Knight Riders
Umpire: Anil Kumar Chaudhary & Vineet Kulkarni
TV Umpire: Chris Gaffaney
Match Referee: Vengalil Narayan Kutty
Kolkata Knight Riders Squad: Chris Lynn, Sunil Narine, Robin Uthappa, Nitish Rana, Dinesh Karthik (c & wk), Shubman Gill, Andre Russell, Piyush Chawla, Kuldeep Yadav, Lockie Ferguson, Prasidh Krishna
Kings XI Punjab Squad: Lokesh Rahul (wk), Chris Gayle, Mayank Agarwal, Sarfaraz Khan, David Miller, Mandeep Singh, Hardus Viljoen, Ravichandran Ashwin (c), Varun Chakravarthy, Mohammed Shami, Andrew Tye
[wpinsertinpostad id=”eogrb5c48d0a6ad4df”]Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Lynn | c Miller b Shami | 10 | 10 | 2 | 0 | 100.00 |
Sunil Narine | c Rahul b Viljoen | 24 | 9 | 1 | 3 | 266.67 |
Robin Uthappa | not out | 67 | 50 | 6 | 2 | 134.00 |
Nitish Rana | c Mayank Agarwal b Varun | 63 | 34 | 2 | 7 | 185.29 |
Andre Russell | c Mayank Agarwal b Andrew Tye | 48 | 17 | 3 | 5 | 282.35 |
Dinesh Karthik | not out | 1 | 1 | 0 | 0 | 100.00 |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
Piyush Chawla | 0 | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Shubman Gill | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 1, w 3, nb 1, p 0) | |||||
Total | 4 wickets, 20 overs | 218 | 121 | 14 | 17 | 176.03 |
Did not bat: Kuldeep Yadav, Lockie Ferguson, Piyush Chawla, Prasidh Krishna, Shubman Gill
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 4 | 0 | 42 | 0 | 10.5 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
Andre Russell | 3 | 0 | 21 | 2 | 7.0 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
Sunil Narine | 2 | 0 | 26 | 0 | 13.0 | 0 | 0 |
Piyush Chawla | 3 | 0 | 26 | 1 | 8.7 | 0 | 0 |
Total | 20 | 0 | 189 | 4 | 9.5 | 0 | 0 |
Punjab Kings
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | 1 | 5 | 0 | 0 | 20.00 | |
Chris Gayle | 20 | 13 | 2 | 2 | 153.85 | |
Mayank Agarwal | 58 | 34 | 6 | 1 | 170.59 | |
Sarfaraz Khan | 13 | 13 | 2 | 0 | 100.00 | |
David Miller | 59 | 40 | 5 | 3 | 147.50 | |
Mandeep Singh | 33 | 15 | 4 | 1 | 220.00 | |
Hardus Viljoen | 0 | 0 | 0 | 0 | 0 | |
Andrew Tye | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (b 0, lb 1, w 5, nb 0, p 0) | |||||
Total | 4 wickets, 20 overs | 190 | 120 | 19 | 7 | 153.33 |
Did not bat: Hardus Viljoen, Andrew Tye, Mohammed Shami, Ravichandran Ashwin, Varun Chakravarthy
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 44 | 1 | 11.0 | 0 | 0 |
Varun Chakravarthy | 3 | 0 | 35 | 1 | 11.7 | 0 | 0 |
Hardus Viljoen | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
Andrew Tye | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 47 | 0 | 11.8 | 0 | 0 |
Mandeep Singh | 1 | 0 | 18 | 0 | 18.0 | 0 | 0 |
Total | 20 | 0 | 217 | 4 | 10.9 | 0 | 0 |