Mumbai Indians
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | b Cummins | 43 | 32 | 3 | 1 | 134.38 |
Quinton de Kock | c Tripathi b Chakravarthy | 2 | 6 | 0 | 0 | 33.33 |
Suryakumar Yadav | c Shubman Gill b Shakib | 56 | 36 | 7 | 2 | 155.56 |
Ishan Kishan | c Prasidh b Cummins | 1 | 3 | 0 | 0 | 33.33 |
Hardik Pandya | c Russell b Prasidh | 15 | 17 | 2 | 0 | 88.24 |
Kieron Pollard | c Karthik b Russell | 5 | 8 | 1 | 0 | 62.50 |
Krunal Pandya | c Prasidh b Russell | 15 | 9 | 3 | 0 | 166.67 |
Marco Jansen | c Cummins b Russell | 0 | 1 | 0 | 0 | 0.00 |
Rahul Chahar | c Shubman Gill b Russell | 8 | 7 | 0 | 0 | 114.29 |
Jasprit Bumrah | c Shakib b Russell | 0 | 1 | 0 | 0 | 0.00 |
Trent Boult | not out | 0 | 0 | 0 | 0 | 0 |
Extras | 7 (lb 4, w 3) | |||||
Total | 10 wickets, 20 overs | 152 | 120 | 16 | 3 | 120.83 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 27 | 2 | 6.8 | 0 | 0 |
Marco Jansen | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
Krunal Pandya | 4 | 0 | 13 | 1 | 3.3 | 0 | 0 |
Kieron Pollard | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
Rahul Chahar | 4 | 0 | 27 | 4 | 6.8 | 0 | 0 |
Rohit Sharma | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
Total | 20 | 0 | 133 | 7 | 6.7 | 0 | 0 |
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nitish Rana | st de Kock b Rahul Chahar | 57 | 47 | 6 | 2 | 121.28 |
Shubman Gill | c Pollard b Rahul Chahar | 33 | 24 | 5 | 1 | 137.50 |
Rahul Tripathi | c de Kock b Rahul Chahar | 5 | 5 | 0 | 0 | 100.00 |
Eoin Morgan | c Marco Jansen b Rahul Chahar | 7 | 7 | 1 | 0 | 100.00 |
Shakib Al Hasan | c Suryakumar Yadav b Krunal | 9 | 9 | 1 | 0 | 100.00 |
Dinesh Karthik | not out | 8 | 11 | 0 | 0 | 72.73 |
Andre Russell | c and b Boult | 9 | 15 | 1 | 0 | 60.00 |
Pat Cummins | b Boult | 0 | 1 | 0 | 0 | 0.00 |
Harbhajan Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
Prasidh Krishna | did not bat | 0 | 0 | 0 | 0 | 0 |
Varun Chakravarthy | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 12 (b 4, lb 5, w 2, nb 1) | |||||
Total | 7 wickets, 20 overs | 142 | 121 | 14 | 3 | 107.44 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Harbhajan Singh | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
Pat Cummins | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
Prasidh Krishna | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
Andre Russell | 2 | 0 | 15 | 5 | 7.5 | 0 | 0 |
Total | 20 | 0 | 148 | 10 | 7.4 | 0 | 0 |