Date: | 22 January 2024 |
Series: | Bangladesh Premier League 2024 |
Match No. | 5th Match |
Match: | Durdanto Dhaka vs Chattogram Challengers |
Venue: | Shere Bangla National Stadium, Dhaka |
Last 5: | N/A |
Team Page:
Head to Head in T20I:
Durdanto Dhaka | Matches | Chattogram Challengers |
---|---|---|
0 | Match | 0 |
0 | Won | 0 |
0 | Loss | 0 |
0 | No Results | 0 |
0 | Tied | 0 |
Last 5 T20I
Durdanto Dhaka | Match | Chattogram Challengers |
---|---|---|
Won vs Comilla | 1 | Loss vs Khulna |
2 | Won vs Sylhet | |
3 | Loss vs Rangpur | |
4 | Won vs Dhaka | |
5 | Loss vs Comilla |
Team Captain:
Durdanto Dhaka | Mosaddek Saikat |
Chattogram Challengers | Shuvagata Hom |
Team Squad:
Durdanto Dhaka Squad:
Chattogram Challengers Squad:
Venue: | Shere Bangla National Stadium, Dhaka |
T20I Match: | 70 |
Win Bat First | 33 |
Win Bowl First | 37 |
Avg 1st Innings | 139 |
Avg 2ns Innings: | 121 |
Match Summary:
Team | Runs | Wkts | Overs | RR | Result |
---|---|---|---|---|---|
Durdanto Dhaka | 136 | 8 | 20 | 6.80 | Loss |
Chattogram Challengers | 137 | 4 | 18.2 | 7.47 | Win |
Match Timeline:
Toss: Chattogram Challengers, Fielding.
Score: Dhaka 136/8 vs Chattogram 137/4.
Result: Chattogram Challengers won by 6 wickets.
Man of the Match: Tanzid Hasan Tamim
Standings: Click Here
Powerplay:
Over | Duronto Dhaka | Chattogram Challengers |
---|---|---|
1-6 | 25/2 | 54/2 |
Match Scorecard:
Durdanto Dhaka Batting:
Players | Details | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Danushka Gunathilaka | retd hurt | 1 | 9 | 0 | 0 | 11.11 |
Mohammad Naim Sheikh | c Tanzid b Nihaduzzaman | 8 | 11 | 1 | 0 | 72.73 |
Saif Hassan | c Najibullah b Al-Amin | 9 | 9 | 2 | 0 | 100.00 |
Mosaddek Hossain Saikat | c Nihaduzzaman b Shuvagata | 0 | 6 | 0 | 0 | 0.00 |
Alex Ross | run out (Al-Amin/Imran) | 11 | 9 | 2 | 0 | 122.22 |
Irfan Sukkur | b Bilal Khan | 27 | 26 | 2 | 0 | 103.85 |
Lasith Croospulle | c Shuvagata b Curtis | 46 | 31 | 3 | 2 | 148.39 |
Chaturanga de Silva | c Imran b Al-Amin | 3 | 3 | 0 | 0 | 100.00 |
Usman Qadir | not out | 5 | 7 | 0 | 0 | 71.43 |
Taskin Ahmed | c Tanzid b Bilal | 15 | 9 | 1 | 0 | 166.67 |
Shoriful Islam | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 10 (b 2, lb 1, w 5, nb 2) | |||||
Total | 8 wkts, 20 Ovr | 136 | 122 | 11 | 2 | 103.28 |
Fall of wickets: 0-1* (Danushka Gunathilaka, retired hurt), 1-11 (Saif , 3.2 ov), 2-16 (Mosaddek Saikat, 4.6 ov), 3-31 (Naim Sheikh, 7.2 ov), 4-33 (Alex Ross, 7.5 ov), 5-106 (Lasith Croospulle, 15.4 ov), 6-111 (Chaturanga, 16.3 ov), 7-116 (Irfan Sukkur, 17.3 ov), 8-135 (Taskin, 19.4 ov)
CC Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shuvagata Hom | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
Al-Amin Hossain | 4 | 1 | 15 | 2 | 3.8 | 1 | 0 |
Shohidul Islam | 3 | 0 | 31 | 0 | 10.3 | 0 | 1 |
Bilal Khan | 4 | 0 | 28 | 2 | 7.0 | 2 | 1 |
Nihaduzzaman | 4 | 0 | 29 | 1 | 7.3 | 2 | 0 |
Curtis Campher | 1 | 0 | 10 | 1 | 10.0 | 0 | 0 |
Total | 20 | 1 | 133 | 7 | 6.7 | 5 | 2 |
Target: 137 runs from 20 overs.
Chattogram Challengers Batting:
Players | Details | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Avishka Fernando | lbw b Shoriful | 12 | 6 | 3 | 0 | 200.00 |
Tanzid Hasan Tamim | c Ross b Taskin | 49 | 40 | 5 | 1 | 122.50 |
Imranuzzaman | lbw b Shoriful | 1 | 3 | 0 | 0 | 33.33 |
Shahadat Hossain Dipu | c C de Silva b Usman | 22 | 31 | 2 | 0 | 70.97 |
Najibullah Zadran | not out | 32 | 19 | 1 | 3 | 168.42 |
Shuvagata Hom | not out | 7 | 11 | 1 | 0 | 63.64 |
Extras | 14 (b 0, lb 4, w 10) | |||||
Total | 4 wkts, 18.2 Ovr | 137 | 110 | 12 | 4 | 111.82 |
Did not bat: Al-Amin Hossain, Bilal Khan, Curtis Campher, Nihaduzzaman, Shohidul Islam
Fall of wickets: 1-19 (Avishka Fernando, 0.6 ov), 2-28 (Imranuzzaman, 2.2 ov), 3-81 (Shahadat Dipu, 10.6 ov), 4-105 (Tanzid Tamim, 15.3 ov)
DD Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Shoriful Islam | 3.2 | 0 | 40 | 2 | 12.0 | 8 | 0 |
Mosaddek Hossain Saikat | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
Taskin Ahmed | 4 | 0 | 26 | 1 | 6.5 | 2 | 0 |
Arafat Sunny | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
Chaturanga de Silva | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
Usman Qadir | 4 | 0 | 16 | 1 | 4.0 | 0 | 0 |
Total | 18.2 | 0 | 133 | 4 | 7.3 | 10 | 0 |
Match Officials:
Umpire: | Asif Yaqoob |
Umpire: | Muhammad Kamruzzaman |
TV Umpire: | Ali Arman |
Reserve Umpire: | Mozahiduzzaman |
Match Referee: | Raqibul Hasan |