Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| November 7, 2021 | 8:00 pm | T20 World Cup | 2021 | 41 |
Pakistan
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | c M Cross b Hamza Tahir | 15 | 19 | 0 | 1 | 78.95 |
| Babar Azam | c Munsey b Chris Greaves | 66 | 47 | 5 | 3 | 140.43 |
| Fakhar Zaman | c Leask b Chris Greaves | 8 | 13 | 0 | 0 | 61.54 |
| Mohammad Hafeez | lbw b Safyaan Sharif | 31 | 19 | 4 | 1 | 163.16 |
| Shoaib Malik | not out | 54 | 18 | 1 | 6 | 300.00 |
| Asif Ali | not out | 5 | 4 | 0 | 0 | 125.00 |
| Haris Rauf | did not bat | 0 | 0 | 0 | 0 | 0 |
| Hasan Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Imad Wasim | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shadab Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shaheen Afridi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 10 (lb 3, w 7) | |||||
| Total | 4 wickets, 20 overs | 189 | 120 | 10 | 11 | 149.17 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| Imad Wasim | 4 | 0 | 17 | 0 | 4.3 | 0 | 0 |
| Haris Rauf | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| Hasan Ali | 4 | 1 | 33 | 1 | 8.3 | 0 | 0 |
| Shadab Khan | 4 | 0 | 14 | 2 | 3.5 | 0 | 0 |
| Total | 20 | 1 | 115 | 5 | 5.8 | 0 | 0 |
Scotland
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Haris Rauf b Shadab Khan | 17 | 31 | 2 | 0 | 54.84 |
| Matthew Cross | b Hasan Ali | 9 | 16 | 1 | 0 | 56.25 |
| Kyle Coetzer | run out (Imad Wasim) | 5 | 8 | 0 | 0 | 62.50 |
| Richie Berrington | not out | 54 | 37 | 4 | 1 | 145.95 |
| Dylan Budge | b Shadab Khan | 0 | 2 | 0 | 0 | 0.00 |
| Michael Leask | b Shaheen Afridi | 14 | 14 | 2 | 0 | 100.00 |
| Chris Greaves | b Haris Rauf | 4 | 12 | 0 | 0 | 33.33 |
| Mark Watt | not out | 2 | 3 | 0 | 0 | 66.67 |
| Brad Wheal | did not bat | 0 | 0 | 0 | 0 | 0 |
| Hamza Tahir | did not bat | 0 | 0 | 0 | 0 | 0 |
| Safyaan Sharif | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 12 (b 1, lb 1, w 7, nb 3) | |||||
| Total | 6 wickets, 20 overs | 117 | 123 | 9 | 1 | 85.37 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Hamza Tahir | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| Brad Wheal | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Safyaan Sharif | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
| Mark Watt | 4 | 0 | 41 | 0 | 10.3 | 0 | 0 |
| Richie Berrington | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Chris Greaves | 4 | 0 | 43 | 2 | 10.8 | 0 | 0 |
| Total | 20 | 0 | 186 | 4 | 9.3 | 0 | 0 |
