38. Sunrisers Hyderabad VS Kolkata Knight Riders Score
Rajiv Gandhi International Stadium,Hyderabad
Sunrisers Hyderabad won the toss and choose to bowl first
Kolkata Knight Riders 159/8 at 20 overs
Sunrisers Hyderabad 161/1 at 15 Overs
Sunrisers Hyderabad won by 5 wickets
Man of the Match: Khaleel Ahmed of Sunrisers Hyderabad
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
April 21, 2019 | 4:30 pm | Indian Premier League | 2019 | 38 |
Sunrisers Hyderabad Squad: David Warner, Jonny Bairstow (wk), Kane Williamson (c), Vijay Shankar, Deepak Hooda, Yusuf Pathan, Rashid Khan, Shahbaz Nadeem, Bhuvneshwar Kumar, Sandeep Sharma, Khaleel Ahmed, Manish Pandey, Ricky Bhui, Shreevats Goswami, Wriddhiman Saha, Martin Guptill, Shakib Al Hasan, Mohammad Nabi, Abhishek Sharma, Siddarth Kaul, Basil Thampi, Billy Stanlake, T Natarajan
Kolkata Knight Riders Squad: Chris Lynn, Sunil Narine, Shubman Gill, Nitish Rana, Rinku Singh, Andre Russell, Dinesh Karthik (c & wk), Piyush Chawla, KC Cariappa, Harry Gurney, Yarra Prithviraj, Nikhil Naik, Joe Denly, Shrikant Mundhe, Carlos Brathwaite, Sandeep Warrier, Lockie Ferguson, Matthew Kelly, Robin Uthappa, Kuldeep Yadav, Prasidh Krishna
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Lynn | c Williamson b Khaleel Ahmed | 51 | 47 | 4 | 1 | 108.51 |
Sunil Narine | b Khaleel Ahmed | 25 | 8 | 3 | 2 | 312.50 |
Shubman Gill | c Vijay Shankar b Khaleel Ahmed | 3 | 4 | 0 | 0 | 75.00 |
Nitish Rana | c Bairstow b Bhuvneshwar | 11 | 11 | 1 | 0 | 100.00 |
Dinesh Karthik | run out (Vijay Shankar/Bairstow) | 6 | 4 | 1 | 0 | 150.00 |
Rinku Singh | c Rashid Khan b Sandeep Sharma | 30 | 25 | 1 | 2 | 120.00 |
Andre Russell | c Rashid Khan b Bhuvneshwar | 15 | 9 | 0 | 2 | 166.67 |
Piyush Chawla | c Bairstow b Rashid Khan | 4 | 8 | 1 | 0 | 50.00 |
Yarra Prithviraj | not out | 0 | 1 | 0 | 0 | 0.00 |
KC Cariappa | not out | 9 | 3 | 0 | 1 | 300.00 |
Harry Gurney | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 1, w 4, nb 0, p 0) | |||||
Total | 8 wickets, 20 overs | 159 | 120 | 11 | 8 | 128.33 |
Did not bat: Harry Gurney
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Harry Gurney | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Yarra Prithviraj | 3 | 0 | 29 | 1 | 9.7 | 0 | 0 |
Piyush Chawla | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
Sunil Narine | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
KC Cariappa | 2 | 0 | 34 | 0 | 17.0 | 0 | 0 |
Andre Russell | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Total | 15 | 0 | 159 | 1 | 10.6 | 0 | 0 |
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | b Yarra Prithviraj | 67 | 38 | 3 | 5 | 176.32 |
Jonny Bairstow | not out | 80 | 43 | 7 | 4 | 186.05 |
Kane Williamson | not out | 8 | 9 | 0 | 0 | 88.89 |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |
Deepak Hooda | 0 | 0 | 0 | 0 | 0 | |
Khaleel Ahmed | 0 | 0 | 0 | 0 | 0 | |
Rashid Khan | 0 | 0 | 0 | 0 | 0 | |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0 | |
Vijay Shankar | 0 | 0 | 0 | 0 | 0 | |
Yusuf Pathan | 0 | 0 | 0 | 0 | 0 | |
Extras | 6 (b 1, lb 1, w 4, nb 0, p 0) | |||||
Total | 1 wicket, 15 overs | 161 | 90 | 10 | 9 | 172.22 |
Did not bat: Sandeep Sharma, Bhuvneshwar Kumar, Deepak Hooda, Khaleel Ahmed, Rashid Khan, Shahbaz Nadeem, Vijay Shankar, Yusuf Pathan
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 35 | 2 | 8.8 | 0 | 0 |
Shahbaz Nadeem | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
Khaleel Ahmed | 4 | 0 | 33 | 3 | 8.3 | 0 | 0 |
Sandeep Sharma | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
Rashid Khan | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
Total | 20 | 0 | 158 | 7 | 7.9 | 0 | 0 |