Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| November 4, 2021 | 8:00 pm | T20 World Cup | 2021 | 35 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| Sri Lanka | 189 | 3 | 20 | Win |
| West Indies | 169 | 8 | 20 | Loss |
Sri Lanka
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Hetmyer b DJ Bravo | 51 | 41 | 5 | 0 | 124.39 |
| Kusal Perera | c and b Russell | 29 | 21 | 2 | 1 | 138.10 |
| Charith Asalanka | c Hetmyer b Russell | 68 | 41 | 8 | 1 | 165.85 |
| Dasun Shanaka | not out | 25 | 14 | 2 | 1 | 178.57 |
| Chamika Karunaratne | not out | 3 | 3 | 0 | 0 | 100.00 |
| Wanindu Hasaranga | did not bat | 0 | 0 | 0 | 0 | 0 |
| Dushmantha Chameera | did not bat | 0 | 0 | 0 | 0 | 0 |
| Bhanuka Rajapaksa | did not bat | 0 | 0 | 0 | 0 | 0 |
| Avishka Fernando | did not bat | 0 | 0 | 0 | 0 | 0 |
| Binura Fernando | did not bat | 0 | 0 | 0 | 0 | 0 |
| Maheesh Theekshana | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 13 (lb 4, w 9) | |||||
| Total | 3 wickets, 20 overs | 189 | 120 | 17 | 3 | 146.67 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| Binura Fernando | 2 | 0 | 24 | 2 | 12.0 | 0 | 0 |
| Dushmantha Chameera | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
| Chamika Karunaratne | 4 | 0 | 43 | 2 | 10.8 | 0 | 0 |
| Dasun Shanaka | 2 | 0 | 18 | 1 | 9.0 | 0 | 0 |
| Wanindu Hasaranga | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
| Total | 20 | 0 | 166 | 8 | 8.3 | 0 | 0 |
West Indies
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c W Hasaranga b B Fernando | 1 | 5 | 0 | 0 | 20.00 |
| Evin Lewis | b B Fernando | 8 | 6 | 2 | 0 | 133.33 |
| Nicholas Pooran | c (sub)Dananjaya b Chameera | 46 | 34 | 6 | 1 | 135.29 |
| Roston Chase | c B Rajapaksa b C Karunaratne | 9 | 8 | 2 | 0 | 112.50 |
| Shimron Hetmyer | not out | 81 | 54 | 8 | 4 | 150.00 |
| Andre Russell | c and b C Karunaratne | 2 | 4 | 0 | 0 | 50.00 |
| Kieron Pollard | b W Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
| Jason Holder | c C Karunaratne b Shanaka | 8 | 5 | 0 | 1 | 160.00 |
| Dwayne Bravo | b W Hasaranga | 2 | 3 | 0 | 0 | 66.67 |
| Akeal Hosein | not out | 1 | 1 | 0 | 0 | 100.00 |
| Ravi Rampaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 11 (b 1, lb 2, w 7, nb 1) | |||||
| Total | 8 wickets, 20 overs | 169 | 121 | 18 | 6 | 130.58 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Roston Chase | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
| Jason Holder | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
| Ravi Rampaul | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
| Andre Russell | 4 | 0 | 33 | 2 | 8.3 | 0 | 0 |
| Akeal Hosein | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Dwayne Bravo | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| Kieron Pollard | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
| Total | 20 | 0 | 185 | 3 | 9.3 | 0 | 0 |

