Indian Premier League – IPL 2020
18 October 2020, 03:30 PM Indian Time, 04:00 PM Bangladesh Time
Sharjah Cricket Stadium, Sharjah
Match 35: Sunrisers Hyderabad VS Kolkata Knight Riders (#SHvKKR)
Sunrisers Hyderabad won the toss and choose to bowl first
Kolkata Knight Riders 163/5 at 20 overs
Sunrisers Hyderabad 163/6 at 20 overs
Match Tied & goes to Super Over
SO: Hyderabad: W(Warner) – 2 – W(Samad) & Bairstow VS Lockie Ferguson
SO: Kolkata: 0 – 1(Morgan) – 0 – 2(Dinesh) VS Rashid Khan
Kolkata Knight Riders won by Super Over
Man of the match: Lockie Ferguson of Kolkata
Umpires: Sundaram Ravi & Pashchim Pathak
TV Umpire: Virender Sharma
Reserve Umpire: Ulhas Gandhe
Match Referee: Manu Nayyar
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
October 18, 2020 | 4:00 pm | Indian Premier League | 2020 | 35 |
Hyderabad VS Kolkata IPL match highlights:
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubman Gill | c Priyam Garg b Rashid | 36 | 37 | 5 | 0 | 97.30 |
Rahul Tripathi | b T Natarajan | 23 | 16 | 2 | 1 | 143.75 |
Nitish Rana | c Priyam Garg b Vijay Shankar | 29 | 20 | 3 | 1 | 145.00 |
Andre Russell | c Vijay Shankar b T Natarajan | 9 | 11 | 1 | 0 | 81.82 |
Eoin Morgan | c Manish b Basil Thampi | 34 | 23 | 3 | 1 | 147.83 |
Dinesh Karthik | not out | 29 | 14 | 2 | 2 | 207.14 |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
Pat Cummins | 0 | 0 | 0 | 0 | 0 | |
Shivam Mavi | 0 | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 (lb 2, nb 1) | |||||
Total | 5 wickets, 20 overs | 163 | 121 | 16 | 5 | 132.23 |
Did not bat: Kuldeep Yadav, Lockie Ferguson, Pat Cummins, Shivam Mavi, Varun Chakravarthy
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Pat Cummins | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
Shivam Mavi | 3 | 0 | 34 | 1 | 11.3 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
Andre Russell | 2 | 0 | 29 | 0 | 14.5 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 15 | 3 | 3.8 | 0 | 0 |
Kuldeep Yadav | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
Total | 20 | 0 | 156 | 6 | 7.8 | 0 | 0 |
Sunrisers Hyderabad
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jonny Bairstow | c Russell b Varun | 36 | 28 | 7 | 0 | 128.57 |
Kane Williamson | c Nitish Rana b Ferguson | 29 | 19 | 4 | 1 | 152.63 |
Priyam Garg | b Lockie Ferguson | 4 | 7 | 0 | 0 | 57.14 |
David Warner | not out | 47 | 33 | 5 | 0 | 142.42 |
Manish Pandey | b Lockie Ferguson | 6 | 7 | 0 | 0 | 85.71 |
Vijay Shankar | c Shubman Gill b Cummins | 7 | 10 | 0 | 0 | 70.00 |
Abdul Samad | c Shubman Gill b Shivam Mavi | 23 | 15 | 2 | 1 | 153.33 |
Rashid Khan | not out | 1 | 2 | 0 | 0 | 50.00 |
Basil Thampi | 0 | 0 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0 | |
T Natarajan | 0 | 0 | 0 | 0 | 0 | |
Extras | 10 (lb 7, w 2, nb 1) | |||||
Total | 6 wickets, 20 overs | 163 | 121 | 18 | 2 | 126.45 |
Did not bat: Basil Thampi, Sandeep Sharma, T Natarajan
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
Basil Thampi | 4 | 0 | 46 | 1 | 11.5 | 0 | 0 |
T Natarajan | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
Vijay Shankar | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
Rashid Khan | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
Total | 20 | 0 | 161 | 5 | 8.1 | 0 | 0 |
Sunrisers Hyderabad Squad for IPL 2020:
David Warner (c), Jonny Bairstow (wk), Manish Pandey, Virat Singh, Vijay Shankar, Abdul Samad, Mohammad Nabi, Rashid Khan, Bhuvneshwar Kumar, K Khaleel Ahmed, Sandeep Sharma, Wriddhiman Saha, Shreevats Goswami, Siddarth Kaul, Mitchell Marsh, Kane Williamson, Shahbaz Nadeem, Bavanaka Sandeep, Billy Stanlake, Fabian Allen, T Natarajan, Basil Thampi, Sanjay Yadav, Abhishek Sharma, Priyam Garg, Jason Holder
Kolkata Knight Riders Squad for IPL 2020:
Dinesh Karthik (c & wk), Shubman Gill, Sunil Narine, Nitish Rana, Eoin Morgan, Andre Russell, Pat Cummins, Kuldeep Yadav, Shivam Mavi, Kamlesh Nagarkoti, Prasidh Krishna, Rahul Tripathi, Siddhesh Lad, Sandeep Warrier, Nikhil Naik, Chris Green, Lockie Ferguson, Rinku Singh, Ali Khan, Tom Banton, Varun Chakravarthy, Manimaran Siddharth