Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 31, 2021 | 8:00 pm | T20 World Cup | 2021 | 28 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| India | 110 | 7 | 20 | Loss |
| New Zealand | 111 | 2 | 14.3 | Win |
India
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Daryl Mitchell b Southee | 18 | 16 | 3 | 0 | 112.50 |
| Ishan Kishan | c Daryl Mitchell b Boult | 4 | 8 | 1 | 0 | 50.00 |
| Rohit Sharma | c Guptill b Ish Sodhi | 14 | 14 | 1 | 1 | 100.00 |
| Virat Kohli | c Boult b Ish Sodhi | 9 | 17 | 0 | 0 | 52.94 |
| Rishabh Pant | b Milne | 12 | 19 | 0 | 0 | 63.16 |
| Hardik Pandya | c Guptill b Boult | 23 | 24 | 1 | 0 | 95.83 |
| Ravindra Jadeja | not out | 26 | 19 | 2 | 1 | 136.84 |
| Shardul Thakur | c Guptill b Boult | 0 | 3 | 0 | 0 | 0.00 |
| Mohammed Shami | not out | 0 | 0 | 0 | 0 | 0 |
| Jasprit Bumrah | did not bat | 0 | 0 | 0 | 0 | 0 |
| Varun Chakravarthy | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 4 (lb 2, w 2) | |||||
| Total | 7 wickets, 20 overs | 110 | 120 | 8 | 2 | 88.33 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Varun Chakravarthy | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
| Ravindra Jadeja | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Mohammed Shami | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| Shardul Thakur | 1.3 | 0 | 17 | 0 | 13.1 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Total | 14.3 | 0 | 110 | 2 | 7.7 | 0 | 0 |
New Zealand
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Thakur b Bumrah | 20 | 17 | 3 | 0 | 117.65 |
| Daryl Mitchell | c Rahul b Bumrah | 49 | 35 | 4 | 3 | 140.00 |
| Kane Williamson | not out | 33 | 31 | 3 | 0 | 106.45 |
| Devon Conway | not out | 2 | 4 | 0 | 0 | 50.00 |
| Glenn Phillips | did not bat | 0 | 0 | 0 | 0 | 0 |
| Ish Sodhi | did not bat | 0 | 0 | 0 | 0 | 0 |
| James Neesham | did not bat | 0 | 0 | 0 | 0 | 0 |
| Mitchell Santner | did not bat | 0 | 0 | 0 | 0 | 0 |
| Tim Southee | did not bat | 0 | 0 | 0 | 0 | 0 |
| Trent Boult | did not bat | 0 | 0 | 0 | 0 | 0 |
| Adam Milne | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (lb 1, w 6) | |||||
| Total | 2 wickets, 14.3 overs | 111 | 87 | 10 | 3 | 119.54 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 20 | 3 | 5.0 | 0 | 0 |
| Tim Southee | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 15 | 0 | 3.8 | 0 | 0 |
| Adam Milne | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| Ish Sodhi | 4 | 0 | 17 | 2 | 4.3 | 0 | 0 |
| Total | 20 | 0 | 108 | 7 | 5.4 | 0 | 0 |

