26. Kolkata Knight Riders VS Delhi Capitals Score
Eden Gardens, Kolkata
Delhi Capitals won the toss and choose to field first
Kolkata Knight Riders 178/7 at 20 overs
Delhi Capitals 180/3 at 18.5 overs
Delhi Capitals won by 7 wickets.
Man of the Match: Shikhar Dhawan of Delhi Capitals
Umpires: Nandan, Yeshwant Barde
TV Umpire: Rod Tucker
Match Referee: Manu Nayyar
Details
Date | Time | League | Season | Match |
---|---|---|---|---|
April 12, 2019 | 8:30 pm | Indian Premier League | 2019 | 26 |
Kolkata Knight Riders Squad: Dinesh Karthik (c & wk), Chris Lynn, Sunil Narine, Robin Uthappa, Nitish Rana, Shubman Gill, Andre Russell, Piyush Chawla, Kuldeep Yadav, Prasidh Krishna, Harry Gurney, Rinku Singh, Nikhil Naik, Joe Denly, Shrikant Mundhe, Carlos Brathwaite, Sandeep Warrier, Lockie Ferguson, Yarra Prithviraj, KC Cariappa, Matthew Kelly
Delhi Capitals Squad: Shreyas Iyer (c), Rishabh Pant (wk), Prithvi Shaw, Shikhar Dhawan, Colin Ingram, Chris Morris, Axar Patel, Rahul Tewatia, Kagiso Rabada, Ishant Sharma, Sandeep Lamichhane, Hanuma Vihari, Colin Munro, Ankush Bains, Harshal Patel, Manjot Kalra, Keemo Paul, Sherfane Rutherford, Jalaj Saxena, Amit Mishra, Trent Boult, Avesh Khan, Nathu Singh, Bandaru Ayyappa
Kolkata Knight Riders
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Denly | b Ishant | 0 | 1 | 0 | 0 | 0.00 |
Shubman Gill | c Axar b Keemo Paul | 65 | 39 | 7 | 2 | 166.67 |
Robin Uthappa | c Pant b Rabada | 28 | 30 | 4 | 1 | 93.33 |
Nitish Rana | b Chris Morris | 11 | 12 | 0 | 1 | 91.67 |
Andre Russell | c Rabada b Chris Morris | 45 | 21 | 3 | 4 | 214.29 |
Dinesh Karthik | c Dhawan b Rabada | 2 | 3 | 0 | 0 | 66.67 |
Carlos Brathwaite | c Rahul Tewatia b Keemo Paul | 6 | 7 | 0 | 0 | 85.71 |
Piyush Chawla | not out | 14 | 6 | 2 | 0 | 233.33 |
Kuldeep Yadav | not out | 2 | 2 | 0 | 0 | 100.00 |
Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 1, w 3, nb 1, p 0) | |||||
Total | 7 wickets, 20 overs | 178 | 121 | 16 | 8 | 142.98 |
Did not bat: Lockie Ferguson, Prasidh Krishna
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 3 | 0 | 25 | 1 | 8.3 | 0 | 0 |
Lockie Ferguson | 3 | 0 | 37 | 0 | 12.3 | 0 | 0 |
Andre Russell | 3 | 0 | 29 | 1 | 9.7 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
Piyush Chawla | 2.5 | 0 | 35 | 0 | 14.0 | 0 | 0 |
Carlos Brathwaite | 1 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Nitish Rana | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
Total | 18.5 | 0 | 179 | 3 | 9.7 | 0 | 0 |
Delhi Capitals
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Karthik b Prasidh | 14 | 7 | 0 | 2 | 200.00 |
Shikhar Dhawan | not out | 97 | 63 | 11 | 2 | 153.97 |
Shreyas Iyer | c Karthik b A Russell | 6 | 6 | 1 | 0 | 100.00 |
Rishabh Pant | c Kuldeep Yadav b Nitish Rana | 46 | 31 | 4 | 2 | 148.39 |
Colin Ingram | not out | 14 | 6 | 1 | 1 | 233.33 |
Chris Morris | 0 | 0 | 0 | 0 | 0 | |
Rahul Tewatia | 0 | 0 | 0 | 0 | 0 | |
Keemo Paul | 0 | 0 | 0 | 0 | 0 | |
Axar Patel | 0 | 0 | 0 | 0 | 0 | |
Ishant Sharma | 0 | 0 | 0 | 0 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | 0 | |
Extras | 3 (b 0, lb 1, w 2, nb 0, p 0) | |||||
Total | 3 wickets, 18.5 overs | 180 | 113 | 17 | 7 | 156.64 |
Did not bat: Chris Morris, Rahul Tewatia, Keemo Paul, Axar Patel, Ishant Sharma, Kagiso Rabada
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 1 | 21 | 1 | 5.3 | 0 | 0 |
Chris Morris | 4 | 0 | 38 | 2 | 9.5 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 42 | 2 | 10.5 | 0 | 0 |
Axar Patel | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
Keemo Paul | 4 | 0 | 46 | 2 | 11.5 | 0 | 0 |
Total | 20 | 1 | 177 | 7 | 8.9 | 0 | 0 |