St Kitts and Nevis Patriots
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Evin Lewis | not out | 21 | 19 | 2 | 1 | 110.53 |
Chris Lynn | not out | 23 | 15 | 1 | 2 | 153.33 |
Jon-Russ Jaggesar | did not bat | 0 | 0 | 0 | 0 | 0 |
Joshua Da Silva | did not bat | 0 | 0 | 0 | 0 | 0 |
Colin Archibald | did not bat | 0 | 0 | 0 | 0 | 0 |
Alzarri Joseph | did not bat | 0 | 0 | 0 | 0 | 0 |
Denesh Ramdin | did not bat | 0 | 0 | 0 | 0 | 0 |
Rayad Emrit | did not bat | 0 | 0 | 0 | 0 | 0 |
Sheldon Cottrell | did not bat | 0 | 0 | 0 | 0 | 0 |
Imran Khan (WI) | did not bat | 0 | 0 | 0 | 0 | 0 |
Ben Dunk | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 2 (lb 1, w 1) | |||||
Total | No wicket, 5.4 overs | 46 | 34 | 3 | 3 | 129.41 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica Tallawahs
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andre Russell | did not bat | 0 | 0 | 0 | 0 | 0 |
Mujeeb Ur Rahman | did not bat | 0 | 0 | 0 | 0 | 0 |
Veerasammy Permaul | did not bat | 0 | 0 | 0 | 0 | 0 |
Sandeep Lamichhane | did not bat | 0 | 0 | 0 | 0 | 0 |
Fidel Edwards | did not bat | 0 | 0 | 0 | 0 | 0 |
Carlos Brathwaite | did not bat | 0 | 0 | 0 | 0 | 0 |
Jermaine Blackwood | did not bat | 0 | 0 | 0 | 0 | 0 |
Nkrumah Bonner | did not bat | 0 | 0 | 0 | 0 | 0 |
Asif Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
Rovman Powell | did not bat | 0 | 0 | 0 | 0 | 0 |
Glenn Phillips | did not bat | 0 | 0 | 0 | 0 | 0 |
Total |