Lanka Premier League – LPL 2021
R. Premadasa Stadium, Colombo
06 December 2021, Monday, 03:00 PM
Match 2, Dambulla Giants vs Kandy Warriors Score
Toss: Dambulla Giants won the toss and choose to bat first.
Dambulla Giants 190/7 at 20 overs
Kandy Warriors 170/8 at 20 overs
Result: Dambulla Giants won by 20 runs.
Man of the Match: Philip Salt
Points Table: Click Here
Dambulla Aura
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | c A Perera b Lahiru Kumara | 37 | 23 | 6 | 0 | 160.87 |
Philip Salt | c and b Al-Amin | 64 | 27 | 4 | 5 | 237.04 |
Sohaib Maqsood | c Rovman Powell b Sachindu | 11 | 11 | 2 | 0 | 100.00 |
Dasun Shanaka | c Gunaratne b Rovman Powell | 24 | 18 | 1 | 2 | 133.33 |
Sacha De Alwis | c Devon b Lahiru Kumara | 6 | 7 | 0 | 0 | 85.71 |
Najibullah Zadran | c Sachindu b Lahiru | 2 | 5 | 0 | 0 | 40.00 |
Nuwanidu Fernando | c Ishan Jayaratne b Al-Amin | 7 | 9 | 0 | 0 | 77.78 |
Chamika Karunaratne | not out | 8 | 9 | 0 | 0 | 88.89 |
Ramesh Mendis | not out | 22 | 11 | 1 | 2 | 200.00 |
Imran Tahir | did not bat | 0 | 0 | 0 | 0 | 0 |
Nuwan Pradeep | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 9 (b 4, w 5) | |||||
Total | 7 wickets, 20 overs | 190 | 120 | 14 | 9 | 150.83 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Chamika Karunaratne | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 |
Nuwan Pradeep | 4 | 0 | 31 | 3 | 7.8 | 0 | 0 |
Imran Tahir | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
Ramesh Mendis | 4 | 0 | 21 | 3 | 5.3 | 0 | 0 |
Dasun Shanaka | 3 | 0 | 43 | 1 | 14.3 | 0 | 0 |
Nuwanidu Fernando | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
Total | 20 | 0 | 166 | 8 | 8.3 | 0 | 0 |
Kandy Falcons
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kennar Lewis | c Sacha De Alwis b N Pradeep | 17 | 10 | 2 | 1 | 170.00 |
Devon Thomas | b Tahir | 2 | 3 | 0 | 0 | 66.67 |
Charith Asalanka | c C Karunaratne b R Mendis | 5 | 4 | 1 | 0 | 125.00 |
Angelo Perera | st Dickwella b R Mendis | 24 | 22 | 3 | 0 | 109.09 |
Kamindu Mendis | st Dickwella b R Mendis | 17 | 18 | 1 | 1 | 94.44 |
Rovman Powell | c C Karunaratne b N Pradeep | 42 | 21 | 1 | 4 | 200.00 |
Asela Gunaratne | b N Pradeep | 7 | 13 | 0 | 0 | 53.85 |
Ishan Jayaratne | c Nuwanidu b Shanaka | 18 | 12 | 1 | 1 | 150.00 |
Sachindu Colombage | not out | 27 | 16 | 2 | 1 | 168.75 |
Lahiru Kumara | not out | 0 | 1 | 0 | 0 | 0.00 |
Al-Amin Hossain | did not bat | 0 | 0 | 0 | 0 | 0 |
Extras | 11 (b 4, w 7) | |||||
Total | 8 wickets, 20 overs | 170 | 120 | 11 | 8 | 132.50 |
Bowling | O | M | R | W | Eco | wd | nb |
---|---|---|---|---|---|---|---|
Ishan Jayaratne | 3 | 0 | 22 | 0 | 7.3 | 0 | 0 |
Lahiru Kumara | 4 | 0 | 34 | 3 | 8.5 | 0 | 0 |
Asela Gunaratne | 2 | 0 | 26 | 0 | 13.0 | 0 | 0 |
Al-Amin Hossain | 4 | 0 | 36 | 2 | 9.0 | 0 | 0 |
Sachindu Colombage | 4 | 0 | 46 | 1 | 11.5 | 0 | 0 |
Kamindu Mendis | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Rovman Powell | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
Total | 20 | 0 | 186 | 7 | 9.3 | 0 | 0 |
Dambulla Giants Wickets
W | Run | Player | Over | P’Ship |
1 | 97 | Dickwella | 7.4 | 97 |
2 | 114 | Salt | 9.3 | 17 |
3 | 120 | Maqsood | 10.3 | 6 |
4 | 143 | De Alwis | 13.4 | 23 |
5 | 152 | Shanaka | 14.5 | 9 |
6 | 158 | Najibullah | 15.4 | 6 |
7 | 166 | Nuqanidu | 17.4 | 8 |
Kandy Warriors Wickets
W | Run | Player | Over | P’Ship |
1 | 23 | Kennar | 1.6 | 23 |
2 | 28 | Devon | 2.4 | 5 |
3 | 28 | Charith | 3.1 | 0 |
4 | 70 | Kamindu | 9.2 | 42 |
5 | 71 | Angelo | 9.4 | 1 |
6 | 88 | Asela | 12.5 | 17 |
7 | 128 | Rovman | 16.1 | 40 |
8 | 159 | Ishan | 19.1 | 31 |
Dambulla Giants Squad for LPL 2021:
Chamika Karunaratne, Chamikara Edirisinghe, Dasun Shanaka, Dilshan Munaweera, Imran Tahir, Janith Liyanage, Josh Little, Kalana Perera, Lahiru Udara, Madushan Ravichandrakumar, Muditha Lakshan, Najibullah Zadran, Niroshan Dickwella, Nuwan Pradeep, Odean Smith, Ramesh Mendis, Rilee Rossouw, Sacha De Alwis, Sachitha Jayathilake, Sohaib Maqsood, Tharindu Ratnayake
Kandy Warriors Squad for LPL 2021:
Ahmed Shehzad, Al-Amin Hossain, Angelo Perera, Asela Gunaratne, Ayana Siriwardhana, Binura Fernando, Cameron Delport, Charith Asalanka, Ishan Jayaratne, Kalhara Senarathne, Kamil Mishara, Kamindu Mendis, Lahiru Kumara, Milinda Siriwardana, Mohammad Irfan, Nimesh Vimukthi, Rovman Powell, Samiullah Shinwari, Shashika Dulshan, Udara Jayasundera