Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| October 26, 2021 | 8:00 pm | T20 World Cup | 2021 | 19 |
Results
| Team | Runs | Wkts | Overs | Result |
|---|---|---|---|---|
| New Zealand | 134 | 8 | 20 | Loss |
| Pakistan | 135 | 5 | 18.4 | Win |
New Zealand
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b Haris Rauf | 17 | 20 | 3 | 0 | 85.00 |
| Daryl Mitchell | c Fakhar Zaman b Imad Wasim | 27 | 20 | 1 | 2 | 135.00 |
| Kane Williamson | run out (Hasan Ali) | 25 | 26 | 2 | 1 | 96.15 |
| James Neesham | c Fakhar Zaman b Hafeez | 1 | 2 | 0 | 0 | 50.00 |
| Devon Conway | c Babar Azam b Haris Rauf | 27 | 24 | 3 | 0 | 112.50 |
| Glenn Phillips | c Hasan Ali b Haris Rauf | 13 | 15 | 1 | 0 | 86.67 |
| Tim Seifert | c Hafeez b Shaheen Afridi | 8 | 8 | 1 | 0 | 100.00 |
| Mitchell Santner | b Haris Rauf | 6 | 5 | 1 | 0 | 120.00 |
| Ish Sodhi | not out | 2 | 2 | 0 | 0 | 100.00 |
| Tim Southee | did not bat | 0 | 0 | 0 | 0 | 0 |
| Trent Boult | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 8 (b 1, lb 5, nb 2) | |||||
| Total | 8 wickets, 20 overs | 134 | 122 | 12 | 3 | 103.28 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mitchell Santner | 4 | 0 | 33 | 1 | 8.3 | 0 | 0 |
| Tim Southee | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| Trent Boult | 3.4 | 0 | 29 | 1 | 8.5 | 0 | 0 |
| James Neesham | 3 | 0 | 18 | 0 | 6.0 | 0 | 0 |
| Ish Sodhi | 4 | 0 | 28 | 2 | 7.0 | 0 | 0 |
| Total | 18.4 | 0 | 133 | 5 | 7.2 | 0 | 0 |
Pakistan
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | lbw b Ish Sodhi | 33 | 34 | 5 | 0 | 97.06 |
| Babar Azam | b Southee | 9 | 11 | 1 | 0 | 81.82 |
| Fakhar Zaman | lbw b Ish Sodhi | 11 | 17 | 0 | 1 | 64.71 |
| Mohammad Hafeez | c Conway b Santner | 11 | 6 | 0 | 1 | 183.33 |
| Shoaib Malik | not out | 26 | 20 | 2 | 1 | 130.00 |
| Imad Wasim | lbw b Boult | 11 | 12 | 1 | 0 | 91.67 |
| Asif Ali | not out | 27 | 12 | 1 | 3 | 225.00 |
| Haris Rauf | did not bat | 0 | 0 | 0 | 0 | 0 |
| Hasan Ali | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shadab Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Shaheen Afridi | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 (lb 2, w 5) | |||||
| Total | 5 wickets, 18.4 overs | 135 | 112 | 10 | 6 | 114.29 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 1 | 21 | 1 | 5.3 | 0 | 0 |
| Imad Wasim | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| Hasan Ali | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
| Haris Rauf | 4 | 0 | 22 | 4 | 5.5 | 0 | 0 |
| Shadab Khan | 3 | 0 | 19 | 0 | 6.3 | 0 | 0 |
| Mohammad Hafeez | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
| Total | 20 | 1 | 128 | 7 | 6.4 | 0 | 0 |

