Punjab Kings
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Kedar Jadhav b Bhuvneshwar | 4 | 6 | 0 | 0 | 66.67 |
| Mayank Agarwal | c Rashid Khan b Khaleel Ahmed | 22 | 25 | 2 | 0 | 88.00 |
| Chris Gayle | lbw b Rashid Khan | 15 | 17 | 2 | 0 | 88.24 |
| Nicholas Pooran | run out (Warner) | 0 | 0 | 0 | 0 | 0 |
| Deepak Hooda | lbw b Abhishek Sharma | 13 | 11 | 2 | 0 | 118.18 |
| Moises Henriques | st Bairstow b Abhishek Sharma | 14 | 17 | 0 | 0 | 82.35 |
| Shahrukh Khan | c Abhishek Sharma b Khaleel | 22 | 17 | 0 | 2 | 129.41 |
| Fabian Allen | c Warner b Khaleel Ahmed | 6 | 11 | 0 | 0 | 54.55 |
| Murugan Ashwin | c Bairstow b S Kaul | 9 | 10 | 1 | 0 | 90.00 |
| Mohammed Shami | run out (Vijay Shankar/Bairstow) | 3 | 3 | 0 | 0 | 100.00 |
| Arshdeep Singh | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 11 (b 9, w 1, nb 1) | |||||
| Total | 10 wickets, 19.4 overs | 120 | 119 | 7 | 2 | 91.60 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
| Fabian Allen | 4 | 1 | 22 | 1 | 5.5 | 0 | 0 |
| Arshdeep Singh | 3.4 | 0 | 31 | 0 | 9.1 | 0 | 0 |
| Moises Henriques | 1 | 0 | 7 | 0 | 7.0 | 0 | 0 |
| Murugan Ashwin | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| Deepak Hooda | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| Total | 18.4 | 1 | 120 | 1 | 6.5 | 0 | 0 |
Sunrisers Hyderabad
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Mayank Agarwal b Fabian Allen | 37 | 37 | 3 | 1 | 100.00 |
| Jonny Bairstow | not out | 63 | 56 | 3 | 3 | 112.50 |
| Kane Williamson | not out | 16 | 19 | 0 | 0 | 84.21 |
| Bhuvneshwar Kumar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Virat Singh | did not bat | 0 | 0 | 0 | 0 | 0 |
| Abhishek Sharma | did not bat | 0 | 0 | 0 | 0 | 0 |
| Kedar Jadhav | did not bat | 0 | 0 | 0 | 0 | 0 |
| Khaleel Ahmed | did not bat | 0 | 0 | 0 | 0 | 0 |
| Rashid Khan | did not bat | 0 | 0 | 0 | 0 | 0 |
| Siddarth Kaul | did not bat | 0 | 0 | 0 | 0 | 0 |
| Vijay Shankar | did not bat | 0 | 0 | 0 | 0 | 0 |
| Extras | 5 (lb 1, w 4) | |||||
| Total | 1 wickets, 18.4 overs | 121 | 112 | 6 | 4 | 103.57 |
| Bowling | O | M | R | W | Eco | wd | nb |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
| Bhuvneshwar Kumar | 3 | 0 | 16 | 1 | 5.3 | 0 | 0 |
| Khaleel Ahmed | 4 | 0 | 21 | 3 | 5.3 | 0 | 0 |
| Siddarth Kaul | 3.4 | 0 | 27 | 1 | 7.9 | 0 | 0 |
| Vijay Shankar | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
| Rashid Khan | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| Total | 19.4 | 0 | 111 | 8 | 5.7 | 0 | 0 |